I. U.S. Follow-On Public Stock Offerings

Company Offering Month Offering Price 2000 Close % Change
Aviron Inc. April $22.50 $66.81 197%
Albany Molecular Research Inc. October $42.25 $61.63 46%
ArQule Inc. November $22.50 $32 42%
ICOS Corp. December $37 $51.94 40%
Enzon Inc. March $44.50 $62.06 39%
Cima Labs Inc. November $50 $65.06 30%
Cell Therapeutics Inc. September $38 $45.06 19%
Regeneron Pharmaceuticals Inc. March $29.75 $35.27 19%
Oxford GlycoSciences plc December $18.36 $21.25 16%
NPS Pharmaceuticals Inc. November $42 $48 14%
OSI Pharmaceuticals Inc. November $70 $80.13 14%
Abgenix Inc. February $52.50 $59.06 13%
Neurocrine Biosciences Inc. December $30 $33.13 10%
Bone Care International Inc. December $16 $17.31 8%
NeoPharm Inc. September $35.50 $37.88 7%
IDEC Pharmaceuticals Corp. November $181.10 $189.56 5%
Neose Technologies Inc. March $32 $33 3%
Immunex Corp. November $39.75 $40.63 2%
Genentech Inc. March $81.50 $81.50 0%
Onyx Pharmaceuticals Inc. October $15 $14.88 -1%
Visible Genetics Inc. March $38 $37.75 -1%
Millennium Pharmaceuticals Inc. October $64 $61.88 -3%
Celgene Corp. February $33.67 $32.50 -3%
Dendreon Corp. October $15.63 $15 -4%
Human Genome Sciences Inc. October $75 $69.31 -8%
Aradigm Corp. March $16 $14.63 -9%
Cubist Pharmaceuticals Inc. April $33 $29 -12%
Corixa Corp. April $32 $27.88 -13%
Angiotech Pharmaceuticals Inc. March $53.50 $46 -14%
Tularik Inc. March $35.13 $29.44 -16%
North American Scientific Inc. December $17.88 $14.50 -19%
Avigen Inc. April $26 $20.75 -20%
Ribozyme Pharmaceuticals Inc. April $18 $14.31 -20%
EntreMed Inc. June $22 $17.25 -22%
Protein Design Labs Inc. September $118.40 $86.88 -27%
Corvas International Inc. November $20 $14.38 -28%
Genzyme Transgenics Corp. February $20 $14.31 -28%
Texas Biotechnology Corp. April $12.50 $8.59 -31%
CuraGen Corp. November $41 $27.31 -33%
AVI BioPharma Inc. July $7.25 $4.75 -34%
ImmunoGen Inc. November $33 $21.44 -35%
Biopure Corp. March $35 $20 -43%
Avigen Inc. November $37.50 $20.75 -45%
Vical Inc. January $36.50 $18.50 -49%
Medarex Inc. March $86 $40.75 -53%
Avigen Inc. November $45.06 $20.75 -54%
The Immune Response Corp. August $6 $2.63 -56%
Diacrin Inc. March $11.50 $5 -57%
Emisphere Technologies Inc. March $72.75 $25 -66%
Gene Logic Inc. January $56 $18.38 -67%
SuperGen Inc. March $45 $13.88 -69%
Insmed Inc. October $11.88 $3.47 -71%
Entropin Inc. March $7.25 $2 -72%
Maxygen Inc. March $97 $24.50 -75%
Genome Therapeutics Corp. July $31.01 $6.97 -78%
Celera Genomics March $225 $36.13 -84%
Nanogen Inc. March $55 $9 -84%
Maxim Pharmaceuticals Inc. February $55 $6.38 -88%
Average Change: -16.7%