Biotechnology Company Deals With Other Biotechnology Companies: Oct. 19-Dec. 13, 2006
Company* (Country; Symbol) | Company* (Country; Symbol) | Type/Product Area | Terms/Details (Date) |
AC Immune Ltd.* (Switzerland) | Genentech Inc. (NYSE:DNA) | Deal to develop anti-beta-amyloid antibodies for treating Alzheimer's disease and other conditions | AC Immune gets up-front and research funding; it could get more than $300M in milestones for Alzheimer's and additional indications, and would get royalties on resulting sales (12/7) |
| |||
Advanced In Vitro Cell Technologies Inc.* (Spain) | Protherics plc (UK; LSE:PTI) | Protherics got rights to Acadesine, which is being developed for B-cell chronic lymphocytic leukemia | A proof-of-concept Phase I/II trial is planned for 2007; terms of the license and co-development deal were not disclosed (12/8) |
| |||
Adventrx Pharmaceuticals Inc. (AMEX:ANX) | Theragenex LLC* | Theragenex got U.S. rights to ANX-211, an intranasal/topical antiviral agent | Adventrx gets $1M up front and would get $1M for each resulting product launch; it also would get royalties of 15 to 20 (10/23) |
| |||
Amarillo Biosciences Inc. (OTC BB:AMAR) | CytoPharm Inc. (unit of Vita Genomics Inc.; Taiwan) | CytoPharm gained rights in China and Taiwan to ABI's low-dose oral interferon | CytoPharm will conduct trials of the product for treating influenza and hepatitis B; ABI is eligible to receive milestone and royalty payments in the deal (11/27) |
| |||
Ambit Biosciences Corp.* | Cephalon Inc. (CEPH) | Ambit will use its screening technology in a collaboration to discover and develop kinase inhibitors | Ambit gets $18M up front and up to $232.5M in milestone payments, as well as royalties on resulting sales (11/6) |
| |||
Archemix Corp.* | Ribomic Inc.* | Ribomic got nonexclusive rights to an IgG aptamer for affinity purification uses | Archemix gets an up-front payment, and is eligible to receive milestone payments and royalties on resulting sales (11/29) |
| |||
Bioject Medical Technologies Inc. (BJCT) | Vical Inc. (VICL) | Vical got an option to license needle-free delivery technology for use with certain DNA-based vaccines | Bioject is entitled to an up-front payment, payments to extend the option term and license additional targets, milestone payments, transfer fees and royalties on resulting sales (11/7) |
| |||
Caprion Pharmaceuticals Inc.* | Vertex Pharmaceuticals Inc. (VRTX) | They expanded deal from March under which Caprion is supporting biomarker discovery at Vertex | They will continue to apply Caprion's CellCarta proteomics technology across preclinical and clinical development at Vertex; terms were not disclosed (10/25) |
| |||
CellSeed Inc.* (Japan) | ReNeuron Group plc (UK; LSE:RENE) | Deal to develop liver cell culture systems for drug safety screening | The effort will combine ReNeuron's HEP hepatocyte cell lines with CellSeed's polymer products; terms were not disclosed (11/30) |
| |||
China Biopharma Inc. (OTC BB:CBPC) | HYTE Research LLC* | Deal to develop and market Nano-Poly enhancement vaccine technology | China Biopharma will hold 55 of resulting intellectual property rights; the goal is to develop technology to improve the safety and efficacy of human vaccines (11/29) |
| |||
Cytokine PharmaSciences Inc.* | Genmab A/S (Denmark; CSE:GEN) | Genmab gained rights to the MIF receptor target | Genmab intends to develop human antibodies to the target; terms of the deal were not disclosed (11/20) |
| |||
Dyax Corp. (DYAX) | ZymoGenetics Inc. (ZGEN) | ZymoGenetics got non-exclusive rights to antibody phage display libraries for discovery of therapeutic antibodies | Dyax gets up-front and annual technology license fees, and is eligible to receive milestone payments, as well as royalties on resulting sales (10/31) |
| |||
EnBioTec Laboratories Co. Ltd. (Japan) | Tripos Inc. (TRPS) | Deal to co-develop nuclear receptor-based lead compounds for drug discovery | EnBioTec will work with Tripos Discovery Research Ltd. in the UK in the effort; terms of the deal were not disclosed (11/1) |
| |||
Endotherm GmbH* (Germany) | PharmaInformatic* (Germany) | Collaboration to develop and optimize antiviral agents | PharmaInformatic will evaluate properties of compounds, while Endotherm will identify and synthesize those with promise; terms were not disclosed (12/12) |
| |||
Epidauros Biotechnologie AG* (Germany) | InPheno AG (Switzerland) | Deal to pool technologies in a sales and marketing partnership | They will offer services in the areas of genotyping and phenotyping; terms of the deal were not disclosed (11/30) |
| |||
Glenveigh Pharmaceuticals LLC* | Protherics plc (UK; LSE:PTI) | Protherics got rights to use ovine polyclonal antibody fragments in treatments for pre-eclampsia and eclampsia | Terms of the deal were not disclosed (12/8) |
| |||
Immunomic Therapeutics Inc.* | Geron Corp. (GERN) | Geron got exclusive rights to the LAMP antigen targeting sequence for use in cancer vaccines | The sequence will be used to enhance the immune response of a Geron vaccine; ITI had licensed the technology from Johns Hopkins University; terms of the deal were not disclosed (11/6) |
| |||
Indevus Pharmaceuticals Inc. (IDEV) | Novexel SA* (France) | Novexel gained worldwide rights to aminocandin, an antifungal agent from the echinocandin class | Indevus originally got rights from Sanofi-Aventis Group, which later spun Novexel out; Indevus gets $1.5M up front, along with $43M in potential milestone payments and royalties on resulting sales (12/5) |
| |||
Innate Pharma SA (France; Euronext:IPH) | Clinical Data Inc. (CLDA) | Clinical Data got rights to develop a pharmacogenetic test related to therapeutic antibodies for cancer | The test is based on variations in the Fc-gamma receptor gene; terms of the deal were not disclosed (11/9) |
| |||
Inovio Biomedical Corp. (AMEX:INO) | VGX Pharmaceuticals Inc.* | VGX got nonexclusive rights to use DNA delivery technology for intratumoral delivery of a gene to control the growth of melanoma and other cancers | Inovio gets an up-front license fee and potential milestone payments; it will supply electroporation devices, and would get royalties on resulting sales (11/14) |
| |||
Lay Line Genomics SpA* (Italy) | PanGenetics BV* (the Netherlands) | PanGenetics got rights to Hu-alphaD11, a humanized antibody against nerve growth factor that targets pain | Lay Line gets up-front and research payments, and could receive milestone and royalty payments; PanGenetics has development and commercialization responsibilities (12/7) |
| |||
MD Biosciences* (Switzerland) | Medisyn Technologies Inc.* | Collaboration to discover small molecules targeting inflammatory and neurological diseases | Each company will contribute discovery platforms to the effort; lead compounds would be licensed out; commercialization rights will be shared equally (10/26) |
| |||
Metabasis Therapeutics Inc. (IDIX) | Idenix Pharmaceuticals Inc. (MBRX)
| Metabasis will apply its liver-targeting technology to Idenix compounds to develop second-generation nucleoside analogues for treating hepatitis C | Metabasis gets $2M up front, and Idenix will fund the work; for a lead compound, Metabasis would be eligible to receive up to $23.5M in development milestones, and $40M upon regulatory approval; it also would get royalties on sales (10/26) |
| |||
Microbix Biosystems Inc. (Canada; TSX:MBX) | Angiogen LLC* | Deal for commercialization of a combination therapy for treating solid cancers | Microbix will provide urokinase for the program; further details were not disclosed (11/2) |
| |||
PacMab Ltd.* (Australia) | Medarex Inc. (MEDX) | Collaboration to develop monoclonal antibody-based therapies for blood cancers | They plan to move a PacMab antibody into the clinic, and to generate new fully human antibodies against new targets; they will share development and commercialization responsibilities; terms were not disclosed (11/7) |
| |||
Sareum Holdings plc (UK; AIM:SAR) | Genentech Inc. (NYSE:DNA) | Sareum will perform research services on multiple drug targets from Genentech | Sareum gets research fees and milestone payments of up to $1.5M in the one-year deal, which may be extended (11/20) |
| |||
Scion Pharmaceuticals Inc.* | Xention Ltd.* (UK) | Xention acquired exclusive rights to certain ion channel modulators, which will be studied in various diseases | Xention also entered a deal with Bristol-Myers Squibb Co., which had licensed the compounds to Scion; that deal expanded the potential fields of development (12/4) |
| |||
Targeted Genetics Corp. (TGEN) | Amsterdam Molecular Therapeutics BV (the Netherlands) | AMT got nonexclusive rights to use adeno-associated virus technology in products to treat types I and V lipoprotein lipase deficiencies | Targeted Genetics gets $1.75M up front and is eligible to receive milestone and royalty payments (12/12) |
| |||
ThromboGenics NV (Belgium; Euronext:THR) | Bharat Biotech International Ltd.* (India) | Bharat got rights to the Phase II thrombolytic agent THR-100, a variant of recombinant staphylokinase | The deal covers developing countries and certain industrialized countries; Bharat will assume all costs; ThromboGenics would get double-digit royalties on resulting sales (12/7) |
| |||
TMRC Co. Ltd.* (Japan) | Innovive Pharmaceuticals Inc. (OTC BB:IVPH) | Innovive got North American rights to tamibarotene, a synthetic retinoid for acute promyelocytic leukemia | The product is on the market in Japan; a pivotal study in the U.S. is planned for 2007; TMRC got an up-front fee, and is eligible to receive milestone and royalty payments (12/8) |
| |||
Valentis Inc. (VLTS) | Vical Inc. (VICL) | Vical acquired pending patents that complement its technology in poloxamers and angiogenesis | Vical also got nonexclusive rights to technology directed toward manufacturing; terms of the deal were not disclosed (10/31) |
Notes: | |||
* Private companies are indicated with an asterisk. | |||
Unless otherwise notes, the trading symbols listed for public biotechnology companies are on the Nasdaq market. | |||
AIM = Alternative Investment Market; AMEX = American Stock Exchange; CSE = Copenhagen Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; TSX = Toronto Stock Exchange. |