Milestone Payments From Corporate Partners:September 2006
TOTAL: $20M | ||||
Year to Date: $492.87M | ||||
Company | Partner | Amt. | Triggering | Details (Date) |
Active Biotech | Teva Pharmaceutical Industries Ltd. | ND | Milestone payment | Triggered by positive results from a Phase IIb trial of laquinimod in patients with multiple sclerosis (9/5) |
AnorMED Inc. | Shire Pharmaceuticals Group plc (UK) | $3 | Milestone payment | Triggered by Shire gaining approval in Germany to market Fosrenol for treating high phosphate levels in the blood (9/18) |
Array | AstraZeneca plc (UK) | $3 | Milestone payment | Triggered upon initiation of a Phase II trial of AZD6244 (ARRY-142886), a selective MEK inhibitor, in advanced melanoma patients (9/14) |
Codexis Inc.* | Schering-Plough Corp. | ND | Milestone payment | Triggered by progress in deal to generate a biocatalytic process for producing an inter- mediate for an undisclosed therapeutic compound (9/11) |
Inex | Hana Biosciences Inc. (HNAB) | $1 | Milestone payment | Triggered by Hana's initiation of Phase I trials of INX-0125 (sphingosomal vinorelbine) for treating advanced solid tumors (8/30)@ |
Memory | Amgen Inc. (AMGN) | $2 | Milestone payment | Triggered by preclinical progress in effort to develop PDE10 inhibitors for treating certain neurological and psychiatric disorders (9/28) |
Pharmacopeia | Organon (the Netherlands) | ND | Milestone payment | Triggered by Pharmacopeia's delivery of two lead compound series, one for pain indications and one for obesity (9/19) |
Pharmacopeia | Schering-Plough Corp. | ND | Milestone payment | Triggered by Schering's initiation of a Phase I trial of a compound identified in their cancer- focused collaboration (9/11) |
Rigel | Serono SA (Switzerland; NYSE:SRA) | $3 | Milestone payment | Triggered by Serono's initiation of a Phase I trial of R763 in patients with refractory solid tumors (9/19) |
Scolr Pharma | Wyeth | ND | Milestone payment | Milestone was reached under 2005 deal in which Wyeth is investigating Scolr's delivery platform for use in an OTC formulation; Wyeth also agreed to reimburse Scolr for certain R&D costs already incurred (9/26) |
Trubion | Wyeth | $8 | Milestone payment | Triggered by initiation of a Phase II trial of TRU-015 for rheumatoid arthritis; the $8M payment includes reimbursement of prior manufacturing-related costs (9/27) |
Notes: | ||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. | ||||
* Private company. | ||||
@News occurred in August but was not included in the previous chart. | ||||
Currency conversions are based on exchange rates at the time of the deal. | ||||
ND = Not disclosed. | ||||
AMEX = American Stock Exchange; NYSE = New York Stock Exchange; SSE = Stockholm Stock Exchange; TSX = Toronto Stock Exchange. |