Manufacturing, Marketing And Distribution Agreements Between Biotech And Pharmaceutical Companies: April 27 - May 31, 2006#
Biotech Co.* (Country; Symbol) | Pharma Co. (Country) | Product | Terms/Details (Date) |
ExonHit | Agilent Technologies Inc. | Agilent will market and sell nine different ExonHit human and mouse SpliceArrays as commercial products | The deal on the microarray products expands upon an August 2005 agreement between the companies; terms of the deal were not disclosed (5/31) |
Iconic | Laureate Pharma Inc. | Deal for the manufacture of Iconic's hI-con1, a preclinical product candidate | HI-con1 is a bifunctional immunoprotein; terms of the deal were not disclosed (5/10) |
Labopharm | Glaxo Group Ltd. (UK) | GSK got exclusive rights to distribute a once-daily tramadol product in Mexico | GSK already had rights to Labopharm's product in 20 Latin American and Carib-bean countries; Labopharma is entitled to milestone and royalty payments (5/31) |
Merrimack | Cambrex Bio Science Hopkinton Inc. (unit of Cambrex Corp.) | Cambrex will produce clinical- trial quantities of Merrimack's MM-093, a recombinant version of human alpha-fetoprotein | Terms of the production contract were not disclosed (5/23) |
Nonlinear | Agilent Technologies Inc. | Co-marketing deal to promote and distribute integrated analysis solutions | The deal centers on synergies between the Agilent 2100 bioanalyzer platform and Nonlinear's TL120 DM software; terms were not disclosed (5/11) |
Repros | Gedeon Richter Ltd. (Hungary) | Richter will develop and supply the active pharmaceutical ingredient for Repros' Proellex product | Proellex is a progesterone receptor modulator in Phase II trials for treating uterine fibroids and endometriosis; terms of the deal were not disclosed (5/22) |
Unigene | Tzamal Bio Pharma Ltd. (Israel) | Tzamal got rights to distribute Unigene's Fortical nasal spray in Israel for the treatment of osteoporosis | Tzamal is responsible for registering the product in Israel; Unigene would get a fixed price per unit received by Tzamal (5/10) |
Notes: | |||
# The information in the chart does not cover agricultural agreements or those between biotech companies. | |||
* Private companies are indicated with an asterisk. | |||
Unless otherwise noted, stock symbols listed are on the Nasdaq market. | |||
OTC BB = Over-the-Counter Bulletin Board. |