Biotechnology Company Deals With Miscellaneous Companies: Oct. 27, 2005-Jan. 18, 2006
Company* (Country; Symbol) | Company | Type/Product Area | Terms/Details (Date) |
Amarillo Biosciences Inc. (OTC BB:AMAR) | Gesellschaft Fur Medizinisch and Technische Investionen mbH & CoKG (Germany) | Amarillo entered a deal with Curtis Martin, CEO of the German venture capital firm, for commercialization of low-dose oral interferon | GMTI will work to commercialize the product in Thailand, Brunei, Myanmar, the Philippines, Malaysia, Singapore and Indonesia; terms were not disclosed (11/30) |
| |||
A.P. Pharma Inc. (APPA) | Paul Royalty Fund | The fund purchased future royalties on sales of the dermatology products Retin-A Micro and Carac | A.P. Pharma received $25M up front, and could get $5M more if four-year targets are hit; A.P. was entitled to royalties through deals with Johnson & Johnson and Sanofi-Aventis companies (1/18) |
| |||
ChondroGene Ltd. (Canada; CDNX:CDG) | Kaiser Permanente | Deal to develop a research database infrastructure for use in genomic research | The principal objective of the database is to standardize and achieve consistency in the format of data for future studies; terms were not disclosed (10/28) |
| |||
IT-omics* (France) | OmniViz Inc.* | Deal to integrate software for use in the drug discovery process | Terms of the deal were not disclosed; OmniViz focuses on visual informatics software (11/29) |
Notes: | |||
* Private companies are indicated with an asterisk. | |||
Unless otherwise noted, the trading symbols listed for public companies are on the Nasdaq market. | |||
CDNX = Canadian Venture Exchange; OTC BB = Over-the-Counter Bulletin Board. |