Manufacturing, Marketing And Distribution Agreements Between Biotech And Pharmaceutical Companies:March 25 - May 21, 2003#
Biotech Co.* | Pharma Co. | Product | Terms/Details (Date) |
| |||
Bioenvision Inc. (OTC BB: BIOV) | Penn Pharmaceutical Services Ltd. (UK) | Clofarabine | Penn Pharmaceutical will label, package, store and distribute clofarabine in Europe (5/15) |
| |||
BioTime Inc. (AMEX:BTX) | CJ Corp. (South Korea) | Hextend and PentaLyte blood plasma volume expanders | Exclusive licensing agreement for CJ to manufacture and sell the expanders in South Korea for human therapeutic uses; CJ will be responsible for obtaining regu- latory approvals and will bear all related costs and expenses (4/14) |
|
| ||
Celgene Corp. (CELG) | GlaxoSmithKline plc (UK) | Alkeran | Celgene will buy Alkeran tablets and Alkeran for injection from GSK and then distribute the product under Celgene's label; financial details were not disclosed (4/14) |
| |||
Eyetech Pharmaceuticals Inc.* | Pfizer Inc. | Xalatan | Eyetech will participate in U.S. sales of Xalatan, a glaucoma medication (4/22) |
| |||
Labopharm Inc. (Canada; TSE:DDS) | Gruppo Angelini (Italy) and Esteve SA (Spain) | A once-daily version of the analgesic tramadol | Gruppo Angelini will market the product in Italy, and Esteve will market it in Spain and Portugal (4/22) |
| |||
TolerRx Inc.* | Laureate Pharma LP | Monoclonal antibodies | Manufacturing and services agreement regarding monoclonal antibodies from Toler-Rx under which it will provide purification and aseptic filling services to support TolerRx's clinical trials (3/26) |
| |||
United Therapeutics Corp. (UTHR) | Caremark Inc. | Remodulin | Caremark will distribute Remodulin in the U.S. for the treatment of pulmonary arterial hypertension (5/20) |
| |||
| |||
Notes: | |||
# The information in the chart does not cover agricultural agreements or those between biotech companies. | |||
* Private companies are indicated with an asterisk. | |||
Unless otherwise noted, stock symbols listed are on the Nasdaq market. | |||
AMEX = American Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; TSE = Toronto Stock Exchange |