| TOTAL: $62.2M | |||
| Year to Date: $578.54M | |||
| Company (Symbol)#* | Partner (Country) | Amt. (M) | Details (Date) |
| Active Biotech AB (Sweden; SSE:ACTI) | Teva Pharmaceutical Industries Ltd. (Israel) | $5 | For the completion of recruitment in a Phase III trial of laquinimod vs. placebo in relapsing-remitting multiple sclerosis (11/18) |
| Athersys Inc. (ATHX) | Bristol-Myers Squibb Co. | ND | For the initiation of a Phase II trial for a small molecule discovered using a target provided by Ahtersys (11/12) |
| Bavarian Nordic A/S (Denmark; CSE:BAVA) | U.S. government | $25 | For submitting safety data from a Phase II trial of smallpox vaccine Imvamune in HIV-infected patients (11/19) |
| Exelixis Inc. (EXEL) | Bristol-Myers Squibb Co. | $20 | For Bristol-Myers' exercise of its option to develop and commercialize XL413, a selective inhibitor of Cdc7 (11/24) |
| Ligand Pharmaceuticals Inc. (LGND) | GlaxoSmithKline plc (UK) | $2 | For the FDA's granting of accelerated approval of Promacta for a disorder called idiopathic thrombocytopenic purpura (11/21) |
| Memory Pharmaceuticals Corp. (MEMY) | F. Hoffmann La-Roche Ltd. (Switzerland) | $5 | For reaching the enrollment goal of 212 patients for a Phase II trial of R3487/MEM 3454 for cognitive impairment associated with schizophrenia (11/19) |
| Montigen Pharmaceuticals Inc. (stockholders) | SuperGen Inc. (SUPG) | $5.2 | For clearance to start a Phase I trial of SGI-1776 in patients with solid tumors; SuperGen acquired Montigen in early 2006 (11/20) |
| Notes: | |||
| # Unless otherwise indicated, shares are traded on the Nasdaq exchange. | |||
| * Private company. Currency conversions are based on exchange rates at the time of the deal. | |||
| ND = Not disclosed. CSE = Copenhagen Stock Exchange; SSE = Stockholm Stock Exchange. | |||
To read more on related topics, click on one of the words below.