| Biotech Co.* (Country; Symbol) | Pharma Co. (Country) | Type/Product Area | Terms/Details (Date) |
| Addex Pharmaceuticals (Switzerland; SWX:ADXN) | Merck & Co. Inc. | Agreement to develop ADX63365 for schizophrenia | The deal is potentially worth $702M; Merck will pay Addex $22M up front and up to $455M in research, development, regulatory and sales milestones if a product is marketed for schizophrenia and a second undisclosed indication (1/3) |
| Alfacell Corp. (ACEL) | Strativa Pharmaceuticals | Licensing agreement for U.S. commercialization rights for the Phase III cancer drug Onconase | The deal is worth $225M, with $5M up front, $30M for FDA approval in unresectable malignant mesothelioma, and up to $190M for milestones tied to Onconase sales as well as development and commercialization of the drug in additional indications (1/15) |
| Amgen Inc. (AMGN) | Takeda Pharmaceutical Co. Ltd. (Japan) | Agreement for Takeda to take over Japanese rights to 13 molecules, including Vectibix | Amgen will receive $200M up front, and could bank $362M more in milestone payments; Takeda also will pay up to $340M in worldwide development costs for molecules to treat cancer, inflammation and pain; in addition, Amgen is entitled to royalties (2/4) |
| Amira Pharmaceuticals Inc.* | GlaxoSmithKline plc (UK) | Licensing agreement for AM103 and the rest of Amira's 5-lipoxygenase activating protein inhibitor program for respiratory and cardiovascular disease | The deal could bring Amira $425M in up-front fees and development milestone payments, as well as tiered royalties and additional milestone payments tied to sales (2/4) |
| ApoCell Inc.* | Pfizer Inc. | Agreement for ApoCell to use its target expression profile technology and immunohisto-chemistry expertise to analyze biomarkers in a Phase I trial | Terms were not disclosed (1/25) |
| BioMS Medical Corp. (Canada; TSX:MS) | Eli Lilly and Co. | Licensing and development agreement for exclusive, worldwide rights to BioMS's MBP8298 to treat multiple sclerosis | Financial terms were not disclosed (1/28) |
| BioSeek Inc.* | Dainippon Sumi-tomo Pharma Co. (Japan) | Partnership to develop drug candidates to treat inflammation and metabolic disorders | BioSeek will apply its BioMAP systems to support compound differentiation, lead development and drug candidate selection activities for DSP's discovery programs in inflammation and metabolic diseases (1/24) |
| Cellartis* (Sweden) | Pfizer Inc. | Research collaboration for the development of a novel model system for detecting human toxicity in vitro | The goal is to generate a predictive developmental screening model for new chemical entities using the Cellartis human embryonic stem cell platform (2/13) |
| Compugen Ltd. (Israel; CGEN) | Merck and Co. Inc. | Agreement to discover peptides that activate selected G protein-coupled receptors | Financial terms were not disclosed (1/14) |
| Compugen Ltd. (Israel; CGEN) | Roche AG (Switzerland) | Collaboration covering the identification and validation of genetic variations for the prediction of response to drugs used for the treatment of rheumatoid arthritis | Compugen will analyze DNA samples and clinical data provided by Roche to identify and validate nonsingle nucleotide poly-morphism genetic variations that could serve as biomarkers for the predicted response or nonresponse to selected drugs (12/20) |
| Crucell NV (the Netherlands; CRXL) | Sanofi Pasteur (France) | Exclusive agreement for Crucell's rabies monoclonal antibodies as next-generation rabies biologicals to be used in conjunction with Sanofi's rabies vaccine to prevent viral infection in people exposed to rabies | Crucell will receive €10M up front and could get milestones of up to €66.5M down the road; the firm also will be entitled to an undisclosed royalty percentage on sales of the final product by Sanofi (1/3) |
| Curis Inc. (CRIS) | Stryker Corp. | Licensing agreement for Curis' bone morphogenetic protein-7 program | Stryker gains the rights in exchange for $1M up front and undisclosed clinical, regulatory and sales milestones; Curis said global commercialization of a BMP-7 product could result in $41M in payments (12/28) |
| Dyax Corp. (DYAX) | Sanof-Aventis | Partnership giving Sanofi rights to develop and commercialize DX-2240, a pre-clinical cancer compound, plus nonexclusive rights to use Dyax's antibody phage display technology to discover and develop additional compounds | Dyax expects to receive at least $25M this year, and could receive up to $500M in total up-front and milestone payments upon commercial success of the first five antibody programs (2/12) |
| Faust Pharmaceuticals SA* (France) | Takeda Pharmaceutical Co. Ltd. (Japan) | Research agreement in which Faust will apply its Neuroclid platform to identify novel drug candidates that target undisclosed G protein-coupled receptors of interest to Takeda | Financial terms were not disclosed (1/7) |
| Flamel Technologies (France; FLML) | Merck Serono | Collaboration to investigate the applicability of Flamel's Medusa technology for the extended release of a therapeutic protein of Merck Serono's portfolio | Merck Serono will make an up-front payment of €2M ($2.86M) to Flamel, and it will fund R&D efforts to be performed at Flamel (12/20) |
| Galapagos NV (Belgium; BR: GLPG) | Janssen Pharmaceutica (unit of Johnson & Johnson) | Two-year target discovery collaboration in the field of oncology | BioFocus DPI, Galapagos' service division, will apply Galapagos' adenoviral platform to identify novel drug targets for development; BioFocus DPI will receive an up-front payment of $4.3M; it also may receive research, acceptance, license and development fees of up to €7.6M for milestones achieved (1/3) |
| Gastrotech Pharma* (Denmark) | Eli Lilly and Co. | Agreement to in-license the Lilly compound now named GTP-010, an analogue of the naturally occurring intestinal hormone GLP-1 | Gastrotech will receive a global exclusive license to develop and market GTP-010 for irritable bowel syndrome and functional dyspepsia; Lilly will take an equity stake in Gastrotech and will receive royalties on sales (1/28) |
| Genomic Health Inc. (GHDX) | Pfizer Inc. | Collaboration for development of a genomic test to estimate the risk of recurrence following surgery for patients with Stage I-III renal carcinoma, clear cell type, that has not spread to other parts of the body | Financial terms were not disclosed (1/7) |
| Helix BioMedixInc. (OTC BB:HXBM) | Peptisyntha Inc. (an affiliate of Solvay SA; Belgium) | Manufacturing and supply agreement for certain peptides | Peptisyntha will supply Helix with the peptides for two years (1/18) |
| Hologic Inc. (HOLX) | KV Pharmaceutical Co. | Licensing agreement for Gestiva (17-alpha hydroxy-progesterone) | KV Pharma agreed to pay diagnostics company Hologic $82M in cash for world-wide rights to the drug, with $7.5M due at closing and the remaining $74.5M due upon FDA approval and production of launch quantities of the drug (1/22) |
| LifeCycle Pharma A/S (Denmark; CSE:LCP) | Undisclosed pharma firm | Collaboration agreement for the pharma firm to use its MeltDose technology to conduct a preclinical feasibility study of a new formulation of one of its product candidates | Financial terms were not disclosed (12/20) |
| Meditrina Pharmaceuticals Inc.* | AstraZeneca Inc. (UK) | Global licensing agreement to develop and market aromatase inhibitors in combination with the hormones estrogen and progestin to treat endometriosis | Financial terms were not disclosed (2/6) |
| Nektar Therapeutics (NKTR) | Baxter International | Agreement to develop new pegylated therapies to treat hemophilia | Nektar will receive up to $44M in up-front and milestone payments, funding of research and development, and manufacturing revenues during research, clinical development and commercialization; Nektar also will receive royalties (12/20) |
| Novexel SA* (France) | Forest Laboratories Holdings Ltd. (subsidiary of Forest Laboratories Inc.) | Agreement allowing Forest to develop, manufacture and commercialize Novexel's intravenous beta lactamase inhibitor, NXL104, in combination with Forest's ceftaroline | Forest will pay Novexel an up-front license fee of €75M ($109.6M) and fund the development and commercialization of the ceftaroline/NXL104 combination; Novexel could be eligible for additional milestone payments of up to €75M if the combination product is developed successfully; the deal also includes double-digit royalties to Novexel on sales throughout North America (1/22) |
| Paion AG (Germany; BE:PA8) | H. Lundbeck A/S (Denmark) | Agreement under which Lundbeck will take on all future development and global commercialization responsibility for the compound | Paion is to receive an up-front payment of $11.7M and could receive a total of €38M €25M in development-based and sales-based milestones, as well as double-digit royalties (12/31) |
| PsychoGenics Inc.* | Eli Lilly and Co. | Drug discovery agreement for Lilly to supply pre-candidate compounds that PsychoGenics will evaluate for the treatment of neuro-psychiatric disorders | If Lilly develops clinical candidates, Psycho-Genics would receive research and milestone payments, and royalties (1/31) |
| Rosetta Genomics (subsidiary of Rosetta Genomics Inc.; ROSG) | Roche Molecular Systems | License agreement for Rosetta to use Roche's PCR technology in its microRNA-based diagnostic tests | Further terms were not disclosed (1/7) |
| Scil Technology GmbH* (Germany) | Pfizer Inc. | Agreement for rights to cartilage-derived retinoic acid sensitive protein | The deal is worth as much as $250M in up-front and milestone payments from Pfizer; Scil also would receive royalties (1/16) |
| Sepracor Inc. (SEPR) | Nycomed (Switzerland) | Agreement for Sepracor to acquire the U.S. development, marketing and commercialization rights to Nycomed's ciclesonide-based products | The deal is worth $430M; Sepracor will pay Nycomed an up-front payment of $150M and subsequent payments of up to $280M if certain develpment and sales milestones are met; Nycomed also is eligible to receive compensation for providing finished products and royalties on an undisclosed amount on sales of ciclesonide-based products (1/29) |
| Source MDx Inc.* | Pfizer Inc. | Multiyear collaboration to develop RNA-based biomarkers for Pfizer's cancer and inflammatory disease pipelines | The goal is to create companion diagnostics to be marketed in tandem with targeted drugs (12/27) |
| Tacere Therapeutics Inc.* | Pfizer Inc. | Agreement to develop and commercialize TT-033, a preclinical hepatitis C drug consisting of three short-hairpin RNAs delivered within an adeno-associated virus protein coat | Tacere will receive an undisclosed up-front payment as well as up to $145M in milestone payments from Pfizer (1/7) |
| TransTech Pharma Inc.* (Denmark) | Novo Nordisk A/S (Denmark) | Agreement under which TransTech acquired all rights from Novo Nordisk to a portfolio of drug candidates, including H3 receptor antagonists, PPARd agonists, and 11-beta HSD1 inhibitors, being developed to treat metabolic disorders | Further details were not disclosed (1/25) |
|
Notes: # The information in the chart does not cover agricultural agreements or those between biotech companies. * Private companies are indicated with an asterisk. ** Denotes the date the item ran in BioWorld International.Unless otherwise noted, stock symbols listed are on the Nasdaq market. BR = Brussels Stock Exchange; CSE = Copenhagen Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; SWX = Swiss Stock Exchange; TSX = Toronto Stock Exchange. | |||
To read more on related topics, click on one of the words below.