Abaxis ABAX 3.125 5.625 7.000 8.875 184%

Adv Magnetics AVM 14.375 17.625 22.750 25.750 79%

Adv Poly Sys APOS 4.375 4.062 5.500 7.187 64%

Adv Tissue Sci ATIS 8.250 7.000 9.750 10.625 29%

Agouron AGPH 11.250 15.250 23.625 28.750 156%

AgriDyne AGRI 1.375 1.250 1.187 1.875 36%

Alamar Bio ALMR 0.562 1.500 1.000 1.437 156%

Alkermes ALKS 2.125 2.750 3.875 6.500 206%

Allelix AXB* 6.125 6.875 8.750 10.000 63%

Alliance ALLP 6.000 5.750 8.250 12.062 101%

Alpha Beta ABTI 8.750 7.500 4.937 8.125 -7%

ALRT . ALRIZ 10.000 * 16.000 16.000 60%

Alteon ALTN 5.625 6.000 7.750 12.750 127%

Alza AZA 18.000 21.250 23.375 23.000 28%

Am Bio Sci MABXA 1.500 2.000 2.000 3.250 117%

Amgen AMGN 29.500 67.375 80.437 49.875 69%

Amylin AMLN 6.000 4.625 7.875 7.250 21%

Anergen ANRG 1.875 2.500 3.187 4.750 153%

Anesta NSTA 5.375 5.000 9.625 10.875 102%

Aphton APHT 9.375 12.500 11.000 10.000 7%

Appl Micro AMBI 3.125 2.625 1.500 4.500 44%

Applied Bio APBI 5.500 5.375 5.125 6.375 16%

Applied Imm Sci AISX 5.500 4.875 5.500 7.500 36%

Aprogenex APG 7.625 5.875 5.562 3.875 -49%

Aramed ARAM 10.500 10.000 10.875 11.500 10%

Ariad Pharm ARIA 1.750 2.437 2.562 4.625 164%

Aronex Pharma ARNX 2.125 2.375 2.375 3.140 48%

Arris Pharm ARRS 6.500 7.000 9.500 13.000 100%

Athena Neuro ATHN 5.625 6.750 9.125 11.937 112%

Atrix Labs ATRX 5.750 6.875 7.250 7.250 26%

AutoImmune AIMM 5.750 6.250 10.875 15.625 172%

Belmac BLM 5.000 0.437 0.750 4.250 -15%

Biochem Pharma BCHXF 12.500 16.000 21.875 31.875 155%

Biocircuits BIOC 0.750 0.625 1.062 2.000 167%

BioCryst BCRX 4.625 6.250 9.625 10.250 122%

Biogen BGEN 41.750 39.750 44.500 60.000 44%

Bioject BJCTF 3.000 2.000 1.500 2.843 -5%

Biomatrix BIOX 3.500 4.875 6.000 8.750 150%

Biomira BIOMF 3.562 2.750 2.375 4.687 32%

Biomune Systems BIME 4.031 3.062 2.937 3.312 -18%

BioSepra BSEP 3.375 3.875 4.000 5.125 52%

Biosys BIOS 2.250 2.312 1.875 3.000 33%

Bio-Tech Gen BTGC 2.156 2.250 3.000 3.312 54%

BioTechnica BIOT 0.250 0.250 0.250 0.812 225%

Biotime BTIM 2.000 1.750 1.750 3.375 69%

Boston Life Sci BLSI 0.094 0.313 0.875 0.812 764%

British Biotech BBIOY 16.500 15.000 15.250 26.500 61%

Calgene CGNE 7.500 6.937 6.937 6.750 -10%

Cambridge Neuro CNSI 4.250 5.000 5.750 9.500 124%

Cantab Pharm CNTBY 4.000 3.000 1.750 3.750 -6%

Carrington CARN 10.750 10.750 24.000 34.750 223%

Celgene CELG 5.625 5.625 8.000 9.562 70%

Cell Genesys CEGE 8.250 5.500 4.562 6.250 -24%

CellPro CPRO 9.875 11.250 13.375 13.500 37%

Cel-Sci CELI 4.063 0.500 2.875 4.625 14%

Celtrix CTRX 2.625 1.500 2.562 2.437 -7%

Centocor CNTO 16.250 15.875 14.312 10.875 -33%

Cephalon CEPH 8.250 7.000 18.500 27.500 233%

ChemTrak CMTR 2.906 2.625 2.437 1.812 -38%

Chiron CHIR 80.375 53.750 65.000 90.500 13%

Cholestech CTEC 1.500 1.875 2.250 3.000 100%

CIMA Labs CIMA 10.250 5.500 4.250 7.875 -23%

ClinTrials CCRO 9.375 12.875 13.250 20.250 116%

CoCensys COCN 3.000 4.125 5.000 7.875 163%

Collagen CGEN 22.750 22.750 17.125 20.250 -11%

Columbia Labs COB 5.125 4.750 7.625 9.375 83%

Cor Therapeutics CORR 11.000 13.000 8.937 11.125 1%

Cortech CRTQ 2.718 2.593 3.000 2.000 -26%

Cortecs Intl DLVRY 1.625 2.875 3.875 7.750 377%

Cortex CORX 2.500 2.375 3.000 5.500 120%

Corvas CVAS 2.125 1.875 2.500 4.500 112%

Creative Bio CBMI 1.687 2.750 3.000 5.687 237%

Cyanotech CYAN 1.406 1.375 3.437 5.375 282%

Cygnus CYGN 6.750 7.750 9.875 18.375 172%

Cypros Pharma CYPR 5.350 16.250 8.500 7.625 43%

Cytel CYTL 3.125 3.750 6.000 7.000 124%

Cytogen CYTO 4.062 3.062 4.375 5.125 26%

CytoTherapeutics CTII 4.500 6.875 6.875 9.750 117%

CytRx CYTR 1.312 1.812 1.937 2.812 114%

Dekalb SEEDB 26.750 33.250 44.000 47.000 76%

Diagnostic Prod DP 26.250 34.750 36.500 38.500 47%

Dianon Systems DIAN 4.000 5.125 4.500 4.875 22%

DNA Plant Tech DNAP 2.875 2.750 1.968 1.437 -50%

DNX DNXX 4.625 4.125 3.625 4.125 -11%

Draxis Health DRAXF 1.312 1.750 1.687 2.125 62%

Dura Pharm DURA 14.500 14.875 18.812 29.750 105%

DynaGen DYGN 2.000 2.687 4.500 3.875 94%

Ecogen EECN 3.562 2.375 2.000 1.281 -64%

EcoScience ECSC 2.000 1.500 1.437 0.875 -56%

Elan ELN 35.625 37.250 40.750 40.875 15%

Embrex EMBX 6.125 6.000 6.125 6.625 8%

Emisphere EMIS 2.500 2.625 4.562 10.000 300%

Ensys ENSY 4.000 3.250 3.250 2.375 -41%

Envirogen ENVG 1.375 1.875 2.000 3.687 168%

Enzo Biochem ENZ 11.125 10.125 11.375 19.875 79%

Enzon ENZN 1.750 2.250 2.375 3.750 114%

Epitope EPT 21.375 18.375 16.750 14.000 -35%

Ethical Holdings ETHCY 6.500 6.125 5.750 9.000 38%

Genelabs GNLB 1.187 1.750 1.687 4.875 311%

GeneMedicine GMED 3.125 5.500 8.375 9.500 204%

Genentech GNE 45.625 46.875 48.625 48.625 7%

Genetics Inst GENIZ 36.000 38.000 33.750 38.000 6%

Genome Ther GENE 1.625 3.875 6.062 8.250 408%

Gensia GNSA 4.250 2.875 3.750 5.500 29%

Genta GNTA 5.125 3.500 1.875 2.750 -46%

Genz Tiss Repair GENZL 3.750 7.062 6.625 14.500 287%

Genzyme GENZ 31.500 38.750 40.000 58.000 84%

Genzyme Trans GZTC 2.000 2.250 2.812 5.625 181%

Gilead Sciences GILD 9.500 13.000 17.625 22.000 132%

Guilford Pharm GLFD 5.250 5.125 6.187 12.000 129%

Hemacare HEMA 3.250 2.437 2.625 4.500 38%

HemaSure HMSR 3.218 3.187 8.250 15.500 382%

Houston Bio HBI 1.000 1.000 0.750 0.625 -38%

Human Genome HGSI 14.750 12.625 16.750 21.750 47%

Hycor Bio HYBD 4.000 4.625 4.750 4.000 0%

IBAH IBAH 2.250 2.625 2.000 3.875 72%

ICN Pharma. ICN 17.250 15.375 15.750 21.875 27%

Icos ICOS 3.687 4.375 5.750 6.875 86%

ID Biomed IDB* 6.500 10.125 10.375 13.000 100%

IDEC Pharm IDPH 2.125 3.750 5.625 7.875 271%

Idexx Labs IDXX 18.000 41.500 26.000 37.250 107%

IG Labs IGLI 2.875 4.750 6.375 6.687 133%

Igen IGEN 5.375 5.000 5.875 6.375 19%

IGI IG 12.125 14.500 15.375 12.750 5%

ImClone Sys IMCL 0.937 0.687 1.875 3.750 300%

Immucell ICCC 1.062 1.250 2.000 2.250 112%

Immucor BLUD 5.000 7.000 9.250 13.875 178%

ImmuLogic IMUL 7.250 8.062 7.875 12.250 69%

Immune Res IMNR 6.000 2.812 4.250 7.562 26%

Immunex IMNX 14.875 17.250 13.000 14.250 -4%

ImmunoGen IMGN 2.125 2.000 3.875 3.250 53%

Immunomed IMMU 3.500 3.250 2.375 7.375 111%

Imre IMRE 2.250 1.625 1.875 3.625 61%

Incyte Pharm IPI 13.875 14.250 16.375 22.500 62%

Inhale Ther Sys INHL 9.250 7.750 8.000 12.000 30%

Innovir INVR 8.625 8.875 11.875 8.250 -4%

InSite Vision INSV 4.750 3.250 3.125 4.687 -1%

Interferon Sci IFSC 1.343 2.125 2.000 2.468 84%

Interneuron IPIC 4.875 8.000 10.375 11.500 136%

Intl Murex MURXF 3.750 3.562 3.875 4.625 23%

Isis Pharm ISIP 4.000 6.625 12.625 11.625 191%

Ivax IVX 19.000 25.000 24.625 30.125 59%

La Jolla Pharm LJPC 2.250 2.750 3.937 5.000 122%

Lidak Pharm LDAKA 1.625 4.125 4.000 4.875 200%

Life Tech LTEK 19.500 19.250 22.500 26.500 36%

Lifecell LIFC 2.000 2.125 4.500 3.375 69%

Lifecore Bio LCBM 3.875 5.125 7.750 13.375 245%

Ligand LGND 8.250 6.750 8.250 9.875 20%

Liposome Co LIPO 8.375 10.875 10.875 16.875 101%

LXR Biotech LXR 0.812 1.000 1.750 2.125 162%

MacroChem MCHM 1.750 2.375 4.062 5.125 193%

Magainin MAGN 2.687 4.500 6.875 10.875 305%

Martek Bio MATK 9.500 9.250 13.500 16.250 71%

Matritech NMPS 1.875 2.062 2.562 3.125 67%

Matrix MATX 13.750 13.750 13.500 14.000 2%

Medarex MEDX 2.875 3.500 5.875 7.375 157%

MedChem MCH 4.625 5.125 8.625 9.250 100%

Medeva MDV 10.000 13.375 16.750 16.250 63%

Medicis MDRXA 0.343 0.218 0.343 0.562 64%

MedImmune MEDI 3.500 6.375 14.375 11.125 218%

Meridian Diag KITS 7.000 8.750 9.500 12.125 73%

Metra Biosys MTRA 10.000 * * 19.500 95%

MGI Pharma MOGN 6.250 4.125 3.750 5.750 -8%

Molec Dynamics MDYN 6.750 5.750 6.875 8.000 19%

Molecular Bio MB 10.750 8.125 6.250 8.875 -17%

Mycogen MYCO 8.375 9.750 8.250 13.750 64%

Neogen NEOG 6.750 6.500 6.500 7.375 9%

Neoprobe NEOP 1.500 4.500 5.625 13.000 767%

NeoRx NERX 4.875 5.750 5.437 6.937 42%

Neozyme II NIIUF 28.500 38.000 38.750 42.500 49%

Neurex NXCO 2.250 1.750 2.000 6.625 194%

Neurobio Tech NTII 2.875 4.000 4.000 5.125 78%

Neurogen NRGN 6.500 9.187 15.750 22.250 242%

NeXstar Pharma NXTR 5.625 6.375 9.000 14.750 162%

North Am Bio NBIO 7.500 8.750 9.375 8.250 10%

North Am Vaccine NVX 8.375 6.000 9.937 11.125 33%

Northfield Labs NFLD 10.250 9.750 14.875 18.500 80%

Noven NOVN 12.375 8.500 7.750 10.750 -13%

NPS Pharm NPSP 3.750 3.250 4.750 8.000 113%

Oncogene Sci ONCS 2.625 3.000 4.375 5.375 105%

Oncor ONC 4.500 4.500 6.062 7.437 65%

OncorMed ONM 8.000 11.250 8.125 10.375 30%

OncoRx OCRXU 4.000 * * 4.968 24%

OraVax ORVX 10.000 * 8.375 14.625 46%

Organogenesis ORG 19.875 15.000 14.250 19.375 -3%

Osteotech OSTE 4.375 5.375 5.000 8.250 89%

Ostex Int'l OSTX 9.500 9.375 23.250 22.375 136%

OXiGENE OXGN 4.750 6.375 7.250 6.625 39%

Oxis Internatl OXIS 1.750 2.125 3.250 2.812 61%

Paracelsian PRLN 1.687 3.250 4.625 7.250 330%

Penederm DERM 6.250 6.875 5.125 9.000 44%

Persep Tech PTCCZ 4.500 5.000 9.000 9.250 106%

PerSeptive Bio PBIO 5.343 6.750 11.000 10.750 101%

Pharmos PARS 1.343 0.781 2.593 2.625 95%

Phoenix Intl Life PHX* 5.875 7.500 8.750 11.750 100%

Procept PRCT 2.562 2.562 6.000 6.250 144%

ProCyte PRCY 2.875 2.437 2.250 3.000 4%

Protein Design PDLI 15.750 20.125 20.750 19.875 26%

Protein Polymer PPTI 0.625 0.625 0.531 1.437 130%

QLT Photo Thera QLTIF 5.625 5.000 5.375 7.000 24%

Quidel QDEL 2.437 4.500 5.000 5.500 126%

Quintiles QTRN 29.250 36.250 45.000 59.000 102%

Regeneron REGN 3.000 6.250 9.000 15.625 421%

Repligen RGEN 1.750 1.687 1.937 1.750 0%

Ribi Immuno RIBI 4.250 3.875 4.000 5.375 26%

SangStat Medical SANG 4.625 6.375 5.125 7.625 65%

SciClone SCLN 6.750 6.250 6.250 8.500 26%

SciGenics SCGN 11.750 11.500 13.250 14.250 21%

Scios Nova SCIO 6.625 7.625 4.062 4.125 -38%

Sepracor SEPR 4.125 10.125 13.500 21.625 424%

Sequana Therap SQNA 9.000 * * 11.250 25%

Sequus Pharm SEQU 6.437 6.875 8.062 11.625 81%

Seragen SRGN 4.750 5.843 6.250 6.625 39%

Shaman SHMN 4.000 3.875 5.000 6.125 53%

Sheffield SHM 3.500 5.125 5.000 4.312 23%

Somatix SOMA 3.000 3.625 4.250 6.125 104%

Somatogen SMTG 6.750 9.750 13.500 21.125 213%

Sparta Pharm SPTAU 7.000 5.375 4.000 4.375 -38%

Sugen SUGN 5.125 6.750 6.875 13.875 171%

SunPharm SUNP 7.000 7.500 7.875 7.625 9%

Synbiotics SBIO 1.937 2.875 3.125 3.875 100%

Syntro SYNT 2.125 1.375 2.125 3.375 59%

Systemix STMX 17.500 14.250 14.500 13.500 -23%

T Cell Sciences TCEL 2.500 2.812 3.375 4.500 80%

Target Ther TGET 28.250 36.500 44.000 70.000 148%

Targeted Genetics TGEN 5.250 5.875 3.875 5.312 1%

Telor Ophth TELR 1.062 1.437 2.218 0.625 -41%

Teva Pharm TEVIY 24.187 30.125 37.500 36.125 49%

Texas Biotech TXB 1.437 1.312 1.562 2.750 91%

Therapeut Discove TDCAZ 5.625 6.375 7.625 7.250 29%

Theratech THRT 9.250 11.500 13.875 17.250 86%

Trinity Biotech TRIBY 2.062 1.406 1.937 2.375 15%

Unigene UGNE 2.375 1.843 1.531 1.468 -38%

Univax Bio UNVX 4.250 7.625 4.750 6.750 59%

US Bioscience UBS 3.562 2.250 4.312 4.937 39%

Vertex Pharm VRTX 15.000 13.500 16.375 18.750 25%

Viagene VIGN 3.562 6.250 9.375 11.875 233%

Vical VICL 8.250 6.625 9.750 11.750 42%

VimRx VMRX 0.375 0.468 0.468 1.062 183%

Vivus VVUS 15.250 17.250 15.000 20.625 35%

Xenova Group XNVAY 2.750 4.250 3.750 4.125 50%

XOMA XOMA 2.687 1.312 2.375 3.312 23%

Xytronyx XYX 3.500 1.687 1.500 2.500 -29%

Zonagen ZONA 7.250 5.000 4.000 5.312 -27%

Zynaxis ZNXS 1.750 1.500 1.000 1.312 -25%

NOTES:

Metra Biosystems Inc. (NASDAQ:MTRA) completed itsIPO 6/30. The stock was priced at $10 per share.

Sequana Therapeutics Inc. (NASDAQ:SQNA) completedits IPO 7/31. The stock was priced at $9 per share.

OncoRx Inc. (NASDAQ:OCRXU) completed its IPO8/14. The units were priced at $4.

Quadra Logic Technologies Inc. changed its name to QLTPhoto Therapeutics Inc., effective 5/16. The company'strading symbol (NASDAQ:QLTIF) remains unchanged.

Cygnus Therapeutic Systems (NASDAQ:CYGN)changed its name to Cygnus, Inc. , effective 9/11. Thecompany's trading symbol (NASDAQ:CYGN) remainsunchanged.

Curative Technologies Inc. (NASDAQ:CURE)announced 9/12 that it has changed its company name toCurative Health Services and its focus to diseasemanagement. The company's stock has been removedfrom BioWorld's list of biotechnology stocks.

Xenova Group plc's American Depositary Receipts(ADRs), which had been trading on NASDAQ as units(XNVAZ), started trading as shares on NASDAQ underthe symbol XNVAY, effective 7/17.

Interferon Sciences Inc. has been delisted from theNASDAQ National Market System. Effective 8/3, itsshares started trading on the NASDAQ Small Cap Marketunder the symbol IFSC.

Belmac Corp. (AMEX:BLM) effected a 1-to-10 reversestock split at the close of business on 7/24. The historicalprices have been adjusted accordingly.

Amgen Inc. (NASDAQ:AMGN) split its stock 2-for-1,effective 8/15. The historical prices have been adjustedaccordingly.

Genetic Therapy Inc. has been acquired by Sandoz Ltd.,effective 8/14. The last trading day for Genetic Therapy'sstock (NASDAQ:GTII) was 8/14.

The three-way merger between Argus PharmaceuticalsInc. (NASDAQ:ARGS), Triplex Pharmaceutical Corp. and OncologixInc. was completed 9/12. The new company is namedAronex Pharmaceuticals Inc. Its stock started trading onNASDAQ under the symbol ARNX on 9/12.

* The prices listed in the 12/30/94 column represent the1994 closing prices, or for those stocks that have startedtrading in 1995 (Metra Biosystems Inc., OncoRx Inc.,OraVax Inc., Ostex International Inc., SequanaTherapeutics Inc. and SunPharm Corp.) the IPO price.Also included in this column is the initial offering priceof Allergan Ligand Retinoid Therapeutics Inc.'s units.

(c) 1997 American Health Consultants. All rights reserved.