Underwriter (Number Of Offerings As Lead/Number Of Offerings As Lead Or Co-manager) | Gross Proceeds (M) |
JP Morgan Securities (9/14) | $1,262.2 |
SG Cowen & Co. (9/16) | $1,205.7 |
UBS Investment Bank (15/16) | $1,177.9 |
Piper Jaffray & Co. (4/13) | $1,104.1 |
CIBC World Markets (9/18) | $935.0 |
Morgan Stanley & Co. (10/10) | $929.0 |
Lazard Capital Markets (2/13) | $916.1 |
Merrill Lynch & Co. (7/7) | $878.7 |
Goldman, Sachs & Co. (6/7) | $826.7 |
Bear, Stearns & Co. (7/8) | $701.5 |
Lehman Brothers (6/7) | $638.0 |
Needham & Co. (1/11) | $632.9 |
Banc of America Securities (4/6) | $569.2 |
First Albany Capital (0/4) | $540.6 |
Pacific Growth Equities (3/8) | $446.7 |
Thomas Weisel Partners (2/6) | $316.2 |
Lerrink Swann & Co. (0/4) | $316.0 |
Deutsche Bank Securities (4/4) | $315.2 |
JMP Securities (0/3) | $260.9 |
Wachovia Capital Markets (1/2) | $223.7 |
Credit Suisse First Boston (3/3) | $218.8 |
BMO Nesbitt Burns (0/2) | $152.3 |
Harris Nesbitt (0/2) | $132.8 |
Jefferies & Co. (1/3) | $132.6 |
Friedman, Billings, Ramsey (0/2) | $115.2 |
Punk Ziegel & Co. (1/2) | $101.4 |
A.G. Edwards (0/2) | $90.3 |
WR Hambrecht + Co. (3/3) | $90.2 |
C.E. Unterberg, Towbin (1/2) | $88.2 |
Robert W. Baird & Co. (1/2) | $86.7 |
Adams Harkness (1/1) | $86.3 |
Citigroup (1/1) | $86.3 |
D.A. Davidson & Co. (0/1) | $86.3 |
Brean Murray & Co. (0/1) | $81.2 |
Oppenheimer & Co. (0/1) | $81.2 |
William Blair & Co. (0/2) | $79.9 |
Rodman & Renshaw (0/1) | $62.1 |
WBB Securities (0/1) | $62.1 |
Desjardins Securities (0/1) | $61.2 |
Fortis Securities (0/1) | $61.2 |
Wells Fargo Securities (0/1) | $61.2 |
First Associates Investments (0/1) | $58.7 |
GMP Securities (0/1) | $58.7 |
Orion Securities (0/1) | $58.7 |
Granite Financial Group (0/1) | $51.8 |
Morgan Joseph & Co. (0/1) | $51.8 |
ThinkEquity Partners (1/1) | $32.0 |
Merriman Curhan Ford & Co. (0/1) | $32.0 |
Legg Mason Wood Walker (0/1) | $28.9 |
Susquehanna Financial (0/1) | $28.9 |
GunnAllen Financial (0/2) | $28.0 |
Delafield Hambrecht (0/1) | $23.3 |
SunTrust Robinson, Humphrey (0/1) | $23.3 |
Baker Watts Stifel (0/1) | $19.2 |
Nicolaus & Co. (0/1) | $19.2 |
First Dunbar Securities (1/1) | $17.3 |
Ferris, Baker Watts (1/1) | $8.8 |
Maxim Group (0/1) | $8.8 |
| |
* This chart includes only offerings of common stock on U.S. exchanges from Jan. 1 to Dec. 31, 2005. Gross proceeds include funds raised from the exercise of overallotment options, when disclosed. |
To read more on related topics, click on one of the words below.