| Underwriter (Number Of Offerings As Lead/Number Of Offerings As Lead Or Co-manager) | Gross Proceeds (M) |
| Morgan Stanley & Co. (10/11) | $2,602.3 |
| Merrill Lynch & Co. (11/11) | $2,517.9 |
| Goldman, Sachs & Co. (5/6) | $2,049.5 |
| Lerrink Swann & Co. (0/9) | $2,010.5 |
| JP Morgan Securities (7/8) | $2,005.2 |
| Piper Jaffray & Co. (5/12) | $1,999.1 |
| Bear, Stearns & Co. (1/4) | $1,760.1 |
| Thomas Weisel Partners (1/6) | $1,461.5 |
| Cowen & Co. (7/16) | $1,428.6 |
| JMP Securities (1/8) | $1,371.2 |
| Rodman & Renshaw (0/4) | $1,281.1 |
| Lazard Capital Markets (1/6) | $1,250.0 |
| Citigroup (1/2) | $1,080.0 |
| CIBC World Markets (5/10) | $1,061.4 |
| Friedman Billings Ramsey (0/1) | $1,032.0 |
| Lehman Brothers (4/6) | $992.7 |
| UBS Investment Bank (10/11) | $984.2 |
| Banc of America Securities (8/10) | $753.8 |
| Pacific Growth Equities (4/11) | $727.7 |
| Wachovia Capital Markets (0/1) | $400.7 |
| Deutsche Bank Securities (5/6) | $371.1 |
| Morgan Joseph & Co. (0/2) | $354.5 |
| Needham & Co. (0/2) | $354.5 |
| Jefferies & Co. (1/3) | $278.4 |
| RBC Capital Markets (2/4) | $242.5 |
| HSBC Securities (0/3) | $238.6 |
| Robert W. Baird & Co. (1/3) | $233.9 |
| Oppenheimer & Co. (0/2) | $214.3 |
| Fortis Securities (0/2) | $209.5 |
| Credit Suisse Securities (2/3) | $199.2 |
| Montgomery & Co. (0/1) | $179.8 |
| ThinkEquity Partners (1/2) | $164.2 |
| Canaccord Adams (0/2) | $160.6 |
| Janney Montgomery Scott (0/1) | $135.1 |
| First Albany Capital (1/4) | $126.7 |
| Brean Murray, Carret & Co. (0/2) | $114.4 |
| Ardour Capital Investments (0/1) | $109.5 |
| Dundee Securities (0/1) | $101.2 |
| Orion Securities (0/1) | $101.2 |
| Westwind Partners (0/1) | $101.2 |
| William Blair & Co. (0/1) | $86.0 |
| WR Hambrecht + Co. (1/1) | $62.6 |
| Punk Ziegel & Co. (0/1) | $62.6 |
| C.E. Unterberg, Towbin (1/1) | $46.0 |
| Dawson James Securities (2/2) | $36.8 |
| A.G. Edwards (0/1) | $36.8 |
| Susquehanna Financial (0/1) | $35.0 |
| Stifel Nicolaus (1/1) | $20.1 |
| Ferris, Baker Watts (1/1) | $16.0 |
| Roth Capital Partners (1/1) | $10.2 |
| Sunrise Securities (1/1) | $10.2 |
|
| |
| * This chart includes only offerings of common stock on U.S. exchanges from Jan. 1 to Dec. 31, 2006. Gross proceeds include funds raised from the exercise of overallotment options, when applicable. | |
To read more on related topics, click on one of the words below.