FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $398.32M | ||||
Company | Location | Date | Amt. (M) | Details |
Adenosine Therapeutics LLC |
Charlottesville, Va. | 11/30/07 | $4.5 | Adenosine raised $4.5M from ATEL Ventures Inc. |
Ambit Biosciences Corp. | San Diego | 11/13/07 | $49.3 | Ambit raised $49.3M in a Series D round led by Apposite Capital LLP; other participants were MedImmune Ventures Inc., OrbiMed Advisors LLC, Radius Ventures LLC, NovaQuest and Horizon Technology Finance LLC, as well as Perseus-Soros Biopharmaceutical Fund LP, ForwardVentures, Avalon Ventures, Roche Venture Fund, GIMV, Jov-CMDF and Genechem |
Anaptys Biosciences Inc. | La Jolla, Calif. | 11/19/07 | $33.9 | Anaptys raised $33.9M in a Series B financing led by Novo A/S, with participation from additional investors Frazier Healthcare Ventures, Alloy Ventures, Avalon Ventures, Numenor Ventures, WS Investment Co. and Anaptys board member Nick Lydon |
Antisense Pharma GmbH | Regensburg, Germany | 11/8/07 | €27 ($38) | Antisense Pharma raised $38M from MIG Funds 5, the fifth VC fund of German firm MIG Verwaltungs AG |
Atlantic Healthcare Ltd. | Cambridge, UK | 11/14/07** | £1 ($2.1) | Atlantic Healthcare raised $2.1M in a private round |
BIND Biosciences Inc. | Cambridge, Mass. | 11/27/07 | $16 | BIND raised $16M in a Series B round; investors were Polaris Venture Partners, Flagship Ventures, ARCH Ventures and NanoDimension |
BioVex Inc. | Woburn, Mass. | 11/15/07 | $13 | BioVex raised $13M in the second close of its Series E financing led by Triathlon Medical Ventures |
Caprotec Bioanalytics GmbH | Berlin | 11/29/07 | €4.5 ($6.6) | Caprotec raised $6.6M from the VC Fonds Berlin GmbH, which is managed by the IBB Beteiligungsgesellschaft, the ERP Startfonds and private investors |
Clarus Therapeutics Inc. | Northbrook, Ill. | 11/27/07 | $8 | Clarus raised $8M in a Series C financing led by H.I.G. Ventures, with participation from Thomas, McNerney & Partners |
Excaliard Pharmaceuticals Inc. | Encinatas, Calif. | 11/27/07 | $15.5 | Excaliard raised $15.5M in a Series A round led by Alta Partners, ProQuest Investments and RiverVest Venture Partners |
Fate Therapeutics | Seattle | 11/30/07 | $12 | Fate raised $12M in a Series A round from ARCH Venture Partners, Polaris Venture Partners, Venrock Associates and OVP Venture Partners |
Formac Pharmaceuticals NV | Leuven, Belgium | 11/7/07 | €1.7 ($2.5) | Formac raised $2.5M through investments by Allegro Investment Fund, Hunza Ventures, Gemma Frisius Fonds K.U. Leuven II and Vinnof |
F-star | Vienna, Austria | 11/28/07 | €3 ($4.5) | F-star raised $4.5M in a second closing of a Series A financing, bringing the total raised to €9M |
HemaQuest Pharmaceuticals | Newton, Mass. | 11/1/07 | $20 | HemaQuest raised $20M in a Series A round; investors included De Novo Ventures, Forward Ventures and Lilly Ventures |
HistoRx Inc. | New Haven, Conn. | 11/16/07 | $6 | HistoRx raised $6M in a Series B round led by Brook Venture Partners; other participants were Navigator Technology Ventures, The Roche Venture Fund, Commons Capital and Maven Capital |
iCo Therapeutics Inc. | Vancouver, British Columbia | 11/1/07 | $1.8 | iCo Therapeutics amended its agreement with Beanstalk Capital Ltd. for a brokered private placement worth $1.8M; it consists of 1.8M iCo subscription receipts priced at 98 cents each; lead agent Canaccord Capital Corp. will have the option to an additional 1M receipts to cover over allotments |
Lead Therapeutics Inc. | San Bruno, Calif. | 11/5/07 | $17 | Lead raised $17M in a Series A round led by Pappas Ventures and ProQuest Investments, with participation also by Mustang Ventures |
Novalar Pharmaceuticals Inc. | San Diego | 11/1/07 | $30 | Novalar raised $30M in a Series D financing led by New Enterprise Associates; other investors were Domain Associates, SR One and Montreux Equity Partners |
MiddleBrook Pharmaceuticals Inc. | Germantown, Md. | 11/8/07 | $7.5 | MiddleBrook raised $7.5M through an agreement with Deerfield Management that involves the sale of certain assets relating to its cephalexin business, excluding cephalexin Pulsys |
Plasticell Ltd. | London | 11/28/07** | £0.25 ($0.517) | Plasticell raised $517,404 from the Capital Fund |
Protein Sciences Corp. | Meriden, Conn. | 11/8/07 | $1 | Diamyd Medical invested $1M in the form of a convertible note in Protein Sciences |
SantoSolve AS | Oslo, Norway | 11/7/07 | $7 | SantoSolve raised $7M in a private financing round; investors included DnB NOR, Gezina AS, Glastad Invest AS, Teknoinvest AS and InnovationsKapital |
Sloning BioTechnology GmbH | Puchheim, Germany | 11/6/07 | €4.7 ($6.8) | Sloning raised $6.8M in the first closing of a Series E round; investors were LBBW Venture Capital GmbH, HBM BioVentures, KfW Banken-gruppe and Deutsche Effecten-und Wechsel-Beteiligungsgesellschaft AG |
Syntaxin | London | 11/7/07** | £16 ($33.3) | Syntaxin raised $33.3M in a second private round co-led by SR One, the venture capital arm of GlaxoSmithKline plc and Life Science Partners;Johnson & Johnson Development Corp., Quest forGrowth and Abingworth Management also participated |
Tranzyme Pharma | Research Triangle Park, N.C. | 11/1/07 | $20 | Tranzyme raise $20M in a round led by H.I.G.Ventures, Thomas, McNerney & Partners, Quaker BioVentures and BDC Venture Capital |
Vaxart Inc. | San Francisco | 11/15/07 | $3.3 | Vaxart raised $3.3M in the Series A round |
Vitreoretinal Technologies Inc. | Irvine, Calif. | 11/28/07 | $8.8 | Vitreoretinal Technologies closed an $8.8M Series A financing with De Novo Ventures and a group of private investors |
Xenome Ltd. | Brisbane, Australia | 11/27/07 | $10 | Xenome raised $10M through Queensland BioCapital Funds, Amylin Pharmaceuticals Inc. and Innovis Investment Partners |
Yaupon Therapeutics Inc. | Radnor, Pa. | 11/26/07 | $14.5 | Yaupon closed a $14.5M Series C round led by Vivo Ventures, with participation from Palo Alto Investors LLC and private investors |
Znomics Inc. | Portland, Ore. | 11/28/07 | $4.9 | Znomics raised $4.9M in a private financing |
Notes: Currency conversions are based on exchange rates at the time of the deal. ** Denotes the date the item ran in BioWorld International.ND = Not disclosed. |
To read more on related topics, click on one of the words below.