FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $430.1M | ||||
Company | Location | Date | Amt. (M) | Details |
| ||||
Abeome Corp. | Athens, Ga. | 7/9 | ND | Abeome closed an unspecified amount of funding from Georgia Venture Partners and ATDC Seed Capital fund |
Agensys Inc. | Santa Monica, Calif. | 7/12 | $41.3 | Agensys raised $41.3M in a Series D round co-led by Duquesne Capital Management LLC and JAF-CO Co. Ltd.; also participating were Bear Stearns Health Innoventures, Alta Partners, HBM BioVentures, Lombard Odier Darier Hentsch & Cie, H&Q Life Sciences Investments and OrbiMed Associates |
Biovex Inc. | Woburn, Mass. | 7/9 | $22 | BioVex raised $22M in a Series E round led by Triathlon Medical Ventures, with participation from New Science Ventures LLC, ABN AMRO Capital Life Sciences, Avalon Ventures, Credit Agricole Private Equity, GeneChem Management Inc., Innoven Partners and Scottish Equity Partners |
Cellumen Inc. | Pittsburgh | 7/10 | $8.7 | Cellumen completed an $8.7M Series B round led by Safeguard Scientific Inc.; PA Early Stage Partners also participated |
CODA Genomics Inc. | Laguna Hills, Calif. | 7/11 | $7 | CODA raised $7M in a Series C led by OVP Venture Partners, with participation from current investors including Monitor Ventures, Tech Coast Angels and Life Science Angels |
CureVax GmbH | Tubingen, Germany | 7/10 | E35 ($48) |
CureVac raised E35M ($48M) in a Series B round; investors were DH Capital GmbH & Co. KG and OH Beteiligungen GmbH & Co. KG |
Cyntellect Inc. | San Diego | 7/25 | $15.1 | Cyntellect raised $15.1M in a round led by Third Security LLC's investment fund under New River Management V LP, and one of Cyntellect's existing major shareholders participated as well |
Diamics Inc. | Novato, Calif. | 7/19 | $6 | Inverness Medical Innovations Inc. committed a $6M staged equity investment |
Diatos SA | Paris | 7/4 | E9.4 ($12.8) |
Diatos raised $12.8M in a round led by GIMV, Credit Agricole Private Equity, InterWest Partners, Innoven Partenaires, Sofinnova Partners and Biotech Fund Flanders; also participating were AGF Private Equity, NIF SMBC, Sopartec and SGAM |
Fusion Antibodies Ltd. | Belfast, Ireland | 7/25 | £1.6 ($3.2) |
Fusion Antibodies raised $2.4M through an investment and also gained $813,000 in research funding from Invest Northern Ireland |
GlycoVaxyn AG | Schlieren, Switzerland | 7/16 | CHF11.5 ($9.5) |
GlycoVaxyn raised $9.5M in a Series A round with Sofinnova Partners and Index Ventures participating |
Horizon Therapeutics Inc. | Palo Alto, Calif. | 7/23 | $30 | Horizon raised $30M in a Series C round led by Essex Woodlands Health Ventures, and including investments from Scale Venture Partners, Sutter Hill Ventures and Pequot Ventures |
Immune Targeting Systems Ltd. | London | 7/16 | £3.5 ($7) |
Immune Targeting closed its $7M Series A round with participating investors Novartis Venture Fund, Truffle Capital, HealthCap and the London Technology Fund |
KaloBios Pharmaceuticals Inc. | Palo Alto, Calif. | 7/20 | $20 | KaloBios raised $20M in a Series C led by Lehman Brothers; participating investors included MPM Capital, Sofinnova Ventures, Ally Ventures, 5AM Ventures, Singapore Bioinnovations Pte. and Lotus Bioscience Ventures |
Light Sciences Oncology Inc. | Snoqualmie, Wash. | 7/10 | $30 | Light Sciences Oncology raised $30M in a Series B financing |
MND Diagnostic and NLC Pharma Inc. | Tel Aviv, Israel | 7/30 | $4.7 | Start-up firm MND Diagnostic and NLC Pharma completed a round of $4.7M; both companies were established by Dorit Arad; the round included private investors from Switzerland |
Neovacs SA | Paris | 7/18** | E13 (1$17.9) |
Neovacs raised $17.9M in a funding round led by Novartis Venture Fund; it included an investment from Truffle Venture |
NeuroDerm Ltd. | Ofakim, Israel | 7/23 | $2.5 | NeuroDerm raised $2.5M in a Series A round; investors included Robert Taub, Ofakim High Tech Ventures and Shmuel Cabilly |
NexGenix Pharmaceuticals Holdings Inc. | New York | 7/13 | $3.9 | NexGenix closed a $3.9M nonbrokered Series B round |
Novocell Inc. | San Diego | 7/16 | $25 | Novocell raised $25M in a Series C financing led by Johnson & Johnson Development Corp. with participation by Sanderling Ventures, Asset Management Co. and Pacific Horizon Ventures |
Nuon Therapeutics Inc. | San Francisco | 7/20 | $5 | Nuon completed a $5M Series A financing with GBS Venture Partners |
Protiva Biotherapeutics Inc. | Vancouver, British Columbia | 7/5 | C$3.5 ($3.3) |
Protiva completed a convertible debenture financing raising $3.3M; investors were the Working Opportunity Fund managed by GrowthWorks Capital, BDC Capital, the Canadian Medical Discoveries Fund and Kinetic Capital |
Reata Pharmaceuticals Inc. | Irving, Texas | 7/6 | $25 | Reata raised $25M in a Series E round led by CPMG Inc. and Novo A/S |
Serentis Ltd. | Cambridge, UK | 7/3 | £10.2 ($20.8) |
Serentis raised $20.8M in a Series A round; investors were MVM Life Science Partners, Apposite Capital and Novo A/S |
TargeGen Inc. | San Diego | 7/13 | $40 | TargeGen raised $40M in a Series D round led by Innovis Investments, VantagePoint Venture Partners, CTI Life Sciences Fund, Forward Ventures, Enterprise Partners, Chicago Growth Partners/William Blair Capital Partners, CDP Capital, BB Biotech, Hambrecht & Quist Capital Management and Pappas Ventures |
TheraGenetics Ltd. | London | 7/10 | $6 | TheraGenetics raised $6M in a Series A round led by Swarraton Partners, with participation from Tudor Capital, IP Venture Fund and IP Group plc |
Tikvah Therapeutics Inc. | Atlanta | 7/12 | $10 | Tikvah raised $10M in a convertible note financing; Paramount BioCapital Inc. was placement agent |
To-BBB Technologies BV | Amsterdam, the Netherlands | 7/11** | E4 ($5.4) |
To-BBB raised $5.4M in a Series A round with money from Aescap Venture Management BV |
Viroblock SA | Geneva | 7/19 | ND | Viroblock completed its first round, which was led by Peter Fister, Fongit Seed Invest SA and Initiative Capital Romandie SA |
| ||||
Notes: | ||||
Currency conversions are based on exchange rates at the time of the deal. | ||||
** Denotes the date the item ran in BioWorld International. | ||||
ND = Not disclosed. |
