I. FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $277.15M |
||||
Company | Location | Date | Amt. (M) | Details |
| | ||||
Alexza MDC | Palo Alto, Calif. | 9/24 | $45 | Alexza raised $45M in its first round led by Frazier Healthcare Ventures and Versant Ventures; other investors were Alloy Ventures, Burrill & Co., CMEA Ventures, New Enterprise Associates and Zesiger Capital Group |
Aureon Biosciences Corp. | Yonkers, N.Y. | 9/26 | $15 | Aureon raised $15M with investments from The Sprout Group and Atlas Venture |
Avidex Ltd. | Oxford, UK | 9/11** | £11.5 (US$17.9) | Avidex raised US$17.9M in third-round funding led by Advent Venture Partners with Quester Capital Management; other investors were Sitka Health Fund Venture Capital Trust and eTechnology Venture Capital Trust |
Aviva Biosciences Corp. | San Diego | 9/24 | $11.8 | Aviva raised $11.8M in a Series B financing led by China Development Industrial Bank; other investors were Pac-Link Management Corp. and Axon |
Cardion AG | Erkrath, Germany | 9/23 | €11.5 (US$11.3) | Cardion raised US$11.3M in a financing led by Techno Venture Management; other investors were DVC Deutsche Venture Capital, IKB Private Equity, Mulligan BioCapital, BdW, Gold Zack Partners, New Medical Technology, ITX Corp. and others |
CellGate Inc. | Sunnyvale, Calif. | 9/20 | $10 | CellGate raised $10M in a Series D financing led by Healthcare Ventures and New Enterprise Associates; other investors were Johnson and Johnson Development Corp. |
Cellomics Inc. | Pittsburgh | 9/4 | $15 | Cellomics raised $15M in a round led by Carl Zeiss Jena GmbH; other investors were Oxford Bioscience Partners, InterWest Partners, Vector Fund, Alta Partners and Axiom Ventures |
CellzDirect Inc. | Tucson, Ariz. | 9/5 | $3.4 | CellzDirect completed a $3.4M financing led by Solstice Capital; other investors were Technology Funding, Tucson Ventures, Village Ventures and the Desert Angels |
Cenix BioScience GmbH | Munich, Germany | 9/18** | €5 | Cenix raised US$4.9M in a round led by EMBL Technology Fund and BankInvest Biomedical Venture; other investors were TechnoStart and Heidelberg Innovation |
CombinatoRx | Boston | 9/20 | $40.3 | CombinatoRx raised $40.3M in a Series C financing led by Flagship Ventures; other investors were Canaan Partners, TL Ventures, Bioventures Investors, Foundation Medical Partners, Adams Street Partners, Novartis BioVentures Ltd., Private Life Biomed AG, CDIB BioScience Ventures Inc. and China Development Industrial Bank |
Encelle Inc. | Raleigh, N.C. | 9/23 | $4 | Encelle raised $4M in the venture financing round |
KuDOS Pharmaceuticals Ltd. | Cambridge, UK | 9/3 | £29.5 (US$45) | KuDOS raised US$45M in a third round of private equity funding; the round was led by EuclidSR Partners; other investors were Johnson & Johnson Development Corp., LSP-Life Sciences Partners, BankInvest Biomedical Venture, Advent Venture Partners, Schroder Ventures Life Sciences and 3i Group plc |
Nephros Therapeutics Inc. | Lincoln, R.I. | 9/18 | $17 | Nephros raised $17M in a Series C financing led by Lurie Investments; other investors were CDP Capital, Foster & Foster, BD Ventures, Portage Venture Partners, North Coast Technology Investors, Palermo Group and Seaflower Ventures |
Neuro3d | Mulhouse, France | 9/25** | €20 (US$19.5) | Neuro3d raised US$19.5M in a second financing of funding led by HealthCap and Techno Venture Management; other investors were Sofinnova Partners and Apax Partners |
Novasite Pharmaceuticals Inc. | San Diego | 9/30 | $2.25 | Novasite raised $2.25M in a Series B financing from Crabtree Ventures LP |
Peplin Biotech | Brisbane, | 9/26 | A$4.3 (US$2.34) | Peplin raised US$2.34M in a private financing |
Phytobiotech | Laval, Quebec | 9/25 | C$17.25 (US$10.96) | Phytobiotech raised US$10.96M in a second round of financing; investors were SGF Sante, Investissement Desjardins and T2C2/Bio 2000, as well as Fonds de solidarite FTQ and Innovatech du Grand Montreal, and Fonds Bioalimentaire |
Trinity | Palo Alto, Calif. | 9/25 | $1.5 | Trinity raised $1.5M in its first round of venture funding; investors were Sanderling Ventures and Tenex Greenhouse Ventures |
II. MILESTONE PAYMENTS AND EQUITY INVESTMENTS FROM EXISTING CORPORATE PARTNERS: $13.9M |
||||
Company | Partner | Amt. (M) | Triggering Event | Details (Date) |
| | ||||
Astex Technology Ltd.* (UK) | Aventis Pharmaceuticals (unit of Aventis SA; France) | ND | Milestone payment | Astex received the milestone payment as part of a structural biology research agreement focused on solving human cytochrome P450 crystal structures (9/4) |
Codexis Inc. (subsidiary of Maygen Inc.; MAXY) | Pfizer Inc. | ND | Milestone payments | Codexis received its first commercial payment and two separate milestone payments related to improvements in the manufacturing process for an unnamed pharmaceutical product in its collaboration with Pfizer (9/17) |
CuraGen Corp. (CRGN) | Bayer AG | $2.9 | Milestone payment | CuraGen received the payment for developing a technology capable of predicting a drug compound's potential for toxicity (9/18) |
Dendreon Corp. (DNDN) | Kirin Brewery | $2 | Milestone payment | Dendreon received the payment for beginning Phase II studies in Japan of Mylovenge to treat multiple myeloma (9/5) |
Flamel Technologies SA (France; FLML) | Servier Monde (France) | $4 | Milestone payment | Flamel earned the milestone payment as part of a development agreement for an ACE inhibitor (9/19) |
Ligand Pharmaceuticals Inc. (LGND) | Wyeth | ND | Milestone payments | Ligand received two undisclosed milestone payments as Wyeth began clinical development of NSP-989 for contraception and hormone replacement therapy, and also advanced a back-up compound into late preclinical testing (9/12) |
Morphotek | Wyeth | ND | Milestone payment | Morphotek received the payment based on delivery of an evolved cancer cell line from the companies' research collaboration (9/27) |
NeoGenesis Pharmaceuticals Inc.* | Mitsubishi Pharma (Japan) | ND | Milestone payment | NeoGenesis earned the payment after delivering lead molecules for a target related to human cardiovascular disease (9/10) |
Onyx Pharmaceuticals Inc. (ONXX) | Bayer Corp. | $5 | Milestone payment | Onyx received the payment after it began a Phase II study of BAY 43-9006 (9/4) |
| | ||||
Notes: |
||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. |
||||
* Denotes privately held company. |
||||
** Denotes the date the item ran in BioWorld International. |
||||
ND = Not disclosed. |
||||
To read more on related topics, click on one of the words below.