I. COMPLETED MERGERS AND ACQUISITIONS |
|||||
Company Acquired | Acquired By | Date Announced | Date Completed | Value | Terms/Details |
| |||||
Asys Hitech | Harvard Biosciences Inc. (HBIO) | 12/7 | 12/7 | ND | Harvard Bioscience acquired Asys, which should add about $1.5M to $2M in revenue for the company in 2002 |
Atlantic Stem | Anthrogenesis Corp.* | 12/6 | 12/6 | ND | Anthrogenesis acquired Atlantic Stem Cells for an undisclosed amount |
Aviron Inc. | MedImmune Inc. (MEDI) | 12/3 | 1/16 | $1.5B | MedImmune acquired Aviron in a $1.5B merger; each Aviron share translates into 1.075 shares of MedImmune |
Biosonix Ltd. | Neoprobe Corp. (OTC BB:NEOP) | 9/7 | 12/11 | $3.4 | Neoprobe acquired Biosonix by issuing about 9.7M shares for all of Biosonix's outstanding shares; the merger is valued at about $3.4M |
Bristol-Myers | Deltagen Inc. | 2/11 | 2/19 | $23.5 | Deltagen paid about $23.5M in stock to acquire the Bristol-Myers unit |
Cartesian Technologies | Genomic Solutions Inc. (GNSL) | 9/7 | 12/20 | $16 | Genomic Solutions acquired Cartesian by issuing 6.8M shares and spending $2.5M in cash |
Cell-Matrix | CancerVax | 1/9 | 1/18 | ND | CancerVax acquired Cell-Matrix through stock and assumption of debt; terms were not disclosed |
Corporate | Endorex Corp. (AMEX:DOR) | 8/1 | 12/3 | $10.6 | Endorex acquired all of the outstanding capital stock of CTD in a stock-for-stock merger; Endorex issued about 9.4M shares |
DakDak | Charles River Laboratories Inc. (subsidiary of Charles River Laboratories International Inc.; NYSE:CRL) | 1/14 | 1/14 | $1 | Charles River acquired DakDak for $1M in cash; an additional $2M in cash may be paid over three years for milestone achievements |
Enzyme Bio- | Genencor International Inc. (GCOR) | 2/5 | 2/5 | $30 | Genencor acquired Enzyme BioSystems for about $30M in cash plus working capital |
Group Lafon | Cephalon Inc. (CEPH) | 12/3 | 12/28 | $450 | Cephalon acquired Group Lafon for $450M in cash |
Lifecodes | Orchid BioSciences Inc. (ORCH) | 10/1 | 12/6 | $12.7 | Orchid acquired Lifecodes for $12.7M in a stock-for-stock transaction under which Lifecodes' shareholders received about 6.6M shares |
Matrix Pharmaceuticals Inc. (MATX) | Chiron Corp. | 1/7 | 2/20 | $50.2 | Chiron completed a cash tender offer for all of the outstanding common stock of Matrix; it tendered about 22.7M shares at $2.21 per share, valuing the merger at about $50.2M |
Melacure | BioFactor Therapeutics AB (Sweden)* | 1/17 | 1/17 | ND
| The companies merged and will be called Melacure Therapeutics AB, based in Uppsala; terms were not disclosed, but the companies' main shareholders are committing an additional SEK155M (US$15.5M) in equity funding to the merged entity |
NetGenics | LION bioscience AG (Germany; LEON) | 1/15 | 1/31 | $17.6 | LION bought NetGenics in a stock deal totaling about $17.6M; LION issued about 1.12M LION shares |
NZ Corp.* | Lipid Sciences | 11/30 | 11/30 | ND | The companies merged and the combined company will be called Lipid Sciences Inc.; it will trade under the LIPD symbol on Nasdaq |
Osteopharm | Charterbridge Holdings Ltd.* | 1/7 | 12/15/01 | ND | Charterbridge acquired Osteopharm on Dec. 15, but the companies did not announce it until Jan. 7; the acquisition involved cash, a note and a royalty interest in future Osteopharm products |
Pathagon | Bioenvision Inc. (OTC BB:BIOV) | 11/30 | 2/4 | ND | Bioenvision acquired Pathagon for an undisclosed amount |
PrimeCyte | Signature BioScience Inc.* | 1/8 | 2/6 | $20 | Signature acquired PrimeCyte in a stock deal valued at between $10M and $20M |
The Intergen | Serologicals Corp. (SERO) | 11/6 | 12/14 | $45 | Serologicals acquired The Intergen Co. for $45M in cash, less the amount necessary to complete the expansion of Intergen's Toronto manufacturing facility |
Vaxis Therapeutics Corp. (Canada)* | Cellegy Pharmaceuticals | 11/29 | 11/29 | $4 | Cellegy acquired Vaxis for $4M payable in Cellegy stock plus potential earnout payments over a seven-year period |
Vysis Inc. | Abbott Laboratories (NYSE:ABT) | 10/24 | 11/30 | $355 | Abbott acquired Vysis in a cash tender offer worth about $355M |
Waratah Pharmaceuticals Inc. (Canada; CDNX:WAR) | Transition Therapeutics | 1/14 | 1/15 | ND
| The companies merged; Waratah share-holders will receive 0.8333 common shares for each share of Waratah held; the combined company will retain the name Transition Therapeutics Inc.; the number of shares issued was not disclosed |
II. PENDING MERGERS AND ACQUISITIONS |
|||||
Company | Acquiring Company (Country; Symbol) | Date Announced | Expected Completion | Value | Terms/Details |
| |||||
COR Thera- | Millennium Pharmaceuticals Inc. (MLNM) | 12/6 | 1Q:02 | $2B | Millennium plans to acquire COR in a stock exchange worth $2B; COR shareholders will receive 0.9873 shares of Millennium stock for each COR share |
Digene Corp. (DIGE) | Cytyc Corp. | 2/19 | 2Q:02 | $554 | Cytyc plans to acquire Digene by issuing 23M shares of common stock and paying $76.9M in cash for all outstanding equity of Digene |
Drug Royalty | Cambridge Antibody Technology plc (UK; CATG; LSE:CAT) | 1/17 | ND | C$126 (US$78) | CAT will make an offer by way of a takeover bid for all of the issued shares of DRC, a deal estimated at US$78M |
Genomica Corp. (GNOM) | Exelixis Inc. | 11/19 | 4Q:01 | $110 | Exelixis plans to buy Genomica for $110M in a stock-for-stock transaction; Genomica will become a wholly owned subsidiary of Exelixis |
Oligonucleotides Division of Genset | Proligo Division of Degussa AG (Germany)* | 2/21 | 1Q:02 | EUR25 (US$21.8) | Proligo will purchase the division from Genset with Genset retaining a minority interest in certain Asian subsidiaries |
Global Genomics Capital Inc.* | CytRx Corp. | 2/11 | ND | $6.28
| CytRx plans to merge with Global Genomics in a deal valued at $6.28M; CytRx will acquire all outstanding shares and rights to acquire shares of capital stock of Global Genomics by issuing a maximum of 9.963M shares of its common stock |
Glyko Biomed- | BioMarin Pharmaceutical Inc. (BMRN) | 2/7 | ND | ND | BioMarin plans to acquire all of the outstanding shares of Glyko; Glyko's common shareholders will be entitled to receive 11.37M shares of BioMarin |
Immunex Corp. | Amgen Inc. | 12/17 | ND | $16B
| Amgen intends to acquire Immunex by exchanging each Immunex share for 0.44 shares of Amgen, plus $4.50 in cash per share; Amgen's shareholders will own about 81% of the combined company |
MediChem Life Sciences Inc. (MCLS) | DeCode genetics Inc. (DCGN) | 1/8 | 2Q:02 | $83.6 | DeCode is buying MediChem in a stock swap worth about $83.6M; MediChem's shareholders will receive 0.3099 shares of newly issued DeCode stock for each share of MediChem |
Paralex Inc.* | Cardiome Pharma Corp. (Canada; TSE:COM) | 12/21 | 1Q:02 | C$20 (US | Cardiome plans to acquire Paralex in exchange for 33.3M Cardiome shares, valued at about C$20M (US$12.61M) |
Point Thera- | HMSR Inc. (OTC BB:HMSR) | 11/15 | 1Q:02 | ND | HMSR plans to merge with Point Therapeutics, with each outstanding share of Point being converted into the right to receive about 37.4 shares of HMSR common stock; Point will become a wholly owned subsidiary of HMSR |
Synapse Technologies | BioMarin Pharmaceutical Inc. (BMRN) | 1/14 | ND | $10.2 | BioMarin plans to buy Synapse for about $10.18M by exchanging 885,275 shares of its common stock; BioMarin also will make payments of up to $5.1M in either cash or stock upon reaching certain milestones |
Biopool hemostasis division of Xtrana Inc. (XTRN) | Trinity Biotech plc (Ireland; TRIB) | 11/14** | ND | US | Trinity is acquiring the assets and goodwill of the Biopool hemostasis division of Xtrana in a US$6.25M cash deal, comprising a US$3.6M payment up front and additional payments over 36 months |
III. TERMINATED MERGERS AND ACQUISITIONS |
|||||
Company | Acquiring Company (Country; Symbol) | Date Announced | Termination Date | Value | Terms/Details |
| |||||
Eos Biotechnology Inc.* | Pharmacopeia Inc. (PCOP) | 8/22 | 1/18 | $197 | Pharmacopeia was to issue 10M new shares to buy Eos and assume options for an additional 600,000 shares; Pharmacopeia also was to absorb Eos' $44M cash position, but the companies terminated the agreement due to shareholder opposition |
| |||||
Notes: |
|||||
# This chart is intended to include not only mergers and acquisitions of entire businesses, but also of divisions or subsidiaries of those businesses, where appropriate. It does not include acquisitions of single products or of manufacturing facilities and plants. |
|||||
For those deals that are pending, and for which the acquiring company is issuing stock, the value of the transaction has been calculated based on the closing price on the day prior to the first announcement. For those deals that have been completed, and for which the acquiring company is issuing stock, the final value has been calculated based on the closing price on the date that the merger's completion was announced. |
|||||
ND = Not disclosed, reported and/or available |
|||||
Unless otherwise indicated, shares are traded on Nasdaq; AMEX = American Stock Exchange; CDNX = Canadian Venture Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over the Counter Bulletin Board; Toronto Stock Exchange |
|||||
* Private companies are indicated with an asterisk. |
|||||
** Denotes the date the item ran in BioWorld International. |
|||||
*** Conversions of non-U.S. currencies are calculated using the rate on the date the transaction closed, or for pending deals, on the date it was announced. |
