I. COMMENCED TRADING IN NOVEMBER | ||||||||
Company (Symbol)# |
Date Filed |
Date Comm. |
Shares/Units (M) |
Price |
Shares Out (M) |
Lead, Other Underwriters |
Gross (M) |
Net (M) |
INITIAL OFFERINGS | ||||||||
There were no initial public offerings in November. | ||||||||
Total: $0M | ||||||||
Number of IPOs in November: 0 | ||||||||
Average value of November IPOs: $0M | ||||||||
Number of IPOs for 2001: 7 | ||||||||
Total raised in IPOs in 2001: $207.05M | ||||||||
Average value of IPOs in 2001: $29.58M | ||||||||
FOLLOW-ON OFFERINGS | ||||||||
Company (Symbol)# |
Date Filed |
Date Comm. |
Shares/Units (M) |
Price |
Shares Out (M) |
Lead, Other Underwriters |
Gross (M) |
Net (M) |
|
ICOS Corp. (ICOS)1 |
6/26 |
11/8 |
5.5 |
$57 |
59 |
CS First Boston (co-lead) |
$313.5 |
$297.3 |
ILEX Oncology Inc. (ILXO)2 |
10/29 |
11/15 |
5.75S |
$24 |
31.5 |
CIBC World Markets (co-lead) |
$138 |
$129.1 |
|
Labopharm Inc. (Canada; TSE:DDS)3 |
10/29 |
11/8 |
5.2S |
C$6.75 |
N/A |
Research Capital Corp. |
C$35.1 |
N/A |
Notes: | ||||||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange; TSE = Toronto Stock Exchange | ||||||||
N/A = Not available, applicable or reported. | ||||||||
1 ICOS' underwriters have an option for another 815,789 shares to cover overallotments. | ||||||||
2 ILEX's offering includes the full exercise of the underwriters' overallotment option for 750,000 shares. | ||||||||
3 Labopharm's offering includes 1.2M shares that were issued as a result of an option to the underwriters of the offering. | ||||||||
Total: $473.7M | ||||||||
Number of follow-on offerings in November: 3 | ||||||||
Average value of November follow-ons: $157.9 | ||||||||
Number of follow-on offerings in 2001: 34 | ||||||||
Total raised in follow-ons in 2001: $2,952.41M | ||||||||
Average value of follow-ons in 2001: $86.8M | ||||||||
II. FILED AND PENDING | ||||||||
Company (Symbol/Proposed Symbol)#* |
Date Filed |
Shares/Units (M) |
Price Range |
Shares Out (M) |
Lead, Other Underwriters |
Value (M) |
||
INITIAL OFFERINGS | ||||||||
|
AgraQuest Inc. (AGRQ)1 |
8/3 |
N/A |
N/A |
N/A |
Merrill Lynch & Co. |
$75 |
||
Antisense Therapeutics Ltd. (Australia)2 |
11/21** |
N/A |
N/A |
N/A |
N/A |
A$13 |
||
APBiotech (APBI; unit of Nycomed Amersham plc)3 |
10/3/00 |
18.2S |
$15-17 |
208.6 |
Morgan Stanley Dean Witter (co-lead) |
$291.2 |
||
CombiMatrix Corp. (CLMX)4 |
11/22/00 |
N/A |
N/A |
N/A |
Salomon Smith Barney (co-lead) |
$100 |
||
|
diaDexus Inc. (DDXS)5 |
11/20 |
7S |
$12-14 |
31.1 |
Lehman Brothers Inc. |
$91 |
||
NeoGenesis Pharmaceuticals Inc. (NGPI)6 |
11/19 |
N/A |
N/A |
N/A |
JP Morgan & Co. |
$115 |
||
Northwest Biotherapeutics Inc. (NWBT)7 |
8/13 |
3.5S |
$8-$10 |
16.5 |
C.E. Unterberg, Towbin |
$31.5 |
||
Ribapharm Inc. (RIBA)8 |
5/15 |
18S |
$13-15 |
N/A |
UBS Warburg LLC |
$252 |
||
|
Xcyte Therapies Inc. (XCYT)9 |
12/22 |
N/A |
N/A |
N/A |
SG Cowen Securities Corp. (co-lead) |
$86.2 |
||
|
ZymoGenetics Inc. (ZGEN)10 |
9/10 |
N/A |
N/A |
N/A |
Lehman Brothers Inc. (co-lead) |
$180 |
||
FOLLOW-ON OFFERINGS | ||||||||
Antigenics Inc. (AGEN)11 |
11/27 |
N/A |
N/A |
N/A |
N/A |
$100 |
||
BioMarin Pharmaceutical Inc. (BMRN)12 |
11/12 |
6S |
$12.12
|
42 |
UBS Warburg LLC |
$72.7 |
||
Cell Pathways Inc. (CLPA)13 |
2/7 |
N/A |
N/A |
N/A |
N/A |
$25 |
||
Cerus Corp. (CERS)14 |
8/13 |
N/A |
N/A |
15.7 |
N/A |
$300 |
||
CollaGenex Pharmaceuticals Inc. (CGPI)15 |
10/26 |
0.965S |
$8.01 |
N/A |
N/A |
$7.7 |
||
Cytogen Corp. (CYTO)16 |
10/26 |
10S |
$2.50 |
78.9 |
N/A |
$25 |
||
Exelixis Inc. (EXEL)17 |
7/30 |
N/A |
N/A |
49.2 |
N/A |
$150 |
||
Genaissance Pharmaceuticals Inc. (GNSC)18 |
10/18 |
N/A |
N/A |
22.8 |
N/A |
$35 |
||
Genaera Corp. (GENR)19 |
11/21 |
N/A |
N/A |
N/A |
N/A |
$50 |
||
|
Inex Pharmaceuticals Corp. (Canada; TSE:IEX)20 |
11/26 |
6.145S |
C$7 |
N/A |
BMO Nesbitt Burns Inc. |
C$43 |
||
InSite Vision Inc. (AMEX:ISV)21 |
2/2 |
N/A |
N/A |
N/A |
Ladenburg Thalmann & Co. |
$40 |
||
Matrix Pharmaceuticals Inc. (MATX)22 |
5/25 |
N/A |
N/A |
26 |
N/A |
$30 |
||
Medicure Inc. (Canada; CDNX: MPH)23 |
11/14 |
N/A |
N/A |
N/A |
N/A |
C$10 |
||
Microcide Pharmaceuticals Inc. (MCDE)24 |
2/12 |
N/A |
N/A |
N/A |
N/A |
$35 |
||
Myriad Genetics Inc. (MYGN)25 |
11/9 |
N/A |
N/A |
N/A |
N/A |
$250 |
||
NeoTherapeutics Inc. (NEOT)26 |
1/3 |
N/A |
N/A |
21.9 |
N/A |
$50 |
||
|
Neurocrine Biosciences Inc. (NBIX)27 |
11/13 |
3.25S |
$44.97 |
29.5 |
Deutsche Banc Alex. Brown (co-lead) |
$146.2 |
||
SciClone Pharmaceuticals Inc. (SCLN)28 |
11/6 |
N/A |
N/A |
N/A |
N/A |
$20 |
||
Theratechnologies Inc. (Canada; TSE:TH)29 |
11/27 |
2.5S |
C$10.25 |
N/A |
Yorkton Securities Inc. |
C$26 |
||
Tularik Inc. (TLRK)30 |
8/14 |
N/A |
N/A |
49.2 |
N/A |
$250 |
||
Valentis Inc. (VLTS)31 |
9/27 |
N/A |
N/A |
29.9 |
N/A |
$45 |
||
|
Vysis Inc. (VYSI)32 |
8/8 |
1S |
$25.96 |
11.2 |
UBS Warburg LLC |
$26 |
||
III. WITHDRAWN AND POSTPONED | ||||||||
Company (Symbol/Proposed Symbol)* |
Date Filed/Date Pulled |
Shares/Units (M) |
Price Range |
Shares Out (M) |
Lead, Other Underwriters |
Value (M) |
||
INITIAL OFFERINGS | ||||||||
BioNumerik Pharmaceuticals Inc. (BNPI)33 |
3/2 |
N/A |
N/A |
N/A |
Morgan Stanley Dean Witter |
$50 |
||
Notes: | ||||||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. | ||||||||
* Stock symbols for companies seeking to complete IPOs are proposed. | ||||||||
N/A = Not available, applicable or reported. | ||||||||
AMEX = American Stock Exchange; CDNX = Canadian Stock Exchange; TSE = Toronto Stock Exchange | ||||||||
1 AgraQuest filed a registration statement with the SEC to raise $75M in an IPO. | ||||||||
2 Antisense, a spin-off of Circadian Technologies Ltd., is seeking to raise US$6.73M in an IPO conducted on Australia's stock exchange. | ||||||||
3 APBiotech's IPO value, $291.2M, is based on the sale of 18.2M shares at $16 each, the midpoint of the expected price range. | ||||||||
4 CombiMatrix did not disclose any further details. | ||||||||
5 diaDexus' IPO value, $91M, is based on the sale of 7M shares at $13, the midpoint of the expected price range. The underwriters have an overallotment option for 1.05M shares. | ||||||||
6 NeoGenesis filed for an IPO to raise $115M. | ||||||||
7 Northwest filed in August for an IPO expected to raise $48.3M. It amended the filing in October to raise $35M, and amended it in November to raise about $31.5M. The underwriter has an overallotment option for an additional 525,000 shares. | ||||||||
8 Ribapharm's IPO originally was proposed in June 2000. The company amended its prospectus on May 15. The value, $252M, is based on the offering of 18M shares at $14 each, the midpoint of the expected price range. The underwriters have an overallotment option for 2.7M shares. | ||||||||
9 Xcyte did not disclose any further details. | ||||||||
10 ZymoGenetics filed to raise $180M in an IPO. | ||||||||
11 Antigenics filed a shelf registration covering the issuance of various types of securities, including secured and unsecured debt securities, preferred stock, depository shares and common stock. | ||||||||
12 BioMarin's underwriters have an overallotment option for up to 900,000 shares. | ||||||||
13 Cell Pathways filed a shelf registration for the sale of $25M in common stock. | ||||||||
14 Cerus filed to sell up to $300M of common stock and debt in a shelf offering. | ||||||||
15 The value of CollaGenex's proposed offering, $7.7M, is based on the Oct. 26 closing stock price of $8.01. | ||||||||
16 Cytogen filed to offer 10M shares at about $2.50 each in a shelf registration. | ||||||||
17 Exelixis filed a shelf registration to sell up to $150M in common stock. | ||||||||
18 Genaissance filed a shelf registration to offer and sell common stock, preferred stock, debt or warrants, up to a value of $35M. | ||||||||
19 Genaera filed a universal shelf registration statement for the sale of up to $50M in common stock, preferred stock or warrants to purchase common stock or preferred stock. | ||||||||
20 Inex intends to raise about US$27M in the offering, which is expected to close on or about Dec. 13. | ||||||||
21 InSite filed a shelf registration in February to sell $40M in stock. | ||||||||
22 Matrix filed a shelf registration covering up to $30M in securities. | ||||||||
23 Medicure plans to offer units, each consisting of one common share and one common share purchase warrant exercisable for a period of 24 months. The price will be determined in the context of the market. | ||||||||
24 Microcide filed a shelf registration for the sale of up to $35M in securities. (Microcide is now Essential Therapeutics Inc., formed through its merger with The Althexis Company Inc.) | ||||||||
25 Myriad filed a shelf registration statement for the sale of up to $250M of various types of securities. | ||||||||
26 NeoTherapeutics filed a shelf registration covering the sale of debt securities, common stock, preferred stock, depository shares or warrants up to $50M. In May, the company raised $6M in a private placement. In August, the company privately placed 600,000 shares, raising $2.01M. In November, it placed 950,000 shares, raising $3.8M. | ||||||||
27 Neurocrine filed to sell 3.25M shares. The offering's value, $146.2M, is based on the Nov. 27 closing stock price of $44.97. The underwriters have an overallotment option for 487,500 shares. | ||||||||
28 SciClone filed to sell up to $20M in common and preferred stock, debt securities and warrants from time to time through a shelf offering. | ||||||||
29 Theratechnologies' underwriters have an option to purchase an additional 382,000 common shares. The deal is expected to close Dec. 13. | ||||||||
30 Tularik filed to sell up to $250M in common stock and debt securities. | ||||||||
31 Valentis filed to sell up to $45M worth of equity warrants, preferred and common stock through a shelf registration statement. | ||||||||
32 Vysis registered to sell 4M shares, 3M of which will be sold by shareholder BP plc. The value of the offering, $26M, is based on the closing stock price of $25.96 on Aug. 7. The underwriters have an overallotment option for 600,000 shares. (Vysis is now being purchased by Abbott Laboratories.) | ||||||||
33 BioNumerik withdrew its IPO, citing market conditions. | ||||||||
To read more on related topics, click on one of the words below.