I. COMMENCED TRADING IN OCTOBER | |||||||||||||
Company | Date | Date | Shares/ | Price | Gross | Net | Shares | Fully | Lead | ||||
(Symbol) | Filed | Comm. | Units | Per Share/ | (M) | (M) | Out | Dil. | Underwriters | ||||
(M) | Unit | (M) | (M) | ||||||||||
INITIAL OFFERINGS | |||||||||||||
Centaur Pharma- | 6/18 | 10/14 | 1.5 | $11.00 | $16.5 | $13.5 | 15.3 | 18.5 | BJV; VSI | ||||
ceuticals Inc.* | |||||||||||||
TOTAL: $16.5M | |||||||||||||
NOTE: | |||||||||||||
* Centaur Pharmaceuticals Inc. sold 1.5M shares of stock to investors outside the U.S., primarily in Switzerland. The company intends to list its shares on the Swiss Stock Exchange and not on any U.S. or other exchanges. The company had originally registered for sale 5.6M shares; the company was offering 4M and selling stockholders were offering 1.6M. | |||||||||||||
FOLLOW-ON OFFERINGS | |||||||||||||
There were no follow-on offerings in October. | |||||||||||||
II. FILED AND PENDING | |||||||||||||
Company | Date | Shares/ | Price | Shares | Lead, | Value@ | |||||||
(Symbol) | Filed | Units (M) | Range | Out (M) | Other UWs | ($M) | |||||||
INITIAL OFFERINGS | |||||||||||||
Anthra Pharmaceuticals Inc.* | 3/11; 10/22 | 2.0U | $5 | 6.9 | JM | $10 | |||||||
Lifecodes Corp.** | 7/17; 9/3 | 2.9S | $10-$12 | 6.6 | VBW; VSI; AI | $29 | |||||||
Praecis Pharmaceuticals Inc. | 8/12 | 3.5S | $14-$16 | 19.2 | BTAB; NBMS | $49 | |||||||
NOTES: | |||||||||||||
* Anthra Pharmaceuticals Inc. has amended its initial public offering (IPO) prospectus several times, most recently on 10/22/98. Each unit consists of 1 share of stock and one 5-year warrant to buy 1 share of stock at $6.00. The company is now planning to list its units, common stock and warrants on the Nasdaq SmallCap Market; previously, it had planned to list the securities on the American Stock Exchange. | |||||||||||||
** Lifecodes Corp. filed to sell 3.2M shares in its IPO; the company is offering 2.9M shares and a stockholder is offering 0.3M shares. Concurrent with the completion of its IPO, Lifecodes will acquire privately held GeneScreen Inc. for $12.5M ($5M in cash and $7.5M in common stock). | |||||||||||||
FOLLOW-ON OFFERINGS | |||||||||||||
There are no follow-on offerings in registration. | |||||||||||||
III. WITHDRAWN OR POSTPONED | |||||||||||||
Company | Date | Shares/ | Price | Shares | Lead, | Value@ | |||||||
(Symbol) | Filed | Units (M) | Range | Out (M) | Other UWs | ($M) | |||||||
Signal Pharmaceuticals Inc.* | 5/15 | 2.5S | $11-$13 | 9.4 | HQ; BRS; LB | $27.5 | |||||||
NOTE: | |||||||||||||
* Signal Pharmaceuticals Inc. withdrew its IPO prospectus 10/2/98, citing market conditions. | |||||||||||||
OTHER NOTES: | |||||||||||||
E = estimated; ND = not disclosed, reported and/or available; S = shares; U = units; W = warrants | |||||||||||||
"Date filed" indicates the date on which the company announced that it had filed a preliminary prospectus with the Securities and Exchange Commission for its offering. It is not necessarily the same date as that which is printed on the preliminary prospectus itself. | |||||||||||||
In completed offerings, the number of shares sold includes the overallotment (in full or in part) if that option has been exercised by the time this publication goes to press. | |||||||||||||
Shares outstanding refers to the number of shares outstanding after the public offering. In the case of those offerings which are still pending, it assumes that the number of shares sold in the offering will be equal to the number intended for sale as per the prospectus. | |||||||||||||
@ Values are estimated from the low-end range for IPOs. |
Underwriters' Key:
AI (Advest Inc.); BJV (Bank J. Vontobel & Co., AG); BRS (BancBoston Robertson Stephens); BTAB (BT Alex. Brown Inc.); HQ (Hambrecht & Quist LLC); JM (Janssen/Meyers Associates LP); LB (Lehman Brothers); NBMS (NationsBanc Montgomery Securities Inc.); VBW (Volpe Brown Whelan & Co.); VSI (Vector Securities International Inc.)