| Company** | Company# | Type/Product Area | Terms/Details (Month) |
| (Country) | (Country) | ||
| Ceres* | Genset SA | Research collaboration; use of | Ceres gets exclusive license to use |
| (France) | Genset's mapping, sequencing and | specific aspects of Genset's genomics | |
| bioinformatics technologies in | technologies in agricultural genetics; | ||
| agricultural genetics/genomics | Genset retains exclusive rights to all | ||
| human health applications; Genset | |||
| acquired 20% stake in Ceres; Genset | |||
| gets service fees and additional equity | |||
| on milestones (1/98) | |||
| Forage Genetics* | DeKalb Genetics | Research collaboration; development, | DeKalb will conduct product evaluation |
| (wholly owned sub- | Corp. | evaluation and release of new | and market assessment; further details |
| sidiary of Research | alfalfa varieties with Roundup | ND (7/98) | |
| Seeds Inc.) | Ready trait | ||
| Mycogen Corp. | AgriBioTech Inc. | Joint development program; | Letter of intent; Mycogen will screen |
| (NASDAQ:ABTX) | use of Mycogen's Bt technology | its Bt gene and strain library for genes | |
| to develop insect-resistant | active against insect pests targeted by | ||
| alfalfa varieties | AgriBiotech; Mycogen will provide | ||
| selected genes ready for transformation | |||
| into alfalfa; AgriBioTech responsible | |||
| for transformation, regeneration, breed- | |||
| ing with its own germplasm; AgriBio- | |||
| Tech primarily responsible for market- | |||
| ing, but Mycogen will also market | |||
| through its channels (9/98) | |||
| Mycogen Corp. | Forage Genetics* | 3-way collaboration to improve | Mycogen and New Mexico State will |
| (wholly owned | forage quality of alfalfa; initially | contribute alfalfa transformation and | |
| subsidiary of | to develop transgenic alfalfa plants | gene technology; Forage Genetics will | |
| Research Seeds | with modified protein composition | contribute alfalfa germplasm; partners | |
| Inc.) and New | to enhance efficiency of use by | will broadly license developed technol- | |
| Mexico State | cattle and other ruminants | ogy (7/98) | |
| University | |||
| NOTES: | |||
| @ This chart covers biotech company deals with other biotech companies in the agricultural field which were announced between 1/1/98 and 10/19/98. | |||
| ND = Not disclosed, reported and/or available. | |||
| # Indicates funding partner, where applicable. | |||
| * Private companies are indicated with an asterisk. | |||
| ** Unless otherwise noted, the trading symbols for public biotechnology companies can be found be referring to the BioWorld Stock Report For Public Biotechnology Companies on pp. 12-13. | |||
To read more on related topics, click on one of the words below.