Company* | Funding | Amount | Type | Details (Date) |
|
||||
3-Dimensional | National Institutes of Health | $1 | Two-year SBIR grant | To continue research to crystallize and determine high-resolution 3-D structures of G protein-coupled receptors (6/14) |
|
||||
Aastrom Biosciences Inc. (ASTM) and the Barbara Ann Karmanos Cancer Institute at Wayne State University | Michigan Economic Development Corp. | $2.2 | Michigan Life Sciences Corridor grant | To fund development of new cell-based therapies through a Center for Cell Therapy being established at the institute (2/14) |
|
||||
Acambis plc (UK; ACAM; LSE:ACM) | U.S. Department of Defense | $1.3 | Dual Use Science & Technology grant | To support programs to develop vaccines to prevent diarrhea caused by enterotoxigenic E. coli and Campylobacter (6/27) |
|
||||
Acorda Therapeutics Inc.* | National Institutes of Health | $0.1 | Phase I SBIR grant | To fund collaborative research indicating components of tenascin-C can promote regeneration of central nervous system nerve fibers (8/27) |
|
||||
AcroMetrix Corp.* | National Institute of Diabetes and Digestive & Kidney Diseases | ND | SBIR grant | To support research aimed at developing molecular standards for hepatitis B and hepatitis C genotyping (6/13) |
|
||||
Adolor Corp. (ADLR) | National Institutes of Health | $0.27 | SBIR grants | To fund research into novel compounds for pain relief (12/13) |
|
||||
Advanced Tissue Sciences Inc. (ATIS) | National Institutes of Health, National Institute of Arthritis and Musculoskeletal and Skin Diseases | $1.4 | SBIR grant | To develop tissue-engineered articular cartilage designed to better withstand the extreme forces experienced in the human body (10/31) |
|
||||
Albany Molecular Research Inc. (AMRI) | National Institute of Drug Abuse | $0.985 | SBIR grant | To develop compounds to treat cocaine and other stimulant abuse (8/27) |
|
||||
Amarillo Biosciences Inc. (OTC BB:AMAR) | Texas Tech University Health Sciences Center | $0.1 | Advanced Technology Program grant | To test orally administered interferon alpha as a treatment for idiopathic pulmonary fibrosis (11/7) |
|
||||
Antex Biologics Inc. (AMEX:ANX) | U.S. Army | ND | SBIR grant | For the development of an oral microbead vaccine to prevent traveler's diarrhea (1/16) |
|
||||
Antigen Express* | National Institutes of Health | $0.192 | SBIR grant | To support development of a novel prostate cancer cell vaccine (4/5) |
|
||||
Antigenics Inc. (AGEN) | National Institutes of Health | $0.303 | Development grant | To advance the development of a malaria vaccine (4/5) |
|
||||
Aphios Corp.* | National Institute of Allergy and Infectious Diseases | ND | SBIR grant | To develop a controlled-release vehicle for HIV vaccines (1/29) |
|
||||
Applied Molecular Evolution Inc. (AMEV) | National Institutes of Health | $1 | Phase II SBIR grant | To support the development of a potential treatment for acute cocaine toxicity and chronic cocaine addiction (9/5) |
|
||||
Artecel Sciences Inc.* | National Institutes of Health | $0.338 | SBIR grants | To advance research programs using adipose tissue as a source of adult stem cells for clinical applications (7/24) |
|
||||
Avanir Pharmaceuticals Inc. (AMEX:AVN) | San Diego Regional Technology Alliance | ND | Technology investment partnership grant | To develop a new use for docosanol in the area of genital herpes (9/11) |
|
||||
Avant Polar Lipids Inc.* | National Institutes of Health | ND | Phase I SBIR grant | To investigate the relationship between structural integrity and taste for a lipid nutritional supplement (9/19) |
|
||||
AVI BioPharma Inc. (AVII) | U.S. Department of Defense | $0.225 | Three-year research grant | To study the Neugene antisense drug platform in prostate cancer (8/9) |
|
||||
Axxima Pharmaceuticals AG (Germany)* | German Federal Ministry for Education & Research | EUR1.4 (US$1.2) | Two-year grant | To fund development of target validation strategies for Axxima's identified drug targets against infectious diseases such as HIV and hepatitis (5/23) |
|
||||
Bionomics Ltd. | Australian federal government | A$1.74 (US$0.9) | R&D START grant | For research in breast cancer (12/5) |
|
||||
Bioqual Inc. (OTC | National Institutes of Health | $0.739 | Phase II SBIR grant | For a study titled "Comparative DNA Sequence Variation in Alzheimer Genes" (9/27) |
|
||||
BresaGen Ltd. | National Health & Medical Research Council of Australia and the Juvenile Diabetes Research Foundation | A$0.25 (US$0.128) | Research grant | To research a new treatment for juvenile diabetes; BresaGen will receive US$128,370 each year for five years (7/19) |
|
||||
Cambridge NeuroScience Inc.* | National Institute for Neurological Diseases and Stroke | $0.86 | Phase II SBIR grant | For identification and development of drugs to treat peripheral neuropathies (1/8) |
|
||||
Cangene Corp. | National Research Council | $0.2 | Canada's Industrial Research Assistance Program grant | To develop a new antibody-based platform technology based on a class of antibodies called IgA (8/17) |
|
||||
Celera Genomics | National Heart, Lung and Blood Institute and the National Human Genome Research Institute | ND | Research grant | To sequence the genome of the laboratory rat (2/28) |
|
||||
Celera Genomics | National Institute of Allergy and Infectious Diseases | $9 | Research grant | To investigate the genetic structure of malaria (8/8) |
|
||||
Cell Matrix Inc.* | National Cancer Institute | $0.2 | Phase I SBIR grants | To further the company's target and therapeutic antibody discovery program for selective inhibitors of angiogenesis (7/12) |
|
||||
Center for Cell Therapy* | Michigan Economic Development Corp. | $2.2 | Michigan Life Sciences Corridor Initiative | To fund the Center for Cell Therapy, which was established by Aastrom Biosciences Inc. and the Barbara Ann Karmanos Cancer Institute (7/11) |
|
||||
Ciphergen Biosystems Inc. (CIPH) and Mindsense Biosystems Ltd. (Israel)* | BIRD Foundation | $0.9 | Research and development grant | To expand a joint research program for discovery of potential biomarkers in the field of depression (1/19) |
|
||||
Cognetix Inc.* | National Institute of Allergy and Infectious Diseases | $0.1 | Phase I SBIR grant | To support investigations of the potential of a conopeptide-based treatment for asthma (2/8) |
|
||||
Cognia Corp.* | National Institute for General Medical Sciences | ND | SBIR grant | To create a database resource on protein catabolism (4/20) |
|
||||
Consensus Pharmaceuticals | National Institute of Allergy and Infectious Diseases | $1.05 | Phase I/II SBIR grant | To advance the drug discovery program for CXCR4 receptor antagonists to prevent HIV from entering T lymphocytes (7/16) |
|
||||
Cubist Pharmaceuticals Inc. (CBST) | National Institutes of Health | $12.5 | Phase I and Phase II SBIR grants | To develop SecA as an antimicrobial target, and inhibitors of KDO8-phosphate synthase as novel antibiotics (11/12) |
|
||||
CytRx Corp. (CYTR) | Muscular Dystrophy Association | ND | Research grant | To study CytRx's CRL-5861 to treat muscular dystrophy (1/29) |
|
||||
Demegen Inc. | Pacific West Cancer Fund and the National Cancer Coalition | $0.4 | Research grant | To develop cancer therapies (2/1) |
|
||||
Digene Corp. | National Institute of Allergy and Infectious Diseases | $0.32 | Phase II SBIR grant | Expanded contract with additional funding to apply Digene technology to diagnostic tests for herpes simplex virus (2/6) |
|
||||
Direct Therapeutics Inc.* | National Institutes of Health | ND | SBIR grant | For the development of techniques to evaluate the distribution of its DTI-015 product candidate for the treatment of solid tumors (6/12) |
|
||||
DiscoveRx Corp.* | National Institutes of Health | ND | Phase I SBIR grant | To investigate the use of the Hit-Hunter enzyme fragment complementation technology (2/22) |
|
||||
DNAPrint Genomics Inc.* | University of South Florida Office of Economic Development | $0.305 | High Tech Corridor grant | For development of a model system for defining the genetic variance components that underlie variable drug response (8/2) |
|
||||
Echelon Research Laboratories Inc.* | National Institute of General Medical Sciences | $0.94 | Phase II SBIR grant | To develop methods for delivery of signaling molecules into cancer cells (3/16) |
|
||||
Echelon Research Laboratories Inc.* | National Institutes of Health | ND | Phase I SBIR grant | To develop methods for screening small molecules as potential anticancer drugs (9/21) |
|
||||
Emerald BioStructures (subsidiary of Medi-Chem Life Sciences; MCLS) | National Institutes of Health | ND | Phase II SBIR grant | To fund Emerald's development of its protein crystallization process, Emerald Engine (6/13) |
|
||||
Epicyte Pharmaceuticals | National Institutes of Health | $0.5 | Phase I SBIR grant | To fund the development of antibodies to prevent the transmission of human papillomavirus (6/5) |
|
||||
Epicyte Pharmaceuticals | California Technology Investment Partnership | $0.15 | Development grant | For the company's Plantibody products to prevent the sexual transmission of viral infections (9/19) |
|
||||
Epimmune Inc. | U.S. Naval Medical Research Center | ND | SBIR grant | To develop a malaria vaccine (6/6) |
|
||||
Epoch Biosciences | National Institutes of Health | $0.87 | Phase II SBIR grant | To fund development of a prototype kit for rapid, cost-efficient, high-throughput DNA fingerprinting using probes that contain Epoch's probe technologies (12/11) |
|
||||
EraGen Biosciences Inc.* | National Institutes of Health | $0.75 | Phase II SBIR grant | To develop a new functional genomics suite (8/3) |
|
||||
Esperion Therapeutics Inc. (ESPR) and the University of Michigan | Michigan Life Science Corridor | $1.7 | Research grant | For a three-year collaboration to evaluate the role of paraoxonase in a series of preclinical studies (1/22) |
|
||||
FibroGen Inc.* | National Institutes of Health | ND | SBIR grant | For research and development of FibroGen's Prolyl Hydroxylase Inhibitor Program (5/2) |
|
||||
Forbes Medi-Tech Inc. (Canada; TSE:FMI) and the University of British Columbia | Canadian Institutes of Health Research | $0.28 | Collaborative research grant | To study the mechanism of action of sterol-based pharmaceutical on cholesterol absorption (8/13) |
|
||||
Genaera Corp. | Cystic Fibrosis Foundation | $1.7 | Development grant | To develop Lomucin, which inhibits the excess production of mucus (9/24) |
|
||||
Genome Canada (Canada)* | Canadian government | C$140 (US$90.6) | Research grant | To develop five genome technology centers (3/2) |
|
||||
GenStar Therapeutics Corp. (AMEX:GNT) | National Institutes of Health | $1.6 | SBIR grants | For clinical trials for the treatment of hemophilia A and HIV/AIDS (11/7) |
|
||||
Harvard Bioscience Inc. (HBIO) and the University of Wisconsin, Madison | National Science Foundation | $0.492 | Two-year Phase II SBIR grant | To develop MitoScan 96 toxicity screening assays (5/25) |
|
||||
Helicon Therapeutics Inc.* | The Institute for the Study of Aging | $0.239 | Research grant | To study memory-enhancing drugs in a number of animal models of memory (9/26) |
|
||||
Icon Genetics AG | Federal Ministry of Education and Research in Berlin | DM6.5 (US$2.85) | Matching grant | To develop prototypes of its proprietary line conversion technology for wheat and rapeseed (5/31) |
|
||||
Immtech International Inc. (IMMT) | Bill & Melinda Gates Foundation | $15.1 | Research and development grant | To advance DB289 into a Phase II trial for African sleeping sickness (3/7) |
|
||||
Immtech International Inc. (IMMT) and University of North Carolina at Chapel Hill | National Institutes of Health | $1.5 | Research grant | For research of the antifungal activity of dicationic molecules (1/26) |
|
||||
ImmuCell Corp. | U.S. Department of Health and Human Services | $0.196 | SBIR grant | To augment development of ImmuCell's Nisin-based mastitis treatment, Mast Out (6/6) |
|
||||
Immunicon Corp.* | National Institutes of Health and National Cancer Institute | ND | Phase II SBIR grant | To support development of technology that enumerates circulating cancer cells in peripheral blood from patients with carcinomas (7/24) |
|
||||
IMTIX-SangStat (subsidiary of SangStat Medical Corp.; SANG) | ND (Europe) | EUR2.6 (US$2.2) | European grant | To study next-generation compounds of RDP58 in inflammation (7/10) |
|
||||
Incell Corp. LLC* | National Institutes of Health | $0.1 | Research grant | For investigation into the world's first adult stem cell lines from small human intestinal tissue (9/11) |
|
||||
Infogen Medizinische Genetik GmbH (subsidiary of ValiGen NV)* | Berlin, Germany's official funding institution | ND | Public grant | To support the company's family-based genetic field work, in addition to its cardiovascular disease management and drug development programs (7/27) |
|
||||
InKine Pharmaceutical Co. Inc. (INKP) | National Cancer Institute | $0.1 | Phase I Small Business Technology Transfer grant | To support preclinical research involving the use of peptides derived from thrombospondin as potential treatments for metastatic cancer (7/2) |
|
||||
InKine Pharmaceutical Co. Inc. (INKP) | National Institutes of Health | $1 | Four-year grant | To founding InKine scientist George Tuszynski to understand how certain compounds inhibit thrombospondin-1 (4/5) |
|
||||
IntegriDerm Inc.* | National Institutes of Health | $0.177 | SBIR grant | Focused on genomics research in dermatology and drug discovery for skin-care products (6/6) |
|
||||
International AIDS Vaccine Initiative* | Bill & Melinda Gates Foundation | $100 | Challenge grant | To develop and deliver a preventive AIDS vaccine (1/29) |
|
||||
Introgen Therapeutics Inc. (INGN) | National Cancer Institute | $0.238 | SBIR grant | For studies that evaluate the therapeutic potential in lung cancer of adenoviral mda-7 (1/24) |
|
||||
Intronn LLC* | National Institute of Diabetes, Digestive & Kidney Diseases | $2.5 | Phase II SBIR | To develop the therapeutic potential of Intronn's patented spliceosome-mediated RNA trans-splicing technology in cystic fibrosis (6/28) |
|
||||
Ixion Biotechnology | National Institutes of Health | $0.5 | Phase II Small Business Technology Research grant | For a project titled, "Enteric Elimination and Degradation of Oxalic Acid" (6/1) |
|
||||
Kosan Biosciences | National Cancer Institute | $1 | Phase II SBIR grant | To improve production process for the potential anticancer agent epothilone D (1/31) |
|
||||
Kosan Biosciences | National Institute of General Medical Sciences | $0.75 | Phase II SBIR grant | To fund the construction of yeast strains optimized for high-level production of polyketides (4/23) |
|
||||
Kosan Biosciences | National Cancer Institute | ND | Phase I SBIR grant | To generate epothilone analogues by genetic engineering (6/21) |
|
||||
Kosan Biosciences | National Institute of Allergy & Infectious Diseases | $0.56 | Two-year Phase I SBIR grant | To develop a novel class of macrolide antibiotics (7/11) |
|
||||
Kosan Biosciences | National Cancer Institute | ND | Phase I SBIR grant | To develop an efficient means of producing the polyketide discodermolide (8/2) |
|
||||
Kosan Biosciences | National Institute of General Medical Sciences | ND | Phase I SBIR grant | To generate a library of novel macrolide polyketide ligands to be screened against G protein-coupled receptors (9/6) |
|
||||
Maxim Pharmaceuticals Inc. (MAXM) | National Cancer Institute | $0.2 | Phase I SBIR grant | For testing of an anticancer compound and testing of a drug candidate in oral mucositis (2/15) |
|
||||
MediChem Life Sciences Inc. (MCLS) | Illinois Technology Challenge Grant Program | $0.35 | Development grant | To fund the development of a manufacturing process for betulinic acid (5/18) |
|
||||
Mendel Biotechnology Inc.* and Seminis Inc.* | National Institute of Standards and Technology | $4.2 | Advanced Technology Program grant | To fund the development of novel genomics tools to produce new crops with high-value traits (4/12) |
|
||||
Metabasis | National Institute of Allergy & Infectious Diseases | $0.156 | Phase I grant | To support the synthesis and characterization of novel pro-drugs of various known antiviral nucleosides (8/30) |
|
||||
Metabasis | National Institute of Diabetes and Digestive and Kidney Diseases | $0.15 | Phase I SBIR grant | For drug discovery research on liver diseases (11/1) |
|
||||
MetaPhore Pharmaceuticals | National Institutes of Health | $0.26 | SBIR grant | To study a potential new therapy for ischemic heart disease (11/19) |
|
||||
Mitokor* | University of California, San Diego | ND | Industry University Cooperative Research Program grant | To fund research to develop computational tools to identify and decipher the function of mitochondrial proteins (7/10) |
|
||||
Morphotek Inc.* | Pennsylvania Department of Community and Economic Development | $0.1 | Economic development grant | To create jobs in the southeast region of the state (4/12) |
|
||||
Neurocrine Biosciences Inc. (NBIX) | National Institutes of Health | $1 | Phase II SBIR grant | To fund the development of orally active GnRH receptor antagonists for the treatment of uterine fibroids, endometriosis, breast cancer, prostate cancer, infertility and other disorders linked to the reproductive endocrine system (11/1) |
|
||||
Neurocrine Biosciences Inc. (NBIX) | National Institutes of Health | ND | Phase I Small Business Technology Transfer grant | To develop a treatment for narcolepsy (12/18) |
|
||||
NicOx SA (France; Nouveau Marche: NICOX) | National Cancer Institute | $2 | Research grant | To study the effect of aspirin derivatives, including the lead compound, NCX4016, on the chemoprevention of colon cancer (7/9) |
|
||||
Novogen Ltd. | Commonwealth Department of Industry, Science & Resources | $2 | Research and development grant | To expedite the further development of NV-07, an anti-inflammatory drug (1/17) |
|
||||
Octagen Corp.* | National Institutes of Health | $0.825 | Phase II SBIR grant | To support development of Octagen's second-generation factor VIII product for hemophilia A (7/18) |
|
||||
Oncosis Inc.* | National Science Foundation and National Institute of Health | $1.38 | Development grant | To support development of photosis technology (2/7) |
|
||||
Origen Therapeutics Inc.* and Embrex Inc. (EMBX) | National Institute of Science & Technology | $4.7 | Advanced Technology Program grant | Four-year grant to help fund a project for development of technology aimed at the large-scale production of poultry using avian embryonic stem cells in ovo technology (7/31) |
|
||||
Origen Therapeutics Inc.* | National Institutes of Health | $0.2 | Phase I SBIR grant | To support research, directed at producing therapeutic proteins in eggs (9/6) |
|
||||
Orion Genomics LLC*, NC+ Hybrids* and SolviGen LLC* | U.S. Department of Energy | $7.5 | Five-year matching grant | To improve sorghum for the production of a portfolio of bio-based products (9/21) |
|
||||
Panacea Pharmaceuticals | National Institute of Aging | ND | Phase I SBIR grant | To support research and development of therapeutic drugs for Parkinson's disease (7/25) |
|
||||
Panacos Pharmaceuticals | National Institute of Allergy & Infectious Diseases | $0.867 | Phase II SBIR grant | To fund preclinical development of Panacos' lead HIV drug candidate, PA-344 (5/1) |
|
||||
Pangene Corp.* | California Breast Cancer Research Program | ND | Development grant | For breast cancer treatments (9/24) |
|
||||
Peplin Biotech Ltd. (Australia)* | AusIndustry | A$3.2 (US$1.6) | R&D START grant | To accelerate development of Peplin's new-generation, anti-cancer drugs (11/5) |
|
||||
PharmaSonics Inc.* | National Institutes of Health | $1.5 | SBIR Phase II grants | To enable continued development of the Intravascular Sonotherapy treatment to enhance the delivery of gene therapy for angiogenesis, without the need to use viruses as gene carriers or vectors (11/12) |
|
||||
Pharmasset Inc.* | National Institutes of Health | $0.25 | Phase I SBIR grant | To fund research on the development of novel benzamide riboside analogues as anticancer agents (5/29) |
|
||||
Pharmasset Inc.* | National Institute of Allergy and Infectious Diseases | $0.13 | Phase I SBIR grant | To fund research into the potential of a new class of nucleosides designed to improve delivery of antiviral agents into lipophilic compartments (8/24) |
|
||||
Pharmasset Inc.* | National Institute of Allergy and Infectious Diseases | $0.15 | Phase I SBIR grant | To fund research on antivirals against hepatitis B virus (11/29) |
|
||||
Pharmos Corp. | Office of the Chief Scientist of Israel's Ministry of Industry and Trade | $1.7 | Development grant | To fund Pharmos' development of dexanabinol for traumatic brain injury (5/29) |
|
||||
Prana Biotechnology Ltd. (Australia; PRNAF; ASX:PBT) | Australian Biotechnology Industry Research & Development Board | A$1.75 (US$0.884) | R&D START grant | To expand Prana's platform technology for drug treatment of neurodegenerative diseases (7/27) |
|
||||
Progenics Pharmaceuticals | National Institutes of Health | ND | Phase I SBIR grant | For the development of dehydroascorbic acid as a therapy for ischemic stroke (9/26) |
|
||||
Progenics Pharmaceuticals | National Institutes of Health | $1.2 | Phase I SBIR grants | To develop orally available small-molecule inhibitors of the HIV envelope glycoprotein gp41 and to support lead optimization of a class of anti-HIV compounds known as sulfated CCR5 peptides (11/15) |
|
||||
ProQuest Pharmaceuticals | National Heart, Lung and Blood Institute | $0.1 | Phase I SBIR grant | To support research of the relative bioavailability and bioavailability and bioconversion of four cyclic prodrugs of RGD-peptide or mimetics (9/25) |
|
||||
Proteome Sciences plc (UK)* and Mindset BioPharmaceuticals Ltd. (Israel)* | Britech Foundation | £0.45 (US$0.647) | Three-year research grant | To fund a research program in Alzheimer's disease (4/11) |
|
||||
PTC Therapeutics | National Institutes of Health | ND | Phase I SBIR grant | To advance PTC's RNA-based approach for developing novel drugs that target the mechanism HIV uses to replicate (7/17) |
|
||||
Replicon Technologies Inc.* | National Cancer Institute | $0.75 | Phase II SBIR grant | To develop replicons as brain tumor therapies (11/7) |
|
||||
Salus Therapeutics | National Institute of Neurological Disorders and Stroke | $0.75 | Phase II SBIR grant | To support a multiple sclerosis drug discovery program (8/27) |
|
||||
Seattle Genetics | National Institutes of Health | ND | Research grant | To support the company's development of monoclonal antibody drug conjugates for the treatment of cancer (9/19) |
|
||||
SemBioSys Genetics Inc. (Canada)* | Technology Partnerships Canada | C$5.5 (US$3.4) | Development grant | To further develop the company's plant protein production systems for the production of pharmaceutical and other products (12/13) |
|
||||
Sequenom Inc. | National Institutes of Health | $2.2 | Research grant | To screen for genetic variations associated with disease severity in beta-thalassemia patients (11/8) |
|
||||
StemCells Inc. | National Institutes of Health | $0.6 | SBIR grant | To further characterize the human cells that can be infected by the human hepatitis virus; grant covers two years (3/1) |
|
||||
SurroMed Inc.* | National Institutes of Health | ND | SBIR grant | To support development of the company's Nanabarcode identification tag technologies for use with multiplexed immunoassays for mouse phenotyping (8/2) |
|
||||
Targeted Genetics | National Institutes of Health | $0.6 | SBIR grant | To support research in the area of cell line-based production of gene-delivery vectors (5/22) |
|
||||
Telik Inc. (TELK) | National Institutes of Health | ND | SBIR grant | To apply Telik's TRAP chemogenomics technology to the discovery of a new class of potential anticancer compounds (5/16) |
|
||||
The Institute for Genomic Research* | National Institute of Allergy & Infectious Diseases | ND | Research grant | To implement a large-scale sequencing project of Cryptococcus neoformans (4/25) |
|
||||
The Institute for Systems Biology* | M.J. Murdock Charitable Trust | $0.829 | Research grant | For acquiring equipment for its protein research (9/21) |
|
||||
The National Center for Genome Resources* | National Science Foundation, four centers of the Consultative Group for International Agricultural Research, and New Mexico State University | $0.839 | Two-year research grant | To develop its Gene Expression, Integrated System and Pathway programs (6/11) |
|
||||
Third Wave Agbio | FDA | $0.1 | Phase I SBIR grant | To fund research concerning high-throughput, low-cost DNA-based detection of genetically modified organisms in agricultural food crops (8/29) |
|
||||
VaxGen Inc. | National Institutes of Health | $1.1 | SBIR Fast-Track grant | To develop subtype C HIV vaccines over 2.5 years (1/29) |
|
||||
Vaxin Inc.* | National Institute of Allergy and Infectious Diseases | $0.07 and $0.283 | SBIR grants | To develop a DNA needleless vaccine to fight dengue fever and to develop a patch for tetanus (9/7) |
|
||||
Vion Pharmaceuticals Inc. (VION) | National Cancer Institute | $0.1 | Six-month SBIR grant | To support further research on Vion's family of sulfonyl hydrazine prodrugs (7/12) |
|
||||
ViroLogic Inc. | National Institutes of Health | $0.6 | Research grant | To fund new technology development to detect HIV resistance to entry inhibitors and to evaluate HIV vaccine candidates (5/3) |
|
||||
ViroLogic Inc. | National Institutes of Health | $0.6 | Research grant | To aid in the development of new technology to measure HIV replication capacity (7/19) |
|
||||
ViroLogic Inc. | Ryan White CARE | $1.2 | CARE grant | For HIV drug-resistance testing in Washington (9/5) |
|
||||
VistaGen Inc.* | National Institutes of Health | $0.219 | Phase I SBIR grant | For further development of an in vitro stem cell assay for anti-cancer drug toxicology assessment (6/27) |
|
||||
Xencor Inc.* | National Science Foundation | $0.5 | Phase II SBIR grant | To fund the further development of enabling technology for computer-directed high-throughput protein screening (6/19) |
|
||||
Xtrana Inc. | U.S. Department of Agriculture | $0.345 | Phase I and Phase II grants | To develop a rapid and highly sensitive nucleic acid-based test for Salmonella and to develop a similar test for Campylobacter (8/15) |
|
||||
Zygogen LLC* | Michael J. Fox Foundation for Parkinson's Research | ND | Research grant | To create zebrafish disease models for drug candidate screening against Parkinson's disease (4/12) |
|
||||
TOTAL: $318.141M |
||||
Notes: |
||||
This chart includes only those grants that were publicized in BioWorld Today issues in 2001. It does not include grants that are part of a larger collaboration. |
||||
* Indicates a privately held company or institution |
||||
** Unless otherwise indicated, symbols listed are on the Nasdaq market |
||||
SBIR = Small Business Innovation Research; ND = Not Disclosed |
||||
AMEX = American Stock Exchange; ASX = Australian Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over the Counter Bulletin Board; TSE = Toronto Stock Exchange |
