| Company* | University/ | Type Of | Product Area | Details (Date) |
|
| ||||
| AGY | University of Chicago; Baylor College of Medicine; the University of California, Davis; and the Institute of Enzymology in Budapest | Collaboration agreement | Drug targets for central nervous system diseases and obesity | AGY's imAGYne platform technology will be used in all four collaborations (6/28) |
| AlphaGene Inc.* | Lahey Clinic | Alliance | Molecular genetics of prostate cancer | Parties will study the molecular genetics of prostate cancer and investigate the role of prostate-specific carcinoembryonic antigen as a diagnostic and prognostic market (7/11) |
| AM Pharma BV | Leiden University Medical Center | Licensing and development agreement | Diagnostic test to distinguish infection from sterile inflammation | The diagnostic will be based on human peptides that are able to bind at bacteria and fungi at sites of infection (8/15**) |
| Antigenics Inc. | Bruce Walker, director of the Partners AIDS Research Center at Massachusetts General Hospital | Collaboration | HIV-related antigens and heat shock protein technology | The collaboration will involve a study combining work in identifying HIV-related antigens and Antigenics' heat shock protein technology (7/25) |
| Aphios Corp.* | National Cancer Institute | Contract | Process for the extraction and purification of potential anticancer, natural product drugs | The drugs will come from a variety of plant, marine organism and microbial sources (7/17) |
| AtheroGenics | National Jewish Medical and Research Center | Exclusive licensing agreement | Therapeutics to treat inflammation | Agreement is to develop therapeutics based on MEK kinases and related technology to treat inflammation (7/12) |
| Atlantic Technology Ventures Inc. (ATLC) | Christopher Vaughan, senior scientist at the Pain Management and Research Center of the University of Sydney | Research collaboration | CT-3 | Collaboration will work to find the synergistic effects of opioids and cannabinoids, specifically CT-3 (5/29) |
| BioErgonomics | Loma Linda University Medical Center | License agreement | New technology covered under patent rights for "Iron Regulating Protein-2 as a Diagnostic for Alzheimer's Disease and Other Neuro- degenerative Diseases" | The agreement gives BioErgonomics an option to acquire an exclusive license to commercialize certain new technology covered under the center's patent rights (7/19) |
| Caliper Technologies Corp. (CALP) | National Aeronautics and Space Administration | Program collaboration through a subcontract | Macromolecular crystals | Caliper and the administration established an applications developer program collaboration through a subcontract with Sverdrup Technology Inc., to create macromolecular crystals aboard the International Space Station using LabChip technology (7/23) |
| Celera | National Cancer Institute | Subscription agreement | Celera's databases and tools | Individual NCI principal investigators may elect whether or not to purchase access to Celera's analytical tools and database products, including the fruit fly, human and mouse genomes (7/9) |
| Celera | Netherlands Organization for Scientific Research | Multiyear subscription | Celera's genomic databases and bio- informatics expertise | The NWO plans to use the subscription to facilitate access to genomics data for the Dutch research community (7/3) |
| Celera | University of Alabama at Birmingham, Case Western Reserve University School of Medicine, the Fred Hutchinson Cancer Research Center, University of Oxford and Pennington Biomedical Research Center | Multiyear agreements | Celera's database products | The agreements allow the institutions to access Celera's database products, using the company's Discovery system (7/19) |
| Cepheid Inc. | University of Pittsburgh | Collaboration | Genetic tests for use during surgery to determine whether cancer has spread | In the three-year collaboration, researchers will identify and evaluate new genetic markers for several cancers, including lung, breast, esophagus, oral, head and neck cancer and melanoma; Cepheid's Smart Cycler will be used to validate these markers for detection of cancer in lymph nodes (8/6) |
| CombiMatrix Corp. (subsidiary of Acacia Research Corp.; ACRI) | NASA Ames Research Center | License and supply agreement | Active biochips and related technology | The agreement provides for the license, purchase and use by NASA of CombiMatrix's active biochips and related technology to conduct biological research both on earth and in space (8/8) |
| Compugen Ltd. | Albert Einstein College of Medicine of Yeshiva University and the Weizmann Institute of Science | Access agreements | Gencarta | Compugen will provide Gencarta, its annotated genome, transcriptome and proteome database to the college and institute (7/23) |
| Corixa Corp. | Space and Naval Warfare Systems Center San Diego | Contract agreement | Methods of enhancing immune responses to infectious diseases, including agents of biological warfare | Agreement is a $3.5M, two-year contract in which Corixa will conduct preclinical testing of its portfolio of synthetic lipid A-like immunomodulatory agents (6/12) |
| Cray Inc. | National Cancer Institute | Collaboration | Bioinformatics research tools | The aim is to develop genome analysis software designed to identify and analyze genes involved in cancer and other diseases (7/9) |
| Curacyte AG (Germany)* | Friederich Shiller University | Property rights agreement | Small-molecule factor Xa inhibitors | Curacyte acquired the rights and it will initiate a research collaboration with the Center for Vascular Biology and Medicine of the University of Jena in order to identify an oral inhibitor of factor Xa (6/19) |
| Diatos SA (France)* | Universite Catholique de Louvain (Belgium) | Research and development collaboration | Tumor-activated prodrugs and drug delivery systems | Collaboration will bring the parties' technologies together (6/5) |
| EntreMed Inc. (ENMD) | National Eye Institute | Two-year cooperative research and development agreement | Panzem | Parties will study the role that Panzem can play in treating the retinal angiogenesis that leads to age-related macular degeneration (6/25) |
| Forbes Medi-Tech Inc. (Canada; FMT; TSE:FMII) | University of British Columbia | Collaborative research agreement | FM-VP4, and related compounds | Parties were awarded a $280,000 grant to study the mechanism of action of sterol-based pharma- ceuticals on cholesterol absorption (8/13) |
| Genencor International | Centre for Applied Microbiology & Research (UK) | Technology development collaboration | Technology to eliminate prions, the infectious agents that cause mad cow disease and its human form, Creutzfeld- Jakob disease | The two-year collaboration is focused on an enzyme-based process for treating surgical equipment, rendered animal material and blood products to eliminate prion infectivity (8/2) |
| Genetix Group plc (UK; LSE:GTX) | University of Hertfordshire | Exclusive rights agreement | Computer software | Genetix acquired rights to the software for the identification and analysis of genes linked to disease (6/21) |
| GlycoDesign Inc. (Canada; TSE:GD) | Brigham and Women's Hospital of Boston | Research collaboration | CD44-HCELL | The research involves a form of CD44 found on human bone marrow stem cells; the goal of the research is to develop reagents that can be used to treat patients with blood diseases and improve the recovery of patients following bone marrow transplants (8/13) |
| Helix BioMedix Inc. (Canada; HXBM) | University of British Columbia | Exclusive license agreement | Classes of peptides | Helix acquires the rights to several distinct classes of peptides that have demonstrated efficacy in animal models (8/6) |
| Hemispherx Biopharma Inc. (AMEX:HEB) | The Orange County Center for Special Immunology | Research agreement | A new approach to treating HIV infection | Company will begin a research trial with the center; the study will use immune-based therapy with Ampligen in combination with strategic therapeutic interruptions of antiviral medications (6/7) |
| ILEX Oncology Inc. (ILXO) | Dana-Farber Cancer Institute | License agreement | MUC1 protein patents | Company entered a worldwide, exclusive license agreement for patent rights and technology related to the MUC1 protein (7/26) |
| Incyte Genomics Inc. (INCY) | Guy's and St. Thomas' Hospital NHS Trust (UK) | Partnership | Genomic research of osteoarthritis | Incyte will own the intellectual property resulting from the collaboration (8/14) |
| InforMax Inc. | Windber Research Institute | License agreement | GenoMax enterprise software system | The agreement includes a software license, system support and professional services (7/31) |
| Introgen | University of California | Research agreement | Gene therapy to treat rheumatoid arthritis | Parties will evaluate the potential use of gene therapy in preclinical studies (6/5) |
| MitoKor* | University of California, San Diego | Partnership | Computational tools | Parties will conduct research to develop computational tools to identify and decipher the function of mitochondrial proteins (7/10) |
| Orchid BioSciences Inc.'s Cellmark Diagnostics business unit (ORCH) | UK government | Contract | Genotyping services | The genotyping services are designed to help British farmers breed sheep with reduced susceptibility to the disease scrapie (8/8) |
| Prometic Life Sciences Inc. (Canada; TSE:PLI) | American Red Cross | Agreement to form new company | Transmissible spongiform encephalopathy (TSE) | Parties will form a new company to use Prometic's platform technology and the ARC's expertise in TSE research and pathogen clearance in blood products (7/3) |
| Pyrosequencing AB (Sweden; SSE:PYRO) | The Children's Hospital of Philadelphia | Research agreement | Genes linked to hearing loss | Collaboration will analyze genes linked to hearing loss and will develop diagnostic tests using Pyrosequencing technology (6/18) |
| Quark Biotech Inc.* | Cleveland Clinic Foundation | Multiyear research collaboration | Genomics | Collaboration will work toward developing a powerful genomic technology for use in the humanization of monoclonal antibodies (5/31) |
| RheoGene LLC* | Stanford University | Exclusive licensing agreement | U.S. Patent No. 6,245,531 | Patent covers genes that encode insect-based ecdysone receptors and methods for regulating gene expression in host cells (6/20) |
| Samaritan Pharmaceuticals Inc. (OTC BB:SPHC) | Georgetown University | Seven-year research collaboration | One-molecule drugs and a diagnostic for Alzheimer's disease | Collaboration also will focus on new drug development in oncology and neurology; Samaritan receives worldwide exclusive rights to any therapeutic agents or diagnostic technologies; Samaritan will pay research costs and Georgetown will receive warrants to buy 500,000 shares of Samaritan's stock at $1.50 per share, as well as potential royalty payments (6/12) |
| SurroMed Inc.* | Palo Alto Medical Foundation | Exclusive multiyear research collaboration | Biological marker discovery and comprehensive diseases phenotyping | Collaboration will initially focus on rheumatoid arthritis (6/5) |
| Vasogen Inc. | Canadian Network for Vaccines and Immuno- therapeutics | Research collaboration | Immune modulation therapy | Collaboration will focus on the development of Vasogen's immune modulation therapy (6/12) |
| Waratah Pharmaceuticals Inc. (Canada; CDNX:WAR) | Muttart Diabetes Center at the University of Alberta Medical Center | Collaborative research agreement | I.N.T. growth factors | The collaboration coincides with a Waratah presentation of efficacy results demonstrating that a 10-day treatment of diabetic rats improved glucose tolerance for at least four months; the collaboration will seek to confirm the finding (6/27) |
|
| ||||
Notes: | ||||
This chart does not include grant agreements (unless they are also part of a larger collaboration) or agreements between biotech companies and clinical trial centers. | ||||
* Denotes privately held company. | ||||
** Denotes the date the item ran in BioWorld International. | ||||
Unless otherwise noted, shares are traded on the Nasdaq exchange. | ||||
AMEX = American Stock Exchange; CDNX = Canadian Venture Exchange; LSE = London Stock Exchange; OTC BB = Over the Counter Bulletin Board; NYSE = New York Stock Exchange; SSE = Stockholm Stock Exchange; TSE = Toronto Stock Exchange | ||||
To read more on related topics, click on one of the words below.