I. FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $174.96M |
||||
Company | Location | Date | Amt. (M) | Details |
|
| ||||
Abeome Corp. | Athens, Ga. | 4/14 | $1.5 | Abeome received $1.5M in seed financing from two Athens investors |
| ||||
Acusphere Inc. | Watertown, | 4/21 | $20 | Acusphere raised $20M in an eighth round led by Thomas Weisel Capital Partners LLC; other investors were BA Venture Partners; Polaris Venture Partners; BancBoston Ventures; Audax Group; Technology Funding Venture Capital; Burr, Egan, Deleage & Co.; and HBM Bioventures |
| ||||
Ansata | La Jolla, Calif. | 4/10 | $5 | Ansata raised $5M in a Series A, which began last year; investors include Avalon Ventures and Domain Associates |
| ||||
Bioline | Zichron Ya'akov, Israel | 4/9** | US$11 | Bioline raised US$11M in seed financing; founders are Teva Pharmaceutical Industries Ltd., Giza Venture Capital, Pitango Venture Capital and Hadasit |
| ||||
Biomer | Runcorn, UK | 4/16** | £0.3 (US$0.46) | Biomer raised US$459,000 in an initial funding round |
CellFactors plc | Newport, UK | 4/9** | £2.13 (US$3.3) | CellFactors raised US$3.3M in the first close of its current funding round |
| ||||
Cetek Corp. | Marlborough, | 4/2 | $6 | Cetek raised $6M in a private equity financing; investors were John and Stephen Davis, James Waters and Gainesborough Investments |
| ||||
Cohesive | Franklin, | 4/8 | $8.5 | Cohesive completed an initial closing of an $8.5M Series B financing round led by Psilos Group Partners; other investors were Mitsubishi Corp. and Oxford Bioscience Partners |
| ||||
Cytokinetics Inc. | South San | 4/28 | $40 | Cytokinetics raised $40M in its fifth round; investors were General American Investors, HBM BioVentures, PRM Ventures, Mizuho Capital Co. Ltd., Sevin Rosen Funds, Credit Suisse First Boston Private Equity, Alta Partners, Mayfield Fund, Vulcan Ventures Inc., GlaxoSmithKline and others |
| ||||
Epigenomics AG | Berlin | 4/3 | €21 (US$22.5) | Epigenomics raised €21M in a Series C round; investors were The Wellcome Trust Ltd., 3i Group, Abingworth, Deutsche Venture Capital DVC, MPM Capital and tbg |
| ||||
GenoWay SA | Lyon, France | 4/30** | €3.3 (US$3.7) | GenoWay raised US$3.7M in a private financing with Dassault Developpement, Qualis SA and Rh ne Alpes Creation |
| ||||
Kinexis Inc. | San Francisco | 4/23 | $0.9 | Kinexis received $900,000 in a private placement with InvestBioVentures Kinexis GP |
| ||||
MicroIslet Inc. | San Diego | 4/2 | $12 | MicroIslet raised $12M from Fusion Capital Fund II LLC |
| ||||
NimbleGen | Madison, | 4/16 | $12.5 | NimbleGen raised $12.5M in a Series D round led by Schott Nexterion; other investors were ITX Corp., Skyline Ventures, Tactics II Investments LLC, Baird Venture Partners, Venture Investors Management LLC, the State of Wisconsin Investment Board and the Wisconsin Alumni Research Foundation |
| ||||
Oxxon | Oxford, UK | 4/14 | US$23 | Oxxon raised US$23M in a private round led by Questar Capital Management; other investors were Isis Capital, NIF Ventures, Gray Ghost and an unnamed investor |
| ||||
Sloning | Puchheim, | 4/10 | €4.3 (US$4.6) | Sloning closed its Series B round of €4.3M; the round was led by HBM Partners, and included investments by DEWB and 3i |
II. MILESTONE PAYMENTS AND EQUITY INVESTMENTS FROM EXISTING CORPORATE PARTNERS: $11.2M |
||||
Company (Symbol)#* | Partner (Country) | Amt. (M) | Triggering Event | Details (Date) |
|
| ||||
Axonyx Inc. | Serono SA (Switzerland) | $1 | Milestone payment | Axonyx received $1M from Serono when Serono initiated a Phase I trial of a beta-sheet breaker peptide for the treatment of Alzheimer's disease (4/24) |
| ||||
Chemokine | PPD Inc. | ND | Equity investment | PPD made an equity investment in Chemokine to continue development of a peptide derived from a particular chemokine that may make the peptide useful as a blood recovery therapeutic agent (4/17) |
| ||||
ChondroGene | Pfizer Inc. | C$1.58 (US$1) | Milestone payment | ChondroGene received the payment after achieving a milestone in the target identification program for osteoarthritis (4/8) |
| ||||
Epimmune Inc. | Genencor International Inc. (GCOR) | ND | Milestone payment | Epimmune received the payment for the identification of epitope candidates for inclusion in the human papillomavirus therapeutic vaccine being developed by the companies (4/2) |
| ||||
Inex | GlaxoSmithKline | $1.5 | Milestone payment | Inex earned the payment after GSK filed with the FDA an investigational NDA to begin trials evaluating the anticancer drug topotecan (4/16) |
| ||||
Isis | Eli Lilly and Co. | $1.5 | Milestone payment | Isis received the payment for its development of ISIS 23722 as part of an antisense drug discovery collaboration (4/21) |
| ||||
Rigel | Daichi Pharmaceuticals Co. Ltd. (Japan) | ND | Milestone payment | Rigel received the milestone payment in conjunction with the partnership to develop an oncology drug (4/3) |
SemBioSys | AVAC Ltd. | C$2.5 (US$1.7) | Investment | SemBioSys received the investment to complete development of SemBioSys' Strato-Capture Protein A Purification System (4/30) |
| ||||
Stressgen Development Corp. (subsidiary of Stressgen Biotechnologies Corp.; TSE:SSB) | F. Hoffmann- | $4.5 | Investment and milestone payment | Stressgen received an equity investment of about $3M and a development milestone payment of about $1.5M as part of an agreement for CoVal fusion product candidate HspE7 (4/30) |
|
|
||||
Notes: |
||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. |
||||
* Denotes privately held company. |
||||
** Denotes the date the item ran in BioWorld International. |
||||
ND = Not disclosed; TSE = Toronto Stock Exchange; VSE = Vancouver Stock Exchange |
||||
To read more on related topics, click on one of the words below.