Biotech Co.* (Country/Symbol) | Pharma Co. (Country) | Product | Disclosed Funding (M) | Terms/Details (Date) |
| ||||
Actelion Ltd. | Neopharm Ltd. (Israel) | Tracleer | ND | Neopharm will be responsible for the registration, marketing and reimbursement of Tracleer in Israel (12/10) |
Actelion Ltd. | Nova Factor Inc. (subsidiary of Accredo Health Inc.) and Gentiva Health Services | Tracleer | ND | Nova Factor and Gentiva will distribute Tracleer in the U.S. (12/5) |
Alkermes Inc. | Reliant Pharmaceuticals LLC | ND | $100 | Reliant will market certain undisclosed Alkermes products, while Alkermes made a $100M equity investment in Reliant, acquiring about 19% of the company (12/18) |
Alteon Inc. | Chemi S.p.A. (Italy) | ATL-711 | ND | Manufacturing agreement in which Chemi will perform process validation, cGMP production of late-stage clinical batches and commercial manufacturing of Alteon's Advanced Glycosylation End-products crosslink breaker, ATL-711 (11/19) |
Avanir Pharma- | Biopharm Group International (Egypt) | Docosanol 10 | ND | License agreement to manufacture and market docosanol 10 percent cream in Egypt, select countries of the Middle East and the Gulf Cooperative Council; Avanir will receive milestone payments and royalties on sales of the product in those areas (1/30) |
Cambridge Anti- | Lonza Biologics Ltd. (Switzerland) | Clinical-grade antibodies | ND | Long-term agreement for Lonza to manufacture and supply clinical-grade antibody drugs to CAT for up to five years (11/26) |
Celgene Corp. | Pharmion Corp. | Thalomid | ND | Pharmion gained rights to Thalomid everywhere but Canada, China, Japan, Taiwan and Korea; Celgene gained an option to acquire an equity stake in Pharmion; if exercised, it would receive 36% in royalties on sales of Thalomid; if it does not exercise the option, it would receive 10% (11/19) |
Cell Pathways | Sinclair Pharma Ltd. (UK) | Gelclair | $5 | Ten-year agreement for Sinclair to become the exclusive distributor of Gelclair concentrated oral gel in North America; Cell Pathways will make an initial payment and commitments to purchase inventory from Sinclair in 2002, totaling $5M (1/23) |
Connetics Corp. | Pharmacia Corp. | Connetic's foam drug delivery technology | ND | Licensing agreement granting Pharmacia exclusive global rights, excluding Japan, to Connetic's foam drug delivery technology for use with Pharmacia's Rogaine hair-loss treatment; Pharmacia will pay an initial licensing fee, milestone payments and royalties (1/3) |
Crucell NV | Molecular | PER.C6 technology | ND | License agreement to offer manufacturing services for clinical-grade materials on Crucell's proprietary PER.C6 technology in the United States; Crucell will receive up-front and annual payments, as well as double-digit royalties on sales (1/10) |
Epoch Bio- | Glen Research Corp. | Redmond Red and Yakima Yellow fluorphores, Eclipse Non-Fluorescent Quencher, and PPG modified base | ND | The agreement expands distribution of several of Epoch's reagents for DNA probes to researchers in world markets (2/7) |
Genaissance | Intec Web & | All of Genaissance's pharmacogenomics applications and | ND | Intec will market the products in Japan (2/6) |
Genetix Group | Biomedical Photometrics Inc. (Canada) | Microarray scanners | ND | Licensing agreement for the rights to manufacture and sell microarray scanners covered by Genetix's technology; financial details were not disclosed (1/10) |
Genomic Solutions | PerkinElmer Life Sciences Inc. | GeneTAC HybStation and all Investigator proteomic electrophoresis products | ND | Distribution agreement in which PerkinElmer will have the nonexclusive right and responsibility to engage in sales, marketing, distribution and field service activities of all Genomic Solutions products outside the U.S. and Japan (1/10) |
ID Biomedical | Takara Biomedical Group (subsidiary of Takara Shuzo Co. Ltd.; Japan) | Cycling Probe Technology | ND | Agreement granting Takara a world-wide nonexclusive license to ID Biomedical's genomics platform, Cycling Probe Technology; terms include royalties on product sales and other undisclosed payments (1/10) |
Incyte Genomics | Ambion Inc. | Amplification kits | ND | Ambion obtained a nonexclusive license to manufacture and sell amplification kits for research use under patents directed to the RNA amplification procedure (2/15) |
InterMune | Abbott Laboratories Inc. | Oritavancin | ND | Agreement to provide the bulk manufacturing of oritavancin; Abbott will be responsible for the technology transfer of the manufacturing process from Eli Lilly & Co.; InterMune acquired worldwide rights to the manufacturing process in Septemer 2001 (1/10) |
Isis Pharma- | Integrated DNA Technologies Inc.* | Antisense inhibitors | $9.9 | IDT will manufacture antisense inhibitors and research reagents to Isis' specifications; Isis will pay IDT $5M toward Isis' future purchase of anti-sense inhibitors; Isis also expanded its licensing agreement with IDT on certain patents, allowing Isis to exclusively sublicense the intellectual property for functional genomics purposes; Isis will pay IDT $4.9M for the broadened IP license (12/27) |
Myriad Genetics | Laboratory Corp. of America Holdings | Myriad's predictive medicine products | ND | Partnership to make Myriad's products broadly available in the U.S.; LabCorp gains exclusive sales and distribution rights to the Myriad products (12/4) |
Nabi Inc. | Cankat Ilac Sanayi ve Ticaret Lt. (Turkey) | Nabi-HB | ND | Cankat will import Nabi-HB and will coordinate the regulatory approval process for registration of the product in Turkey; once approved, Cankat will sell and distribute Nabi-HB in the Turkish market (1/23) |
NeoPharm Inc. | Akorn Inc. | Vials of cGMP | $3.25 | The agreement provides NeoPharm with the capacity to manufacture over 2M vials of cGMP material annually, beginning in 2003; NeoPharm will loan $3.25M to complete Akorn's lyophilization facility in Decatur, Ill.; in return for the loan, NeoPharm has the option to secure at least 15% of the manufacturing capacity for up to 15 years (12/21) |
Oxford Glyco- | Teva Pharmaceutical Industries Ltd. (Israel) | Vevesca | ND | Exclusive agreement for the marketing and distribution of Vevesca in Israel (11/20) |
PhotoCure | Galderma SA | Metvix PDT | EUR30 (US$26.7) | Exclusive global licensing agreement for Metvix PDT, an approved treatment for cancerous and precancerous dermatological conditions; Galderma gains the exclusive right to market both the Metvix cream and Photocure's activating light sources outside the Nordic region; Photocure will receive EUR12M (US$10.7M) upon signing and an additional EUR18M (US$16M) as milestone payments (12/20) |
Procyon Bio- | Biovail Corp. (Canada) | Fibrostat | $9 | Licensing agreement for the marketing rights in the U.S. to Fibrostat; Procyon will receive a $4M equity investment, a potential $5M licensing fee, and double-digit royalties on sales; Procyon also may receive undisclosed milestone payments (1/4) |
Scios Inc. | GlaxoSmithKline plc (UK) | Natrecor | ND | Scios will license Natrecor to GSK in all European markets; GSK will have the rights to sell and distribute the product, for which Scios will receive an up-front fee and milestone payments over four years, in addition to future royalties on European sales; Scios will manufacture and supply the bulk product to GSK (1/7) |
Sonus Pharma- | Indena S.p.A. (Italy) | Paclitaxel | ND | Supply agreement for paclitaxel, the active ingredient in Sonus' lead cancer product, Tocosol Paclitaxel (1/24) |
Theratechnol- | Bachem Ltd. (Switzerland) | ThGRF | ND | Agreement allowing Theratechnologies' subsidiary Peptix to manufacture the active ingredient ThGRF at a competitive cost (11/14) |
ViroPharma | Aventis Pharmaceuticals Inc. (division of Aventis Pharma AG; Germany) | Products from the Allegra family and Nasacort AQ | ND | Agreement in which the ViroPharma sales force will join Aventis to promote products from the Allegra family and Nasacort AQ to primary care physicians throughout the U.S. (12/17) |
| ||||
Notes: |
||||
# The information in the chart does not cover agricultural agreements or those between biotech companies. |
||||
* Private companies are indicated with an asterisk; unless otherwise noted, stock symbols listed are on the Nasdaq market. |
||||
ND = Not disclosed, reported and/or available |
||||
AMEX = American Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OSE = Oslo Stock Exchange; SWX = Swiss Stock Exchange; TSE = Toronto Stock Exchange |
