Underwriter (Number of Offerings As Lead/Number of Offerings As Lead Or Co-manager) | Gross Proceeds (M) |
UBS Warburg/Warburg Dillon Read LLC (10/24) | $5,457.6 |
Robertson Stephens Inc. (8/17) | $5,197.7 |
Lehman Brothers Inc. (7/18) | $5,080.96 |
Goldman, Sachs & Co. (5/6) | $4,306.55 |
J.P. Morgan & Co. (8/11) | $4,154.0 |
Merrill Lynch & Co. (4/6) | $3,971.45 |
Chase H&Q (6/28) | $3,095.94 |
S.G. Cowen Securities Corp. (2/15) | $2,480.8 |
ING Barings LLC (3/10) | $1,991.9 |
Morgan Stanley Dean Witter Inc. (6/6) | $1,959.1 |
Bear, Stearns & Co. Inc. (2/6) | $1,489.65 |
Pacific Growth Equities Inc. (0/9) | $1,446.81 |
U.S. Bancorp Piper Jaffray (1/13) | $1,432.25 |
Prudential Vector Healthcare Group (2/14) | $1,429.23 |
Deutsche Banc Alex. Brown (6/9) | $1,356.6 |
CIBC World Markets (4/10) | $1,036.0 |
Dain, Rauscher Wessels (0/6) | $991.0 |
Credit Suisse First Boston (4/8) | $920.1 |
Adams, Harkness & Hill (0/5) | $699.5 |
Salomon Smith Barney (3/7) | $619.6 |
Thomas Weisel Partners LLC (1/4) | $311.84 |
Bank of America Securities (2/4) | $303.04 |
PaineWebber Inc. (2/4) | $292.6 |
DLJ Direct Inc. (0/2) | $287.6 |
Donaldson, Lufkin & Jenrette (2/2) | $287.6 |
Invemed Associates (0/4) | $283.5 |
First Union Securities Inc. (0/3) | $280.28 |
KBC Securities (0/1) | $244.2 |
Punk Ziegel & Co. (0/1) | $220.0 |
Fidelity Capital Markets (0/3) | $214.35 |
Lazard Freres & Co. LLC (0/2) | $210.8 |
Robert W. Baird & Co. (0/2) | $198.74 |
Aragon Securities AB (0/1) | $176.3 |
William Blair & Co. (0/2) | $150.25 |
Roth Capital Partners Inc. (1/2) | $131.42 |
Stephens Inc. (0/2) | $127.05 |
Tucker Anthony Cleary Gull/T.A. Inc. (0/2) | $115.5 |
Gerard Klauer Mattison & Co. (0/1) | $82.8 |
Sanders Morris Harris (0/1) | $71.875 |
Gruntal & Co. LLC (0/2) | $68.6 |
A.G. Edwards & Sons Inc. (0/1) | $55.2 |
Legg Mason Wood Walker (0/1) | $40.25 |
Nomura International (0/1) | $39.7 |
Wit SoundView (0/1) | $30.0 |
Bank Vontobel (1/1) | $21.9 |
First Colonial Securities (0/1) | $21.75 |
I-Bankers Securities Inc. (0/1) | $21.75 |
Paulson Investment Co. (1/1) | $21.75 |
First Security Van Kasper (1/1) | $16.6 |
Neidiger Tucker Bruner Inc. (1/1) | $16.2 |
Westport Resources Investment Services Inc. (0/1) | $16.2 |
* The offerings in this chart include only those that were completed on U.S. stock exchanges (NASDAQ, NYSE or AMEX) from January - August 2000. Gross proceeds include additional funding raised from the exercise of overallotment options, when disclosed. |
|
To read more on related topics, click on one of the words below.