Underwriter (Number of Offerings As Lead/Number of Offerings As Lead Or Co-manager) | Gross Proceeds (M) |
Lehman Brothers Inc. (13/27) | $10,392.6 |
Robertson Stephens Inc. (11/26) | $10,267.4 |
Merrill Lynch & Co. (9/11) | $7,939.7 |
Morgan Stanley Dean Witter Inc. (11/11) | $6,191.9 |
UBS Warburg/Warburg Dillon Read LLC (12/31) | $5,996.3 |
Goldman, Sachs & Co. (6/8) | $5,960.6 |
Credit Suisse First Boston (4/10) | $5,753.9 |
J.P. Morgan & Co. (9/13) | $5,142.0 |
Bear, Stearns & Co. Inc. (3/9) | $4,966.5 |
Bank of America Securities (2/8) | $4,255.9 |
CIBC World Markets (12/26) | $3,930.6 |
Chase H&Q (7/32) | $3,488.8 |
S.G. Cowen Securities Corp. (6/24) | $3,418.1 |
Prudential Vector Healthcare Group (5/27) | $3,279.3 |
Dain, Rauscher Wessels (0/10) | $2,319.1 |
ING Barings LLC (3/13) | $2,271.1 |
U.S. Bancorp Piper Jaffray (4/21) | $2,144.5 |
Deutsche Banc Alex. Brown (9/12) | $1,781.7 |
Pacific Growth Equities Inc. (0/12) | $1,675.7 |
Adams, Harkness & Hill (0/8) | $1,342.2 |
Salomon Smith Barney (4/9) | $1,182.3 |
Lazard Freres & Co. LLC (0/3) | $641.5 |
Thomas Weisel Partners LLC (2/6) | $567.5 |
PaineWebber Inc. (2/5) | $329.4 |
Fidelity Capital Markets (0/4) | $294.9 |
Ragen Mackenzie Inc. (0/2) | $291.5 |
DLJ Direct Inc. (0/2) | $287.6 |
Donaldson, Lufkin & Jenrette (2/2) | $287.6 |
Invemed Associates (0/4) | $283.5 |
First Union Securities Inc. (0/3) | $280.3 |
Cazenove & Co. (0/1) | $254.5 |
KBC Securities (0/1) | $244.2 |
Robert W. Baird & Co. (0/3) | $235.5 |
Stephens Inc. (0/3) | $227.1 |
Punk Ziegel & Co. (0/1) | $220.0 |
William Blair & Co. (0/3) | $201.8 |
FAC/Equities (0/1) | $199.2 |
Legg Mason Wood Walker (0/3) | $181.8 |
Aragon Securities AB (0/1) | $176.3 |
Fahnestock & Co. Inc. (0/1) | $169.8 |
Gerard Klauer Mattison & Co. (0/2) | $168.3 |
Roth Capital Partners Inc. (1/2) | $131.4 |
Goldman Sachs International (1/1) | $119.1 |
Tucker Anthony Cleary Gull/T. A. Inc. (0/2) | $115.5 |
George K. Baum & Co. (0/1) | $100.1 |
A.G. Edwards & Sons Inc. (0/2) | $93.2 |
Sanders Morris Harris (0/1) | $71.9 |
Gruntal & Co. LLC (0/2) | $68.6 |
Americal Securities (0/1) | $62.3 |
Leerink Swann & Co. Inc. (0/1) | $51.4 |
Nomura International (0/1) | $39.7 |
Granite Financial Group (0/1) | $31.3 |
Wit SoundView (0/1) | $30 |
Bank Vontobel (1/1) | $21.9 |
First Colonial Securities (0/1) | $21.8 |
|
I-Bankers Securities Inc. (0/1) | $21.8 |
Paulson Investment Co. (1/1) | $21.8 |
First Security Van Kasper (1/1) | $16.6 |
Neidiger Tucker Bruner Inc. (1/1) | $16.2 |
Westport Resources Investment Services Inc. (0/1) | $16.2 |
* The offerings in this chart include only those that were completed on U.S. stock exchanges (NASDAQ, NYSE or AMEX) from January - December 2000. Gross proceeds include additional funding raised from the exercise of overallotment options, when disclosed. |
|
To read more on related topics, click on one of the words below.