BioWorld Quarterly Stock Report, Part 2

BioWorld Quarterly Stock Report For Public Biotechnology Companies

Company Symbol 12/31* 3/31 6/30 9/30 %YTD
MacroChem MCHM 9.125 11.187 7.062 6.312 -31
Magainin MAGN 8.062 5.562 5.312 3.250 -60
Martek Bio MATK 8.250 15.187 14.562 8.250 0
Matritech NMPS 4.875 5.125 2.062 0.906 -81
Matrix MATX 3.437 4.625 4.375 2.875 -16
Maxim Pharma MMP 16.375 14.625 20.500 14.812 -10
Medarex MEDX 5.250 4.843 6.625 3.937 -25
Medical Science MSSI 5.625 4.000 4.500 2.000 -64
MedImmune MEDI 42.875 55.125 62.375 64.750 51
Megabios MBIO 14.250 9.250 7.625 5.125 -64
Meridian Diag KITS 10.125 12.750 12.375 7.625 -25
Metra Biosys MTRA 3.625 2.250 2.000 0.718 -80
Microcide Pharma MCDE 8.875 8.625 6.687 5.062 -43
Micrologix Biotec MBI* 3.600 3.400 3.600 2.450 -32
Millennium MLNM 19.000 18.625 14.125 17.375 -9
Molecular Bio MB 8.500 9.250 7.125 4.312 -49
Molecular Devices MDCC 21.250 19.250 16.125 17.125 -19
Mycogen MYCO 18.750 18.187 24.031 27.875 49
Myriad Genetics MYGN 24.250 22.375 14.625 11.812 -51
NABI NABI 3.406 3.062 3.031 2.187 -36
Nanogen NGEN 11.000 6.562 3.656 -67
NaPro Biother NPRO 2.500 2.468 1.250 1.031 -59
NeoPharm NEO 5.250 3.812 3.625 4.125 -21
Neoprobe NEOP 6.000 4.562 2.750 0.937 -84
NeoRx Corp. NERX 5.625 5.343 4.937 1.906 -66
Neose Technol NTEC 15.250 13.625 16.000 11.125 -27
NeoTherapeutics NEOT 10.500 8.875 12.500 6.437 -39
Neurocrine Biosci NBIX 7.875 8.125 7.937 5.875 -25
Neurogen NRGN 13.500 15.375 17.750 16.500 22
NeXstar Pharm NXTR 11.375 11.500 9.968 10.250 -10
North Am Vacc NVX 24.937 17.500 15.500 11.000 -56
Northfield Labs NFLD 9.125 10.000 14.750 9.500 4
Novavax NOX 5.000 4.062 4.000 1.437 -71
Noven NOVN 7.000 6.562 5.937 4.500 -36
NPS Pharm NPSP 7.750 7.375 7.125 6.750 -13
Oncor ONC 4.625 1.750 0.750 0.125 -97
Onyx Pharma ONXX 7.750 7.500 6.125 7.375 -5
Ophidian Pharma OPHD 4.422 3.250 2.062 -53
OraVax ORVX 1.750 1.750 1.156 0.250 -86
Organogenesis ORG 21.500 27.000 19.625 10.437 -51
Ortec Int'l ORTC 13.062 19.750 18.625 10.250 -22
OSI Pharma OSIP 6.750 6.125 5.625 2.906 -57
Osteotech OSTE 27.250 25.875 17.750 26.500 -3
Ostex Int'l OSTX 2.625 2.500 1.500 1.000 -62
OXiGENE OXGN 17.500 14.875 12.187 6.875 -61
Oxis Int'l OXIS 0.421 0.593 0.750 0.656 56
Palatin Tech PLTN 5.875 6.125 4.937 2.875 -51
Paracelsian PRLN 0.218 0.468 0.562 0.625 187
Parexel Intl PRXL 37.000 31.250 36.375 39.000 5
PathoGenesis PGNS 37.125 33.500 29.000 33.375 -10
Penederm DERM 10.000 12.937 20.000 20.375 104
Pharma Prod Dev PPDI 15.375 23.375 22.000 28.000 82
Pharmacopeia PCOP 16.000 18.750 14.250 10.000 -38
Pharmacyclics PCYC 25.625 29.125 23.750 16.625 -35
Pharmos PARS 2.000 2.875 2.625 2.187 9
Phoenix Intl PHX* 10.250 12.200 11.800 8.100 -21
Procept PRCT 10.000 9.375 4.125 1.000 -90
ProCyte PRCY 0.937 1.500 0.812 0.625 -33
Progenics Pharma PGNX 14.000 18.562 14.875 10.000 -29
Progenitor PGEN 2.375 2.062 1.625 0.937 -61
Protein Design PDLI 40.000 39.250 24.093 24.000 -40
Protein Poly PPTI 1.625 1.281 1.187 0.937 -42
Qiagen QGENF 44.625 66.750 63.000 54.500 22
QLT PhotoTher QLTIF 11.125 17.375 16.750 11.750 6
Quidel QDEL 3.625 3.031 3.125 2.562 -29
Quintiles QTRN 38.250 48.187 49.187 43.750 14
Regeneron REGN 8.562 7.375 9.218 7.687 -10
Repligen RGEN 0.781 1.187 1.531 1.312 68
Ribi Immuno RIBI 3.687 5.750 5.062 3.062 -17
RiboGene RBO 7.000 6.937 3.125 -55
Ribozyme Pharma RZYM 8.000 5.937 4.937 5.000 -38
SangStat Med SANG 40.500 31.875 31.375 21.250 -48
SciClone SCLN 3.437 3.968 3.750 1.812 -47
Scios SCIO 10.000 12.187 8.875 5.687 -43
Sepracor SEPR 40.062 42.625 41.500 65.750 64
Sequus Pharm SEQU 7.437 10.562 11.375 9.687 30
Shaman SHMN 4.937 5.031 3.375 1.375 -72
Sheffield SHM 1.375 0.750 2.125 1.687 23
SIBIA Neurosci SIBI 6.500 5.250 5.125 3.500 -46
Siga Pharma SGPH 4.625 4.250 3.875 1.500 -68
Sonus Pharma SNUS 33.125 24.500 12.312 7.250 -78
Sparta Pharm SPTA 1.875 1.719 1.187 0.468 -75
Stressgen Biotech SSB* 3.094 2.900 2.610 1.520 -51
Sugen SUGN 13.125 13.625 16.250 13.000 -1
SunPharm SUNP 4.500 5.375 3.250 1.875 -58
SuperGen SUPG 15.000 13.250 10.062 9.437 -37
Synaptic Pharma SNAP 10.875 12.750 14.000 14.750 36
Synbiotics SBIO 3.125 3.500 3.312 2.750 -12
Synsorb Biotech SYBBF 8.500 7.250 4.938 2.437 -71
Targeted Genet TGEN 2.625 1.937 1.593 1.250 -52
Techniclone Int'l TCLN 2.187 0.781 1.375 1.000 -54
Teva Pharm TEVIY 47.312 42.750 35.187 37.875 -20
Texas Biotech TXB 6.187 7.187 4.562 3.812 -38
Theratech THRT 8.000 9.875 10.125 9.125 14
Titan Pharma TTNPU 6.562 6.062 6.625 3.625 -45
Transcend Thera TSND 7.500 3.500 1.500 0.750 -90
Transgene TRGNY 14.500 15.187 17.375 10.750 -26
Transkaryotic TKTX 35.125 32.375 25.750 24.000 -32
Trega Biosciences TRGA 3.437 5.187 3.625 2.062 -40
Triangle Pharma VIRS 14.625 15.750 14.875 13.250 -9
Trimeris TRMS 13.000 7.500 7.375 5.000 -62
Trinity Bio TRIBY 1.968 2.187 1.906 1.125 -43
Tripos TRPS 14.625 13.000 14.000 7.250 -50
Unigene UGNE 2.625 2.562 1.968 1.437 -45
Unimed Pharma UMED 7.563 7.500 5.250 3.250 -57
UroCor UCOR 6.187 7.218 7.125 4.375 -29
US Bioscience UBS 9.062 10.125 8.187 7.125 -21
Vertex Pharm VRTX 33.000 31.937 22.500 23.000 -30
Vical VICL 12.000 15.750 16.937 11.000 -8
VimRx VMRX 1.937 2.031 1.125 1.218 -37
Vion Pharma VION 3.625 4.000 4.750 3.375 -7
Viragen VRGN 1.093 2.406 1.875 1.312 20
ViroPharma VPHM 17.625 21.000 23.250 17.750 1
Visible Genetics VGINF 8.562 8.875 9.875 10.937 28
Vyrex VYRX 6.125 6.437 4.250 1.437 -77
Vysis VYSI 12.000 11.250 10.000 4.125 -66
Xenova Group XNVAY 2.250 3.125 2.125 0.750 -67
XOMA XOMA 5.562 4.687 4.812 2.750 -51
Zonagen ZONA 18.187 22.000 21.937 15.500 -15
NOTES:
* The prices listed in the 12/31/97 column represent the 1997 closing prices or, for those stocks that started trading in 1998, the IPO prices. There are 309 stocks on this list; the average percent change year-to-date is -25.97%.