BioWorld Quarterly Stock Report, Part 1

BioWorld Quarterly Stock Report For Public Biotechnology Companies

Company Symbol 12/31* 3/31 6/30 9/30 %YTD
Aastrom Biosci ASTM 4.375 4.500 3.750 2.125 -51
Abgenix (1) ABGX 8.000 7.125 -11
Adv Magnetics AVM 8.750 13.062 11.312 7.500 -14
Adv Poly Sys APOS 6.625 8.625 7.000 5.437 -18
Adv Tissue Sci ATIS 12.375 9.343 4.437 3.031 -76
Affymetrix AFFX 31.125 34.812 24.062 25.750 -17
Agouron AGPH 29.375 37.875 30.312 34.437 17
Agritope AGTO 7.000 4.500 4.000 1.375 -80
Alexion Pharma ALXN 12.500 12.375 10.000 9.250 -26
Alkermes ALKS 19.875 24.875 17.875 14.562 -27
Allelix AXB* 11.500 9.000 8.000 3.350 -71
Alliance ALLP 7.250 7.562 4.187 3.062 -58
Alpha Beta ABTI 2.593 2.125 2.437 1.343 -48
AltaRex AXO* 3.000 2.260 1.050 0.780 -74
Alteon ALTN 7.312 5.062 3.500 3.000 -59
Alza AZA 31.812 44.812 43.250 43.375 36
Am Bio Sci MABXA 1.906 1.750 1.156 0.406 -79
Amarillo Biosci AMAR 5.500 3.250 2.750 2.000 -64
AMBI Inc. AMBI 1.937 2.187 1.406 0.781 -60
Amgen AMGN 54.125 60.875 65.375 75.562 40
Amylin AMLN 5.437 2.750 3.781 3.187 -41
Anergen ANRG 2.125 1.062 1.937 1.187 -44
Anesta NSTA 16.375 18.625 14.437 18.625 14
Angiotech Pharma ANP* 10.000 16.500 14.750 9.000 -10
Aphton APHT 10.125 12.687 16.625 11.750 16
Aquila Biopharma AQLA 4.187 7.125 4.187 2.875 -31
Aradigm ARDM 8.500 12.625 13.562 10.000 18
Ariad Pharm ARIA 4.250 4.625 3.562 2.750 -35
Aronex Pharma ARNX 4.250 3.562 3.937 2.625 -38
ArQule ARQL 22.937 22.250 12.937 7.500 -67
Atlantic Pharma ATLC 6.750 6.500 3.812 1.750 -74
Atrix Labs ATRX 14.750 19.000 13.375 12.625 -14
Aurora Bioscience ABSC 13.125 11.500 5.875 6.000 -54
AutoImmune AIMM 3.312 2.312 2.562 1.875 -43
Avant Immuno (2) AVAN 2.437 2.938 2.500 1.375 -44
Avax Technologies AVXT 3.687 4.250 2.437 1.750 -53
AVI BioPharma AVII 6.812 7.125 6.250 3.375 -50
Avigen AVGN 2.250 2.437 3.500 2.750 22
Aviron AVIR 27.125 23.125 31.187 15.437 -43
Axogen AXG/U 39.750 57.000 63.000 69.250 74
Axys Pharma AXPH 8.375 8.750 7.125 4.375 -48
Bio-Tech Gen BTGC 10.750 8.500 7.093 6.625 -38
Biochem Pharma BCHE 20.875 24.187 26.500 18.375 -12
BioCryst BCRX 7.000 7.500 7.812 7.000 0
Biogen BGEN 36.375 48.187 49.000 65.812 81
Bioject BJCT 1.281 1.500 1.812 1.562 22
Biomatrix (3) BXM 30.000 29.875 41.000 39.000 30
Biomira BIOMF 2.125 2.500 2.250 1.531 -28
Biomune Sys BIME 0.718 0.937 0.937 0.406 -43
Biora AB BIORY 20.750 25.000 26.500 20.875 1
Bioreliance BREL 23.000 16.500 15.062 10.500 -54
Biotime BTIM 19.000 14.250 6.250 9.000 -53
BioTransplant BTRN 5.750 4.250 3.500 1.500 -74
Boston Life BLSI 2.281 2.125 3.125 2.968 30
British Biotech BBIOY 16.625 12.250 6.375 5.750 -65
Cadus Pharma KDUS 6.375 8.312 7.750 2.812 -56
Calypte Biomed CALY 3.875 5.187 4.031 1.750 -55
Cambridge Neuro CNSI 1.968 2.312 0.593 0.531 -73
Cantab Pharm CNTBY 11.750 13.573 12.125 10.125 -14
Carrington CARN 4.312 4.437 4.812 3.250 -25
Cel-Sci HIV 6.625 4.625 4.937 2.625 -60
Celgene CELG 8.437 10.875 10.625 9.812 16
Cell Genesys CEGE 8.500 6.625 8.562 3.187 -63
Cell Therapeutics CTIC 17.000 4.125 2.687 2.125 -88
Cellegy Pharma CLGY 8.375 7.125 5.562 4.125 -51
CellPro CPRO 2.312 3.625 3.062 0.062 -97
Celtrix CTRX 1.812 2.812 2.062 1.000 -45
Centocor CNTO 33.250 44.625 36.250 39.625 19
Cephalon CEPH 11.375 14.000 7.875 7.312 -36
ChemTrak (4) CMTR 3.750 0.718 0.187 0.125 -97
Chiron CHIR 17.000 20.937 15.687 19.875 17
Cholestech CTEC 12.500 15.000 6.750 4.687 -63
Chrysalis Intl CRLS 2.156 3.000 1.375 0.812 -62
CIMA Labs CIMA 4.250 4.968 3.343 2.875 -32
CliniChem Dev (5) CCHE 8.375 5.750 4.687 -44
ClinTrials CCRO 7.875 7.125 4.875 4.750 -40
CoCensys COCN 3.437 3.062 2.500 2.031 -41
Collab. Clin. Res CCLR 5.062 4.250 4.125 2.812 -44
CollaGenex CGPI 12.500 9.343 8.625 13.250 6
Collateral Thera (6) CLTX 7.250 6.000 -17
Columbia Labs COB 16.250 13.812 5.750 3.750 -77
CombiChem CCHM 8.000 6.937 4.000 -50
Connetics Corp. CNCT 3.062 5.312 3.812 3.687 20
Cor Thera CORR 22.500 12.375 13.875 7.750 -66
Corixa CRXA 8.937 7.375 6.875 6.125 -31
Cortecs Intl DLVRY 14.250 14.375 7.375 3.500 -75
Cortex CORX 1.500 1.750 1.875 1.312 -13
Corvas CVAS 3.875 5.000 4.125 2.062 -47
Coulter Pharma CLTR 20.250 27.375 30.375 24.875 23
Creative Bio CBMI 7.375 8.250 4.812 3.000 -59
Crescendo CNDO 11.562 12.625 12.687 13.187 14
Cubist Pharma CBST 5.812 4.500 4.750 2.437 -58
Curagen Corp. CRGN 11.500 11.562 6.250 6.000 -48
CV Therapeutics CVTX 9.375 9.500 8.625 5.750 -39
Cyanotech CYAN 2.781 3.437 3.125 1.687 -39
Cygnus CYGN 19.875 16.500 10.437 3.500 -82
Cypress Bio CYPB 1.437 2.625 2.968 2.765 92
Cypros Pharma CYP 4.250 3.812 4.062 2.812 -34
Cytel CYTL 1.500 1.781 1.375 0.875 -42
Cytoclonal CYPH 6.875 10.250 7.000 6.250 -9
Cytogen CYTO 1.625 2.156 0.781 0.812 -50
CytoTherapeut CTII 4.000 3.375 1.250 0.937 -77
CytRx CYTR 2.937 3.375 2.125 0.906 -69
Dekalb DKB 39.250 66.875 94.625 92.000 134
DepoMed DPMD 4.250 12.375 10.250 8.750 106
DepoTech DEPO 3.562 6.000 1.562 1.062 -70
Diacrin DCRN 10.125 9.750 6.250 7.281 -28
Diagnostic Prod DP 27.750 27.875 28.812 26.687 -4
Dianon Systems DIAN 9.375 9.750 9.250 6.125 -35
Diatide DITI 9.125 10.750 8.750 6.875 -25
Digene DIGE 8.625 8.875 9.750 7.250 -16
Discovery Labs DSCO 4.000 4.750 4.250 2.375 -41
DNAP Holding DNAP 4.859 4.000 4.187 3.625 -25
Draxis Health DRAXF 3.062 2.906 2.562 1.812 -41
Dura Pharm DURA 45.875 24.625 22.375 10.937 -76
Dusa Pharma DUSA 11.500 15.500 6.812 3.562 -69
DynaGen DYGN 1.400 0.562 0.437 0.218 -84
Ecogen EECN 1.937 2.687 2.625 1.312 -32
Elan ELN 51.187 64.625 64.312 72.062 41
Embrex EMBX 5.312 5.750 6.187 4.562 -14
Emisphere EMIS 18.625 17.875 12.062 7.875 -58
Endorex (7) DOR 5.500 6.187 4.250 2.375 -57
EntreMed ENMD 11.312 12.812 33.250 24.125 113
Envirogen ENVG 1.500 1.250 1.250 0.500 -67
Enzo Biochem ENZ 14.625 15.750 13.375 7.000 -52
Enzon ENZN 5.500 6.875 6.375 6.625 20
Epitope EPTO 5.000 6.875 6.500 3.750 -25
Epix Medical EPIX 13.000 13.187 10.250 9.562 -26
Ergo Science ERGO 15.250 15.062 3.562 3.250 -79
Ethical Hldgs ETHCY 3.125 3.000 0.375 0.156 -95
Flamel Tech FLMLY 1.812 5.125 5.000 2.875 59
GalaGen GGEN 1.875 1.625 3.062 1.812 -3
GelTex GELX 26.500 27.000 18.625 21.125 -20
Gene Logic GLGC 8.000 7.625 7.000 3.937 -51
Genelabs GNLB 2.812 4.000 3.000 2.312 -18
GeneMedicine GMED 5.062 2.875 3.125 2.437 -52
Genentech GNE 60.625 70.437 67.875 71.875 19
Genetronics GEB* 3.094 3.550 3.600 4.300 39
Genome Thera GENE 6.312 8.625 4.500 2.125 -66
Genset GENXY 19.750 29.000 29.375 25.750 30
Gensia Sicor GNSA 5.812 5.000 4.000 4.062 -30
Genta GNTA 0.781 0.968 1.343 0.937 20
Genz Tiss Repair GENZL 6.875 8.625 6.562 3.000 -56
Genzyme GENZ 27.750 32.000 25.562 36.125 30
Genzyme Trans GZTC 9.625 11.562 7.750 4.000 -58
Geron GERN 8.250 12.375 9.375 6.125 -26
Gilead Sciences GILD 38.250 36.000 32.062 21.625 -43
Gliatech GLIA 10.250 12.125 16.125 16.125 57
Guilford Pharm GLFD 20.125 22.000 17.625 14.000 -30
Hemacare HEMA 0.468 0.687 0.531 0.343 -27
Hemosol HML* 2.188 1.797 2.980 2.500 14
Human Genome HGSI 39.750 39.812 35.687 30.000 -25
Hycor Bio HYBD 1.562 1.750 2.000 1.750 12
Hyseq HYSQ 9.625 12.500 10.812 5.437 -44
Icon plc (8) ICLRY 18.000 25.250 32.625 81
Icos ICOS 18.312 15.250 19.125 17.750 -3
ID Biomed IDB* 3.400 5.150 6.050 4.000 18
IDEC Pharm IDPH 34.375 44.250 23.562 23.750 -31
Idexx Labs IDXX 15.937 18.000 24.875 23.875 50
Igen IGEN 13.250 42.375 40.875 28.250 113
ILEX Oncology ILXO 7.375 10.125 9.875 8.687 18
ImClone Sys IMCL 8.125 8.312 12.250 8.750 8
Immucell ICCC 2.468 1.937 2.187 1.937 -22
Immucor BLUD 8.625 9.625 8.687 9.750 13
ImmuLogic IMUL 1.875 1.656 1.625 1.406 -25
Immune Resp IMNR 11.125 9.812 15.000 11.500 3
Immunex IMNX 54.000 67.375 66.250 55.375 3
ImmunoGen IMGN 0.843 1.687 1.750 1.312 56
Immunomed IMMU 3.625 5.062 4.437 3.500 -3
Incyte Pharm INCY 45.000 46.750 34.125 21.250 -53
Inhale Ther Sys INHL 26.000 27.125 24.750 28.000 8
InKine Pharma INKP 1.375 1.343 1.281 0.937 -32
Innovir INVR 0.375 0.718 0.343 0.156 -58
InSite Vision ISV 3.250 3.375 3.375 1.937 -40
Integra LifeScien IART 8.875 8.875 7.000 4.687 -47
Intercardia ITRC 17.875 20.375 10.000 3.625 -80
Interferon Sci IFSC 8.687 7.125 1.156 0.625 -93
Interneuron IPIC 9.500 10.437 3.625 3.000 -68
Isis Pharm ISIP 12.312 15.250 13.687 11.375 -8
La Jolla Pharm LJPC 4.437 3.875 3.500 2.875 -35
LeukoSite LKST 10.937 9.250 7.375 7.500 -31
Lidak Pharm LDAKA 2.375 1.781 1.500 1.125 -53
Life Tech LTEK 33.250 38.500 31.375 33.375 0
Lifecell LIFC 4.625 5.093 6.125 3.937 -15
Lifecore Bio LCBM 21.875 23.375 16.500 7.500 -66
Ligand LGND 12.875 15.937 12.875 9.125 -29
Liposome Co LIPO 4.625 5.562 5.406 5.687 23
LJL Biosystems LJLB 7.000 7.062 4.875 2.500 -64
LXR Biotech LXR 2.375 3.812 1.937 1.375 -42
Lynx Therapeutics LYNX 16.250 10.000 9.375 8.125 -50
NOTES:
1. Abgenix Inc. (NASDAQ:ABGX) completed its IPO 7/2/98. The stock was priced at $8.00 per share.
2. T Cell Sciences Inc. (NASDAQ:TCEL) has merged with Virus Research Institute Inc. (NASDAQ:VRII) to form Avant Immunotherapeutics Inc.
(NASDAQ:AVAN), effective 8/24/98.
3. Biomatrix Inc.'s stock, which had been trading on NASDAQ under the symbol BIOX, started trading instead on the New York Stock Exchange under the symbol BXM, effective 7/23/98.
4. ChemTrak Inc. (NASDAQ:CMTR) reverse-split its stock 5 for 1, effective 8/3/98. The historical prices have been adjusted accordingly.
5. CliniChem Development Inc. has been spun off from BioChem Pharma Inc. (NASDAQ:BCHE) by way of a special distribution of CliniChem shares to BioChem Pharma's shareholders. CliniChem's stock started trading on NASDAQ under the symbol CCHE on 6/18/98.
6. Collateral Therapeutics Inc. (CLTX) completed its IPO 7/2/98. The stock was priced at $7.25 per share.
7. Endorex Corp.'s stock, which had been trading on the OTC Bulletin Board under the symbol ENDR, starting trading instead on the American Stock Exchange under the symbol DOR, effective 8/6/98.
8. Icon plc (NASDAQ:ICLRY) completed its IPO 5/14/98. The stock was priced at $18.00 per American Depository Share (ADS, where 1 ADS = 1 common share).
* The prices listed in the 12/31/97 column represent the 1997 closing prices or, for those stocks that started trading in 1998, the IPO prices. There are 309 stocks on this list; the average percent change year-to-date is -25.97%.