MacroChem, MCHM, 9.125, 11.187, 7.062, 6.312, 8.437, -8

Magainin, MAGN, 8.062, 5.562, 5.312, 3.250, 3.187, -60

Martek Bio, MATK, 8.250, 15.187, 14.562, 8.250, 8.000, -3

Matritech, NMPS, 4.875, 5.125, 2.062, 0.906, 1.656, -66

Matrix, MATX, 3.437, 4.625, 4.375, 2.875, 2.625, -24

Maxim Pharma, MMP, 16.375, 14.625, 20.500, 14.812, 15.375, -6

Medarex, MEDX, 5.250, 4.843, 6.625, 3.937, 3.031, -42

Medical Science, MSSI, 5.625, 4.000, 4.500, 2.000, 1.000, -82

MedImmune, MEDI, 42.875, 55.125, 62.375, 64.750, 99.437, 132

Megabios, MBIO, 14.250, 9.250, 7.625, 5.125, 5.125, -64

Meridian Diag, KITS, 10.125, 12.750, 12.375, 7.625, 6.750, -33

Metra Biosys, MTRA, 3.625, 2.250, 2.000, 0.718, 1.000, -72

Microcide Pharma, MCDE, 8.875, 8.625, 6.687, 5.062, 3.875, -56

Micrologix Biotec, MBI*, 3.600, 3.400, 3.600, 2.450, 2.700, -25

Millennium, MLNM, 19.000, 18.625, 14.125, 17.375, 25.875, 36

Molecular Bio, MB, 8.500, 9.250, 7.125, 4.312, 2.937, -65

Molecular Devices, MDCC, 21.250, 19.250, 16.125, 17.125, 21.750, 2

Myriad Genetics, MYGN, 24.250, 22.375, 14.625, 11.812, 10.000, -59

NABI, NABI, 3.406, 3.062, 3.031, 2.187, 2.687, -21

Nanogen, NGEN, 11.000, ————, 6.562, 3.656, 4.000, -64

NaPro Biother, NPRO, 2.500, 2.468, 1.250, 1.031, 1.406, -44

NeoPharm, NEO, 5.250, 3.812, 3.625, 4.125, 12.125, 131

Neoprobe, NEOP, 6.000, 4.562, 2.750, 0.937, 0.718, -88

NeoRx Corp., NERX, 5.625, 5.343, 4.937, 1.906, 1.343, -76

Neose Technol, NTEC, 15.250, 13.625, 16.000, 11.125, 14.062, -8

NeoTherapeutics, NEOT, 10.500, 8.875, 12.500, 6.437, 10.500, 0

Neurocrine Biosci, NBIX, 7.875, 8.125, 7.937, 5.875, 6.875, -13

Neurogen, NRGN, 13.500, 15.375, 17.750, 16.500, 17.500, 30

NeXstar Pharm, NXTR, 11.375, 11.500, 9.968, 10.250, 9.250, -19

North Am Vacc, NVX, 24.937, 17.500, 15.500, 11.000, 8.875, -64

Northfield Labs, NFLD, 9.125, 10.000, 14.750, 9.500, 12.375, 36

Novavax, NOX, 5.000, 4.062, 4.000, 1.437, 1.937, -61

Noven, NOVN, 7.000, 6.562, 5.937, 4.500, 5.437, -22

NPS Pharm, NPSP, 7.750, 7.375, 7.125, 6.750, 7.687, -1

Onyx Pharma, ONXX, 7.750, 7.500, 6.125, 7.375, 7.000, -10

Ophidian Pharma, OPHD, 4.422, ————, 3.250, 2.062, 1.750, -60

Organogenesis, ORG, 21.500, 27.000, 19.625, 10.437, 11.000, -49

Ortec Int'l, ORTC, 13.062, 19.750, 18.625, 10.250, 13.125, 0

OSI Pharma, OSIP, 6.750, 6.125, 5.625, 2.906, 3.187, -53

Osteotech, OSTE, 27.250, 25.875, 17.750, 26.500, 46.500, 71

Ostex Int'l, OSTX, 2.625, 2.500, 1.500, 1.000, 0.406, -85

OXiGENE, OXGN, 17.500, 14.875, 12.187, 6.875, 10.750, -39

Oxis Int'l (7), OXIS, 2.109, 2.969, 3.750, 3.281, 2.875, 36

Palatin Tech, PLTN, 5.875, 6.125, 4.937, 2.875, 4.125, -30

Parexel Intl, PRXL, 37.000, 31.250, 36.375, 39.000, 25.000, -32

PathoGenesis, PGNS, 37.125, 33.500, 29.000, 33.375, 58.000, 56

Pharma Prod Devlp, PPDI, 15.375, 23.375, 22.000, 28.000, 30.062, 96

Pharmacopeia, PCOP, 16.000, 18.750, 14.250, 10.000, 9.500, -41

Pharmacyclics, PCYC, 25.625, 29.125, 23.750, 16.625, 25.500, 0

Pharmos, PARS, 2.000, 2.875, 2.625, 2.187, 1.593, -20

Phoenix Intl, PHX*, 10.250, 12.200, 11.800, 8.100, 17.000, 66

Procept, PRCT, 10.000, 9.375, 4.125, 1.000, 2.500, -75

ProCyte, PRCY, 0.937, 1.500, 0.812, 0.625, 0.437, -53

Progenics Pharma, PGNX, 14.000, 18.562, 14.875, 10.000, 12.375, -12

Protein Design, PDLI, 40.000, 39.250, 24.093, 24.000, 23.250, -42

Protein Poly, PPTI, 1.625, 1.281, 1.187, 0.937, 1.250, -23

Qiagen, QGENF, 44.625, 66.750, 63.000, 54.500, 60.250, 35

QLT PhotoTher, QLTIF, 11.125, 17.375, 16.750, 11.750, 22.750, 104

Quidel, QDEL, 3.625, 3.031, 3.125, 2.562, 2.437, -33

Quintiles, QTRN, 38.250, 48.187, 49.187, 43.750, 53.375, 40

Regeneron, REGN, 8.562, 7.375, 9.218, 7.687, 7.375, -14

Repligen, RGEN, 0.781, 1.187, 1.531, 1.312, 1.281, 64

Ribi Immuno, RIBI, 3.687, 5.750, 5.062, 3.062, 2.312, -37

RiboGene, RBO, 7.000, ———, 6.937, 3.125, 2.750, -61

Ribozyme Pharma, RZYM, 8.000, 5.937, 4.937, 5.000, 4.375, -45

SangStat Med, SANG, 40.500, 31.875, 31.375, 21.250, 21.250, -48

SciClone, SCLN, 3.437, 3.968, 3.750, 1.812, 1.062, -69

Scios, SCIO, 10.000, 12.187, 8.875, 5.687, 10.375, 4

Sepracor, SEPR, 40.062, 42.625, 41.500, 65.750, 87.562, 119

Sequus Pharm, SEQU, 7.437, 10.562, 11.375, 9.687, 20.250, 172

Shaman, SHMN, 4.937, 5.031, 3.375, 1.375, 1.906, -61

Sheffield, SHM, 1.375, 0.750, 2.125, 1.687, 2.375, 73

SIBIA Neurosci, SIBI, 6.500, 5.250, 5.125, 3.500, 4.750, -27

Siga Pharma, SGPH, 4.625, 4.250, 3.875, 1.500, 1.437, -69

Sonus Pharma, SNUS, 33.125, 24.500, 12.312, 7.250, 6.750, -80

Stressgen Biotech, SSB*, 3.094, 2.900, 2.610, 1.520, 1.640, -47

Sugen, SUGN, 13.125, 13.625, 16.250, 13.000, 14.750, 12

SunPharm, SUNP, 4.500, 5.375, 3.250, 1.875, 1.000, -78

SuperGen, SUPG, 15.000, 13.250, 10.062, 9.437, 9.250, -38

Synaptic Pharma, SNAP, 10.875, 12.750, 14.000, 14.750, 15.000, 38

Synbiotics, SBIO, 3.125, 3.500, 3.312, 2.750, 2.562, -18

Synsorb Biotech, SYBBF, 8.500, 7.250, 4.938, 2.437, 2.375, -72

Targeted Genet, TGEN, 2.625, 1.937, 1.593, 1.250, 1.312, -50

Techniclone Int'l, TCLN, 2.187, 0.781, 1.375, 1.000, 1.093, -50

Teva Pharm, TEVIY, 47.312, 42.750, 35.187, 37.875, 40.687, -14

Texas Biotech, TXB, 6.187, 7.187, 4.562, 3.812, 4.937, -20

Theratech, THRT, 8.000, 9.875, 10.125, 9.125, 16.250, 103

Transcend Thera, TSND, 7.500, 3.500, 1.500, 0.750, 1.250, -83

Transgene, TRGNY, 14.500, 15.187, 17.375, 10.750, 15.375, 6

Transkaryotic, TKTX, 35.125, 32.375, 25.750, 24.000, 25.375, -28

Trega Biosciences, TRGA, 3.437, 5.187, 3.625, 2.062, 2.125, -38

Triangle Pharma, VIRS, 14.625, 15.750, 14.875, 13.250, 13.625, -7

Trimeris, TRMS, 13.000, 7.500, 7.375, 5.000, 11.750, -10

Trinity Bio, TRIBY, 1.968, 2.187, 1.906, 1.125, 1.312, -33

Tripos, TRPS, 14.625, 13.000, 14.000, 7.250, 7.625, -48

Unigene, UGNE, 2.625, 2.562, 1.968, 1.437, 1.187, -55

Unimed Pharma, UMED, 7.563, 7.500, 5.250, 3.250, 4.312, -43

UroCor, UCOR, 6.187, 7.218, 7.125, 4.375, 6.375, 3

US Bioscience, UBS, 9.062, 10.125, 8.187, 7.125, 7.187, -21

Vertex Pharm, VRTX, 33.000, 31.937, 22.500, 23.000, 29.750, -10

Vical, VICL, 12.000, 15.750, 16.937, 11.000, 14.187, 18

VimRx, VMRX, 1.937, 2.031, 1.125, 1.218, 1.093, -44

Vion Pharma, VION, 3.625, 4.000, 4.750, 3.375, 5.000, 38

Viragen, VRGN, 1.093, 2.406, 1.875, 1.312, 0.812, -26

ViroPharma, VPHM, 17.625, 21.000, 23.250, 17.750, 9.312, -47

Visible Genetics(8), VGIN, 8.562, 8.875, 9.875, 10.937, 11.375, 33

Vysis, VYSI, 12.000, 11.250, 10.000, 4.125, 5.375, -55

Xenova Group, XNVAY, 2.250, 3.125, 2.125, 0.750, 0.562, -75

XOMA, XOMA, 5.562, 4.687, 4.812, 2.750, 3.187, -43

Zonagen, ZONA, 18.187, 22.000, 21.937, 15.500, 19.125, 5

NOTES:

1. Lidak Pharmaceuticals (NASDAQ:LDAKA) changed its company name to Avanir Pharmaceuticals and its Nasdaq trading symbol to AVNR, effective 11/30/98.

2. Cell Pathways Inc. came public through a reverse merger with Tseng Labs Inc. It started trading on Nasdaq under the symbol CLPA on 11/4/98.

3. Cytel Corp. (NASDAQ:CYTL) reverse-split its stock 1 for 7, effective 11/16/98. The historical prices have been adjusted accordingly.

4. DepoMed Inc.'s stock, which had been trading on Nasdaq under the symbol DPMD, started trading instead on the American Stock Exchange under the symbol DMI, effective 11/9/98.

5. Envirogen Inc. (NASDAQ:ENVG) reverse-split its stock 1 for 6, effective 11/25/98. The historical prices have been adjusted accordingly.

6. Genzyme Molecular Oncology, a unit of Genzyme Corp. with its own tracking stock (NASDAQ:GZMO), started trading 11/16/98.

7. Oxis International Inc. (NASDAQ:OXIS) reverse-split its stock 1 for 5, effective 10/21/98. The historical prices have been adjusted accordingly.

8. Visible Genetics Inc. changed its Nasdaq symbol from VGINF to VGIN, effective 11/18/98.

* The prices listed in the 12/31/97 column represent the 1997 closing prices or, for those stocks that started trading in 1998, the IPO prices. There are 295 stocks on this list; the average percent change year-to-date is -11.58%.