| Underwriter (Number Of IPOs As Lead/Number Of IPOs As Lead Or Co-manager) |
Gross Proceeds |
| Leerink Swann & Co. (0/7) | $473.3 |
| Morgan Stanley (6/6) | $432.3 |
| CIBC World Markets (1/5) | $379.2 |
| Lehman Brothers (4/4) | $355.9 |
| Lazard Capital Markets LLC (0/5) | $338.5 |
| Bank of America Securities (1/4) | $329.2 |
| UBS Investment Bank (4/4) | $317.8 |
| JP Morgan Securities (3/4) | $289.6 |
| Pacific Growth Equities (0/4) | $282.8 |
| Credit Suisse Securities (2/3) | $263.5 |
| JMP Securities (0/4) | $260.0 |
| Merrill Lynch & Co. (3/3) | $241.0 |
| Piper Jaffray & Co. (1/3) | $216.0 |
| Natexis Bleichroeder Inc. (0/2) | $194.3 |
| Deutsche Bank Securities (1/2) | $181.0 |
| Cowen & Co. (1/3) | $179.3 |
| Jefferies & Co. (2/3) | $169.0 |
| Rodman & Renshaw (0/2) | $118.0 |
| Thomas Weisel Partners (0/1) | $112.0 |
| Oppenheimer & Co. (0/2) | $100.2 |
| Allen & Co. LLC (0/1) | $98.0 |
| AG Edwards Securities (0/1) | $70.0 |
| RBC Capital Markets (1/1) | $70.0 |
| Bear, Stearns & Co. (1/1) | $50.0 |
| Montgomery & Co. (0/1) | $50.0 |
| Susquehanna Financial (0/1) | $44.0 |
| Maxim Group LLC (2/2) | $36.0 |
| C.E. Unterberg, Towbin (1/1) | $30.2 |
| Caris & Co. (0/1) | $21.0 |
| Blackmont Capital (0/1) | $20.0 |
| Dawson James Securities (0/1) | $20.0 |
| Desjardins Securities (1/1) | $20.0 |
| Dundee Securities (1/1) | $20.0 |
| I-Bankers Securities (0/1) | $15.0 |
To read more on related topics, click on one of the words below.