| * | |
| Underwriter (Number Of IPOs As Lead Underwriter) |
Gross Proceeds |
| Morgan Stanley (6) | $432.3 |
| Lehman Brothers (4) | $355.9 |
| UBS Investment Bank (4) | $317.8 |
| Merrill Lynch & Co. (3) | $241.0 |
| JP Morgan Securities (3) | $214.6 |
| Credit Suisse Securities (2) | $155.5 |
| Jefferies & Co. (2) | $119.0 |
| Deutsche Bank Securities (1) | $112.0 |
| CIBC World Markets (1) | $109.0 |
| RBC Capital Markets (1) | $70.0 |
| Bear, Stearns & Co. (1) | $50.0 |
| Piper Jaffray & Co. (1) | $49.0 |
| Bank of America Securities (1) | $45.0 |
| Maxim Group LLC (2) | $36.0 |
| Cowen & Co. (1) | $35.9 |
| C.E. Unterberg, Towbin (1) | $30.2 |
| Desjardins Securities (1) | $20.0 |
| Dundee Securities (1) | $20.0 |
To read more on related topics, click on one of the words below.