| TOTAL: $152.02M | ||||
| Year to Date: $1,151.37M | ||||
| Company (Symbol)#* | Partner (Country) | Amt. (M) | Triggering Event | Details (Date) |
| Antares Pharma Inc. (AMEX:AIS) | BioSante Pharmaceuticals Inc. (BPAX) | $0.875 | Milestone payment | Antares received the payment as part of BioSante's marketing agreement with Bradley Pharmaceuticals Inc. for Elestrin, a low-dose transdermal estradiol therapy 12/19) |
| Bavarian Nordic AS (Denmark; CSE:BAVA) | U.S. government | $25 | Milestone payment | Bavarian received the payment in relation to its contract to manufacture and deliver 20M doses of its Imvamune smallpox vaccine (12/20) |
| BioSante Pharmaceuticals Inc. (BPAX) | Bradley Pharmaceuticals Inc. | $3.5 | Milestone payment | BioSante received the payment under the terms of its Elestrin (estradiol gel) licensing agreement with Bradley (12/18) |
| Genmab A/S (Denmark; CSE:GEN) | GlaxoSmithKline plc(UK) | DKK87.2 ($17) | Milestone payment | Genmab received the payment upon treatment of the first patient in a Phase II study of HuMax-CD20 to treat relapsed diffuse large B-cell lymphoma (12/13) |
| Genmab A/S (Denmark; CSE:GEN) | F. Hoffmann-La Roche Ltd. (Switzerland) | $0.5 | Milestone payment | Genmab received the payment for the start of a Phase II trial in recurrent or refractory sarcoma (12/20) |
| Geron Corp. (GERN) | Merck & Co. Inc. | $4 | Milestone payment | Geron received the payment after Merck filed an investigational new drug application with the FDA for a cancer vaccine candidate that targets telomerase (12/12) |
| Hollis-Eden Pharmaceuticals Inc. (HEPH) | Cystic Fibrosis Foundation Therapeutics Inc. | $0.645 | Milestone payment | Hollis-Eden has selected Trilex (HE3286) as a drug candidate for lung inflammation associated with cystic fibrosis under an existing collaboration agreement (12/20) |
| Inovio Biomedical Corp. (AMEX: INO) | Merck & Co. Inc. | $2 | Milestone payment | Inovio received $2M for the filing of a second investigational new drug application for a DNA-based vaccine using Inovio's MedPulser DNA Delivery System (12/12) |
| Ligand Pharmaceuticals Inc. (LGND) | GlaxoSmithKline plc (UK) | $1 | Milestone payment | Ligand received the payment due to GSK's submission of a new drug application for Promacta (eltrombopag olamine) (12/20) |
| Medarex Inc. (MEDX) | Centocor Inc. (unit of Johnson & Johnson) | ND | Milestone payment | The payment is related to Centocor's filing of regulatory applications in the U.S. and Europe for CNTO 1275 (ustekinumab) to treat plaque psoriasis (12/7) |
| Medarex Inc. (MEDX) | Amgen Inc. (AMGN) | ND | Milestone payment | Medarex received the payment for advancing an antibody into human trials (12/18) |
| Medivir (Sweden; SSE: MVIRB) | Tibotec Pharmaceuticals Ltd. | €17 ($24.5) | Milestone payments | For milestones achieved through their collaboration to develop HCV NS3/4A Protease Inhibitors to treat chronic hepatitis C virus infection; one payment is due because Medivir has opted to decline to obtain from Tibotec the marketing rights for an approved pharmaceutical in the Nordic counstries (12/14) |
| Millennium Pharmaceuticals Inc. (MLNM) | Ortho Biotech Products LP (unit of Johnson & Johnson) | $40 | Milestone payment | Millennium will receive the payment due to J&J's achievement of an ex-U.S. sales milestone with the multiple myeloma drug Velcade (bortezomib) (12/28) |
| Odyssey Thera Inc.* | Pfizer Inc. | ND | Milestone payment | Odyssey received the payments for the creation of an assay panel and the establishment of a system to quantify the biological activity of drug metabolites in living human cells (12/13) |
| Oncothyreon Inc. (ONTY) | Merck KGaA | $5 | Milestone payment | For the completion of the transfer of certain assays and methodology related to Stimuvax (12/17) |
| Raven Biotechnologies Inc.* | Wyeth Pharmaceuticals Inc. | ND | Milestone payment | Raven received a milestone payment for Wyeth's exercise of an option to extend its evaluation of selected monoclonal antibodies for potential licensure (12/6) |
| Rigel Pharmaceuticals Inc. (RIGL) | Pfizer Inc. | $5 | Milestone payment | Rigel received the payment because Pfizer has begun a Phase I trial of an inhaled formulation of Rigel's small-molecule syk kinase inhibitor, R343, for the treatment of allergic asthma (12/6) |
| Scynexis Inc.* | Merial Ltd. | ND | Milestone payment | Scynexis received the payment as part of its drug discovery collaboration with Scynexis (12/13) |
| Seattle Genetics Inc. (SGEN) | Genentech Inc.(NYSE:DNA) | $12 | Milestone payment | Seattle Genetics will receive a $12M payment for its initiation of a Phase IIb trial of SGN-40 in combination with Rituxan plus chemo-therapy for patients with relapsed or refractory diffuse large B-cell lymphoma (12/7) |
| Targacept Inc. (TRGT) | GlaxoSmithKline plc (UK) | $6 | Milestone payment | Targacept received the payment for the initiation of a Phase I trial of TC-6499 to treat neuropathic pain (12/10) |
| Transition Therapeutics Inc. (TTHI) | Elan Corp. plc (UK; NYSE:ELN) | $5 | Milestone payment | Transition received the payment for the start of a Phase II trial of ELND005 (12/26) |
|
Notes: # Unless otherwise indicated, shares are traded on the Nasdaq exchange. * Private company. Currency conversions are based on exchange rates at the time of the deal. ND = Not disclosed. AMEX = American Stock Exchange; CSE = Copenhagen Stock Exchange; SSE = Stockholm Stock Exchange. | ||||
To read more on related topics, click on one of the words below.