| Company* (Country; Symbol) |
Company* (Country; Symbol) |
Type/Product Area | Terms/Details (Date) |
| Amsterdam Molecular Therapeutics BV* (the Netherlands) | Digna Biotech SL* (Spain) | Licensing agreement to commercialize gene therapy products developed at the Center for the Study of Applied Medicine at the University of Navarra, Spain | AMT plans to start preclinical studies next year on the first program, an adeno-associated viral vector delivering insulin-like growth factor I for late-stage liver cirrhosis (11/27) |
| Arius Research Inc. (Canada; TSX:ARI) | Avid Bioservices Inc.* | Manufacturing supply and technology transfer agreement covering Arius' lead cancer stem cell antibody targeting an epitope of CD44 found in breast, colon and prostate cancers | Avid will begin manufacturing a supply of the drug for human trials, expected to start in 2008 (12/5) |
| Binex Co. Ltd.* (South Korea) | MaxCyte Inc.* | Sponsored research agreement to evaluate MaxCyte's GMP-compliant cell-loading technology for use in the closed-system manufacturing of Binex's cell-based cancer immunotherapies | The deal provides Binex an option to license MaxCyte's technology for clinical and commercial use in Korea (11/30) |
| BioAlliance Pharma SA (France; PARIS:BIO) | Immtech Pharmaceuticals Inc. (AMEX:IMM) | Exclusive licensing agreement granting BioAlliance European commercialization rights to pafuramidine maleate | Immtech will receive an initial license fee of $3M and stands to earn a further $13M in milestone payments if pafuramidine obtains regulatory approval in Europe; the U.S. company also will receive "significant" royalties and possibly two additional milestone payments linked to the value of sales (12/12**) |
| BioView Ltd.* | Transgenomic Inc. (OTC BB:TBIO) | Agreement to distribute BioView's family of Scanning and Analysis Workstations in selected Western European countries and Scandinavia | Transgenomic's European sales and support organization will market, sell and serve the instruments (11/6) |
| DOR BioPharma Inc. (OTC BB:DORB) | Orphan Australia Pty. Ltd.* (Australia) | Letter of intent for Orphan Australia to act as DOR's sponsor for administration of a Named Patient Access Program for orBec to gastro-intestinal graft-vs.-host disease patients in Australia, New Zealand and South Africa | OrBec is being investigated for use in bone marrow/stem cell transplantation patients (11/28) |
| Eden Biodesign Ltd.* (UK) | ImmunoBiology Ltd.* (UK) | Extended collaboration to develop ImmBio's influenza vaccine | The new contract covers a range of development and cGMP manufacturing services to produce material for ImmBio's Phase I trial (11/12) |
| Grant Life Sciences Inc. (OTC BB:GLIF) | Alphagenics Diaco Biotechnologies Srl* (Italy) | In-licensing agreement for the manufacturing and marketing rights to a molecular diagnostic test for human papilloma-viruses in Italy | Grant will hold exclusive rights in all other countries (11/13) |
| Innovex UK Ltd.* (UK; arm of Quintiles Trans-national Corp.) | PharmaMar SA (Spain subsidiary of Zeltia SA; LSE:ZEL) | Agreement to recruit, train and deploy a specialized oncology sales team in Western Europe to promote Yondelis, PharmaMar's treatment for soft-tissue sarcoma | PharmaMar will be responsible for marketing the drug, which was launched earlier this year in the UK and Germany (12/3) |
| Inspiration Bio-pharmaceuticals* | Cook Pharmica* | Agreement to conduct development work on a lead biologic therapy, an intravenous Factor IX product for hemophilia B | Financial terms were not disclosed (11/19) |
| Inverness Medical Innovations Inc. (AMEX:IMA) | Chemogen Inc.* | Agreement for the worldwide manufacture and distribution of tests for rapidly detecting Mycobacterium | Financial terms were not disclosed (11/8) |
| Kedrion SpA* (Italy) | ProMetic Bio-Therapeutics Inc.* | Agreement for multiple hyperimmunes, under which Kedrion will license tech nologies from ProMetic to enable hyperimmune manufacturing in Europe | The agreement is based on license fees, service fees and royalties to be paid to ProMetic (11/8) |
| Orthovita Inc. (VITA) | Allergan Inc. (NYSE:AGN) | Agreement to acquire raw material, equipment and a technology license from Allergan | Orthovita will pay $6.6M in cash; the deal relates primarily to the production of Orthovita's Vitagel Surgical Hemostat product, which combines bovine collagen and thrombin with the patient's auto-logous plasma (10/19) |
|
Notes: * Private companies are indicated with an asterisk. Unless otherwise noted, stock symbols listed are on the Nasdaq market.ASX = Australian Stock Exchange; BE = Berlin Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over-the-Counter Bulletin Board. | |||
To read more on related topics, click on one of the words below.