| Total: $880.25M | ||||
| Company (Symbol)# | Type Of Financing | Number Of Shares, Units Or Warrants (M) | Amount Raised (M) | Investors; Placement Agents; Details (Date)@ |
| Access Pharmaceuticals Inc. (OTC BB:ACCP) | Private placement | N/A | $9.5 | Access raised $9.5M through SCO Capital Partners and Perceptive Life Sciences; in addition, SCO, Oracle Partners and certain affiliates agreed to exchange $10M in senior debt into Series A convertible preferred stock (11/8) |
| Affymetrix Inc. (AFFY) | Private placement of unsecured senior convertible notes | N/A | $275 | Affymetrix priced the notes due 2038; J.P. Morgan Securities Inc. has an option to buy $41.25M in notes to cover any overallotments (11/14) |
| Ark Therapeutics Group (UK; LSE:AKT) | Private placement of common stock | 35.6S | £35.4 ($73.8) | Ark is raising $73.8M in the placement of 35.6M shares at £1.05 each (11/7**) |
| BioForce Nanosciences Holdings Inc. (OTC BB:BFNH) | Exercise of Series C warrants | N/A | $0.5 | BioForce received $500,000 in proceeds from the exercise of Series C warrants issued in a $500,000 August financing (11/19) |
| Bioxel Pharma Inc. (Canada; CDNX:BIP) | Private placement of 15% convertible unsecured debentures | 22.9W for 22.9S | C$3.66 ($3.75) | Bioxel raised $3.75M placing the debentures, which are convertible into common shares at a conversion price of C16 cents per share in the first two years, increasing by 10% each subsequent year; holders received 22.9M warrants to buy an equal number of common shares at an exercise price of C16 cents per share for two years from the date of closing (11/21) |
| BrainStorm Cell Therapeutics Inc. (OTC BB: BCLI) | Private placement of common stock | N/A | $0.75 | BrainStorm completed a second equity financing with ACCBT Corp. (11/12) |
| Cardium Therapeutics Inc. (AMEX:CXM) | Credit facility | N/A | $5 | Cardium's subsidiary InnerCool Therapies Inc. is receiving the money through Life Sciences Capital (11/15) |
| Cell Therapeutics Inc. (CTIC) | Private placement of convertible preferred stock and warrants | N/A | $6.5 | Cell Therapeutics raised $6.5M through the sale of 7% convertible preferred stock and warrants; Rodman & Renshaw acted as the exclusive placement agent (11/30) |
| Chelsea Therapeutics International Inc. (CHTP) | Private placement of common stock | 7.4S | $48.9 | Chelsea raised $48.9M offering 7.4M shares at $6.62 per share; Leerink Swann LLC served as lead placement agent, with Oppenheimer & Co. Inc. and Punk Ziegel & Co. serving as co-placement agents (11/2) |
| Crucell NV (the Netherlands; CRXL) | Sale of equity stake | N/A | CHF10($8.9) | Crucell's subsidiary, Berna Biotech AG, sold all of the 2.9M shares it owned in Switzerland-based Pevion Biotech Ltd., generating proceeds of $8.9M (11/12) |
| Epistem Holdings plc (UK; LSE:EHP) | Private placement of common stock | N/A | £1.1 ($2.3) | Epistem raised $2.3M by a placement of 653,806 shares (11/28**) |
| Epix Pharmaceuticals Inc. (EPIX) | Private placement of common stock | N/A | $16.3 | Epix raised $16.3M placing 5.2M shares at $3.10 each with institutional and accredited investors (11/12) |
| Favrille Inc. (FVRL) | Registered direct offering | 7.4S and W for 4.4S | $21.1 | Favrille raised $21.1M in the offering; Lazard Capital Markets LLC served as sole placement agent (11/5) |
| Genesis Pharmaceuticals Enterprises Inc. (China; OTC BB: GTEC) | Private placement of convertible notes and common stock purchase warrants | N/A | $5 | Genesis raised $5M in the placement (11/9) |
| Lev Pharmaceuticals Inc. (OTC BB: LEVP) | Senior secured term loan facility | N/A | $10 | The loan from MAST Capital Management LLC provides $10M initially and the option to borrow another $10M within the next 12 months (11/9) |
| Microbix Biosystems Inc. (Canada; TSX:MBX) | Private placement of units | 6.5U | C$6.8 ($7.1) | Microbix Biosystems raised $7.1M through the placement of 6.5M units priced at C$1.05 ($1.09) each; each unit consists of one common share and one-half of a five-year warrant to purchase an additional common share for C$1.26; Dundee Securities Corp. led the financing, which included J.F. Mackie & Company Ltd. (11/14) |
| MicroIslet Inc. (OTC BB: MIIS) | Private placement of common stock | 2.35S and W for 1.3S | $1 | MicroIslet entered into an agreement to sell common shares to a private trust for gross proceeds of $1M |
| Molecular Insight Pharmaceuticals Inc. (MIPI) | Private placement of warrants | W for 6S | $150 | Molecular Insight priced $150M in bonds due in 2012 with institutional investors (11/12) |
| Neuro-Hitech Inc. (NHPI) | Private placement of common stock and warrants | 1.3S and W for 0.625S | $5 | Neuro-Hitech raised $5M through the offering (11/30) |
| Neurologix Inc. (OTC BB: NRGX) | Private placement of Series D convertible preferred stock | S and W for 3.2S | $15 | Neurologix raised $15M in a private placement of Series D stock convertible into about 30.17 shares of common stock; the company also issued warrants to purchase about 3.2M shares at $1.39 each (11/26) |
| NeuroSearch A/S (Denmark; CSE:NEUR) | Private placement of common stock | N/A | DKK728.7($145.2) | NeuroSearch raised $145.2M through a discounted rights issue of 2.75M shares, priced at DKK280 each; Carnegie A/S and Danske Bank A/S acted as joint global coordinators of the offering (11/28**) |
| Ondine Biopharma Corp. (Canada; TSX:OBP) | Private placement of units | 5U | C$5.5 ($5.6) | Ondine raised $5.6M from a nonbrokered private placement of 5M units, each unit consisting of one common share and one-half of one common share purchase warrant, priced at C$1.10 each (11/26) |
| Pharmaxis Ltd. (Australia; PXSL) | Share purchase plan | 3S | A$11.7 ($10.5) | Pharmaxis raised $10.5M; shareholders were able to buy up to $5,000 worth of shares each at the A$3.90 price paid by institutional investors in a A$50M placement last month (11/19) |
| Pipex Pharmaceuticals Inc. (AMEX:PP) | Exercise of warrants | N/A | $7.3 | Pipex received about $7.3M through the exercise of warrants to purchase the company's commonstock (11/16) |
| Prana Biotechnology Ltd. (Australia; PRAN) | Private placement | N/A | $1.5 | Prana closed a placement, raising A$8M ($7.4M); $5.9M of the total was accounted for in the September chart (11/1) |
| Protox Therapeutics Inc. (Canada; CDNX:PRX) | Exercise of warrants | N/A | C$2.47 ($2.5) | Protox received more money from the exercise of warrants issued during a 2005 private placement, bringing the total raised to C$7.6M ($7.7M); some of the money was accounted for in the October chart (11/20) |
| Scolr Pharma Inc. (AMEX:DDD) | Private placement of common stock | 2.7S and W for 1.3S | $4.05 | Scolr Pharma sold about 2.7M shares at $1.50 each; buyers also received five-year warrants to purchase about 1.3M shares, exercisable at $2.10 each (11/29) |
| SGX Pharmaceuticals Inc. (SGXP) | Private placement of common stock and warrants | 4.9S and W for 1.5S | $25 | SGX raised $25M in a private placement of units consisting of one share and a warrant to purchase 0.3 shares, priced at $5.06 each; Lazard Freres & Co. acted as the exclusive placement agent for the transaction (11/20) |
| Stem Cell Therapeutics Corp. (Canada; CDNX:SSS) | Bought deal financing | N/A | C$12.08 ($13.2) | Stem Cell raised $13.2M through Dundee Securities Corp., J.F. Mackie & Co. Ltd., Fraser Mackenzie Ltd., Loewen, Ondaatje, McCutcheon Ltd. and Research Capital Corp. (11/9) |
|
Notes: This chart does not include real estate or manufacturing plant financings, or debt deals done to replace existing debt. Funds from loan facilities are included only when the company takes a draw, if announced. # Unless otherwise indicated, shares are traded on the Nasdaq exchange@ Refers to the date of the press release. ** Denotes the date the item ran in BioWorld International.Currency conversions are based on exchange rates at the time of the deal. N/A = Not applicable; ND = Not disclosed.AMEX = American Stock Exchange; CDNX = Canadian Venture Exchange; CSE = Copenhagen Stock Exchange; LSE = London Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; TSX = Toronto Stock Exchange. | ||||
To read more on related topics, click on one of the words below.