Total: $199.4M | ||||
Company | Type Of | Number | Amount Raised (M) | Investors; Placement Agents; |
|
| ||||
Advanced Viral | Private placement of convertible debentures | N/A | $1.5 | Advanced Viral Research raised $1.5M with the sale of $1M in its convertible debentures to board member James Dicke and $500,000 worth to board member Peter Lunder (7/16) |
| ||||
Biosyntech Inc. | Equity line of | N/A |
| Biosyntech received a C$1.2M (US$789,000) line of credit from the National Bank of Canada (7/8) |
| ||||
Bioxel Pharma | Private placement of convertible debentures | N/A | C$2.5 (US$1.6) | Bioxel Pharma closed its private placement of US$1.6M (7/16) |
| ||||
Boston Life | Private placement of a convertible senior secured promissory note | N/A | $4 | Boston Life Sciences raised $4M in the sale of a 10% convertible senior secured promissory note to a single institutional investor (7/26) |
| ||||
Cel-Sci Corp. | Private placement of common stock | N/A | $1.3 | Company raised $1.3M in a placement with two unnamed investors (7/17) |
| ||||
Cohesion | Private placement of common stock and warrants | 8.2S and | $13.2 | Cohesion Technologies expected to raise $13.2M in the private placement with Three Arch Partners and Alta Partners; net proceeds were expected to be about $12.4M (7/26) |
| ||||
Cytomedix Inc. | Private placement of common stock | N/A | $3.1 | Cytomedix raised $3.1M in a private placement (7/11) |
| ||||
Deltagen Inc. | Equity lines of credit | N/A | $10 | Deltagen signed two financing agreements, one for a $20M term loan and another for a one-year $5M accounts receivable loan; Deltagen drew down $10M from the term loan (7/1) |
| ||||
Genelabs | Private placement of common stock | 3.1S | $6.4 | Genelabs raised about $6.4M with the sale of 3.1M shares to institutional investors (7/10) |
| ||||
NeoTherapeutics | Private placement of common stock | 6.47S | $1.1 | NeoTherapeutics raised $1.1M through the sale of 6,470,588 shares of stock to four institutional investors at 17 cents per share (7/12) |
| ||||
NexMed Inc. | Private placement of common stock | 2.7S | $6 | NexMed raised more than $6M in gross proceeds from a private placement; investors were Capital Research and Management Co. and a mutual fund managed by an unnamed investment firm; Security Research Associates Inc. acted as placement agent (7/2) |
| ||||
Protalex Inc. | Private placement of common stock and warrants | N/A | $1.2 | Protalex raised $1.2M in the private placement (7/11) |
| ||||
Scios Inc. | Private placement of convertible subordinated notes | N/A | $150 | Scios raised $150M through the sale of 5.5% convertible subordinated notes due Aug. 15, 2009; purchasers also have an option on another $25M in principal amount to cover overallotments (7/31) |
| | ||||
Notes: | ||||
This chart does not include real estate or manufacturing plant financings. | ||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. | ||||
@ Dates refer to the date of the press release. | ||||
N/A = Not available, applicable or reported. | ||||
AMEX = American Stock Exchange; CDNX = Canadian Venture Exchange; OTC BB = Over the Counter Bulletin Board | ||||
To read more on related topics, click on one of the words below.