I. FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $405.05M | ||||
Company | Location | Date | Amt. (M) | Details |
4SC AG | Martinsried, Germany | 12/12 | EUR17.1 (US$14.9) | Financing was led by 3i; other investors were Deutsche Venture Capital, BioM AG, Bayern Kap ital, tbg, Beteiligungsgesellschaft der Deutschen Wirtschaft mbH and Mulligan Beteiligungs GmbH |
Adprotech Ltd. | Royston, UK | 12/13** | £13 (US$18.9) | Adprotech raised US$18.9M in its third-round financing; investors included 3i, Alice Ventures, Prelude Trust and Alta Berkeley Associates |
Amphioxus Cell Technologies Inc. | Houston | 12/7 | ND | Amphioxus completed a private placement of preferred stock; Eaglestone Investment Partners I LP was lead investor |
Anadys Pharmaceuticals Inc. | San Diego | 12/11 | $21.2 | Anadys raised $21.2M in a private financing, led by SG Capital Partners LLC; other investors included Advent International Corp., Atlas Ventures, International BM Biomedicine Holdings AG, Lombard Odier & Cie, Pacific Rim Ventures Co. Ltd., Sofinov and Venrock Associates |
Biolex Inc. | Pittsboro, N.C. | 12/5 | $6.5 | Company completed its third round of venture financing; investors were Franklin Street Capital Intersouth Partners, Kitty Hawk Capital, the Wakefield Group and Tall Oaks Capital |
BioMicro Systems Inc. | Salt Lake City | 12/22 | $3 | BioMicro completed an initial private placement totaling $3M |
Caprion Pharmaceuticals Inc. | Montreal | 12/5 | C$52.5 (US$40) | Company raised US$40M in a private placement; Yorkton Securities Co. managed the placement and lead investors included Ventures West and Fidelity Management and Research Co. |
Cardion AG | Erkrath, Germany | 12/18 | EUR42.4 (US$35) | Cardion completed a third-round financing led by TVM Techno Venture Management and including Deutsche Venture Capital and Alpinvest International BV, as well as BdW Beteiligungsgesellschaft der Deutschen Wirtschaft mbH (Dresdner Bank Group), CBG Commerz Beteiligungesellschaft mbH, NMT New Medical Technologies AG and Sal. Oppenheim Jr. & Cie |
Circe Biomedical Inc. | Lexington, Mass. | 12/18 | $28 | Circe received $28M in private equity funding; investors included Asahi Chemical, Burrill & Co., HLM Management, Advanced Technology Ventures, SenMed Medical Ventures, Polaris Venture Partners, BancBoston Ventures, Bessemer Venture Partners, Spray Venture Partners, and Mayo Medical Ventures |
Direct Therapeutics Inc. | Redwood City, Calif. | 12/13 | $6 | Direct Therapeutics raised $6M in a private placement led by VantagePoint Venture Partners; investor Loeb Partners Corp. also participated |
Direvo Biotech AG | Cologne, Germany | 12/18 | EUR8.75 (US$7.83) | Direvo Biotech closed its first round of equity financing led by TVM Techno Venture Management |
EirX Therapeutics Ltd. | Dublin, Ireland | 12/27** | EUR3.6 (US$3.3) | EirX raised US$3.3M in its second round of financing led by World Life Sciences plc; investors also included 3i plc and Enterprise Ireland |
EntoMed SA | Strasbourg, France | 12/12 | EUR20 (US$17.5) | Lead investor is Apax Partners; other investors include Sofinov, Auriga Ventures, CDC Innovation, Oxford BioScience Partners and Atlas Ventures |
Immunobiology Ltd. | Cambridge, UK | 12/13** | £0.6 (US$0.874) | Immunobiology raised US$874,000 in seed funding |
Ischemia Technologies Inc. | Denver | 12/21 | $10.2 | Ischemia completed its Series B financing with an aggregate investment of $10.2M; White Pines Ventures and members of Tenex Medical participated in the financing |
MetaPhore Pharmaceuticals Inc. | St. Louis | 12/28 | $13 | MetaPhore completed a $13M Series B financing in a placement of preferred stock; included in round, led by Stifel Nicolaus CAPCO Fund, are Clayton Capital, Gryphon Holdings and Belleau Development |
Molecular Staging Inc. | New Haven, Conn. | 12/19 | $41.25 | Molecular Staging completed a Series D preferred stock financing; investors included Investor AB, OrbiMed, CIBC Capital Partners and Cooper Hill Partners, as well as Domain Partners III, CHL Medical Partners and 3i Bioscience Investment Trust |
Neuro 3D | Mulhouse, France | 12/27** | EUR7.6 (US$6.7) | Neuro 3D raised US$6.7M in seed funding from Sofinnova Partners and Apax Partners |
Oncosis Inc. | San Diego | 12/19 | $2.6 | Oncosis received $2.6M in private financing from Iceland Genomic Ventures and existing investors |
Oxagen Ltd. | Abingdon, UK | 12/21 | £30 (US$44) | Oxagen raised US$44M in a private financing round led by Schroder Ventures and Abingworth by 3i Bioscience Investment Trust plc, BankInvest Biomedical Venture, CSFB Private Equity, Invesco Europe Ltd., Oppenheimer Funds, Pacific Rim Ventures Co. Ltd., the Palladin Group LP and Quest for Growth |
PanTherix Ltd. | Glasgow, Scotland | 12/20 | £10.25 (US$15.1) | PanTherix raised US$15.1M in a second-round funding led by MB Venture Capital and Scottish Equity Partners; the Merlin Biosciences Fund and the Merlin Fund invested £3.4M (US$5M) |
Signase Inc. | Houston | 12/12 | ND | Signase closed an initial investment of an undisclosed amount; investors included A.M. Pappas & Associates, BioCapital Investment LP, as well as members of the management team |
Tibotec Group NV | Mechelen, Belgium | 12/7 | EUR41.5 (US$36.6) | Tibotec raised US$36.6M in its third round of financing; investors included PharmaBioscience, Sofinim-Ackermans van Haaren, Fortis Group, KBC Banking & Insurance Group, IBEL NV, Trust-Capital Partners NV and Manasales NV |
Zyomyx Inc. | Hayward, Calif. | 12/4 | $32.6 | Zyomyx closed on its Series D financing raising over $32.6M; investors included Credit Suisse First Boston, Morgan Stanley Dean Witter, Softbank, Fujirebio, MDS Proteomics Inc., China Development Investment Bank, Sumitomo Corp. of America, Invus, NIF Ventures, Lombard Odier & Cie, Skyline Ventures, Alloy Ventures, eHealth Technology Fund, Yasuda Enterprise Development and 511 Equities Corp. |
II. MILESTONE PAYMENTS AND EQUITY INVESTMENTS FROM EXISTING CORPORATE PARTNERS: $40.75M | ||||
Company (Symbol)# | Partner (Country; Symbol) | Amt. (M) | Triggering Event | Details (Date) |
Aviron (AVIR) | American Home Products Corp. (NYSE:AHP) | $15.5 | Milestone payment | Aviron received a $15.5M payment for the FDA's acceptance of a BLA for FluMist (12/29) |
Celgene Corp. (CELG) | Novartis Pharma AG (Switzerland; NYSE:NVS) | $5 | Milestone payment | Novartis paid Celgene $5M for the FDA's acceptance of the NDA for d-methylphenidate (12/27) |
CeNeS Pharmaceuticals plc (UK; LSE:CEN) | Shire Pharmaceuticals Group plc (SHPGY; LSE:SHP) | £0.5 (US$0.75) | Equity investment | Shire made an equity investment in CeNeS of £500,000 (12/20) |
Dusa Pharmaceuticals Inc. (DUSA) | Schering AG (Germany; NYSE:SHR) | $15 | Milestone payment | Dusa received $15M from Schering, based on the companies' November 1999 marketing, development and supply agreement (12/21) |
Exelixis Inc. (EXEL) | Bayer AG (Germany; NYSE:BAYZY) | ND | Milestone payment | Exelixis delivered new assays for high-throughput screening to Bayer, triggering undisclosed milestone payments (12/8) |
Infigen Inc.* | Novartis Pharma AG (Switzerland; NYSE:NVS) | $1 | Milestone payment | Infigen received a $1M milestone payment from Novartis Pharma for developing a reproducible nuclear transfer-based cloning system and producing several litters of pigs (12/19) |
MorphoSys AG (Germany; Neuer Markt:MOR) | F. Hoffmann-La Roche Ltd. (Switzerland) | ND | Milestone payment | MorphoSys reached the first milestone in its collaboration on HuCAL-derived medications for the treatment of Alzheimer's disease (12/11) |
Neurochem Inc. (Canada; TSE:NRM) | H. Lundbeck AS (Denmark) | US$2.5 | Milestone and equity investment | Neurochem achieved a milestone for the advancement of an antiamyloid drug candidate to treat Alzheimer's disease, triggering a number of undisclosed payments, including an equity purchase of US$2.5M (12/5) |
NPS Pharmaceuticals Inc. (NPSP) | SmithKline Beecham plc (UK) | $1 | Milestone payment | NPS earned a $1M milestone payment for the start of clinical testing with calcilytics to treat osteoporosis (12/12) |
Paradigm Genetics Inc. (PDGM) | Monsanto Co. | ND | Milestone payment | Paradigm received a milestone payment in its agreement with Monsanto to determine the function of genes (12/4) |
Paradigm Genetics Inc. (PDGM) | Bayer AG (NYSE:BAYZY) | ND | Milestone payments | Paradigm delivered new assays for high-throughput screening, triggering undisclosed milestone payments (12/5) |
Structural Bioinformatics Inc.* | Quest Diagnostics Inc. (NYSE:DGX) | ND | Equity investment | Quest Diagnostics made an equity investment in Structural Bioinformatics (12/14) |
Notes: | ||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. | ||||
*Denotes privately held company. **Denotes the date the item ran in BioWorld International. ND = not disclosed | ||||
Non-U.S. currencies converted at the exchange rate on the date of the announcement. | ||||
@ Dates refer to the date of the press release. | ||||
LSE = London Stock Exchange | ||||
TSE = Toronto Stock Exchange | ||||
OTC BB = Over The Counter Bulletin Board | ||||
To read more on related topics, click on one of the words below.