| Total: $749.91M | ||||
| Company (Symbol)# |
Type Of Financing | Number Of Shares, Units Or Warrants (M) |
Amount Raised (M) | Investors; Placement Agents; Details (Date)@ |
|
| ||||
| Advanced Life Sciences Holdings Inc. (ADLS) | Private placement of common stock | 10.2S | $20 | Advanced Life Sciences Holdings raised $20M through the placement of 10.2M shares priced at $1.90 per share and five-year warrants to buy an additional 5.1M shares at $2.15 each; Lazard Freres acted as lead placement agent, with Susquehanna Financial Group and CRT Capital Group LLC acting as co-placement agents (12/11) |
| Amarin Corp. plc (AMRN) | Private placement of American depositary shares and warrants to buy ADSs; and a private placement of convertible notes | 16.3ADSs and W for 8.1ADSs | $8.1 | Amarin raised $5.4M from investors in exchange for 16.3M ADSs priced at 33 cents each; investors also received five-year warrants to buy 8.lM ADSs at 48 cents each; the second offering brought the company $2.7M through three-year convertible notes; Rodman & Renshaw LLC served as placement agent (12/5) |
| Ardea Biosciences (IBPI) | Private placement of common stock | 3S | $40 | Ardea is placing about 3M shares at $13.25 each with Piper Jaffray & Co. acting as lead placement agent, and Cowen and Co. and Oppenheimer & Co. Inc. acting as co-placement agents (12/20) |
| AspenBio Pharma Inc. (APPY) | Private placement of common stock | 2.5S | $18.2 | AspenBio raised $18.2M through the sale of about 2.5M shares; Oppenheimer & Co. Inc. acted as placement agent (12/26) |
| AVI BioPharma Inc. (AVII) | Registered direct offering | 10.7S and W for 5.3S | $20.3 | AVI Biopharma is raising $20.3M through the sale of about 10.7M shares priced at $1.90 each, plus warrants to purchase an additional 5.3M shares at $2.45 each; Citigroup Global Markets acted as the lead placement agent and Oppenheimer & Co. and Maxim Group LLC served as co-placement agents (12/13) |
| Cell Therapeutics Inc. (CTIC) | Private placement of common stock and warrants | W for 3.47S | $7 | Cell Therapeutics entered into agreements to sell about $7M of its common stock and warrants in a registered offering to institutional investors at $2.02 per share; Rodman & Renshaw LLC acted as the exclusive placement agent (12/21) |
| ConjuChem Biotechnologies Inc. (Canada; TSX:CJB) | Bought deal financing | 0.022U | $22 | ConjuChem closed a financing of $22M through the sale of 22,000 units, each consisting of $1,000 principal amount of 8% convertible unsecured subordinated debentures and 1.6M common share purchase warrants; the financing was led by Dundee Securities Corp., and included Cormark Securities Inc., Macquarie Capital Markets Canada Ltd. and Versant Partners Inc. (12/13) |
| Cougar Biotechnology Inc. (CGRB) | Private placement of common stock | 3S | $87 | Cougar raised $87M through a private placement of 3M shares for $29 each; Leerink Swann LLC served as lead placement agent, with Cowen and Co. LLC and Lazard Freres & Co. LLC acting as co-placement agents (12/17) |
| Cyclacel Pharmaceuticals Inc. (CYCC) | Equity financing facility | W for 0.175S | $60 | Cyclacel secured the option to access up to $60M over the next three years through Kingsbridge Capital Ltd.; it issued five-year warrants to purchase up to 175,000 shares of common stock at $7.17 each (12/11) |
| Discovery Laboratories Inc. (DSCO) | Registered direct offering | 10S | $25 | Discovery Labs raised $25M through the offering; Jefferies & Co. acted as placement agent (12/7) |
| Helix BioPharma Corp. (Canada; TSX:HBP) | Private placement of common stock | 10.04S | C$16.87($16.56) | Helix BioPharma raised $16.56M through the private placement of 10.04M shares priced at C$1.68 each (12/17) |
| Incyte Corp. (INCY) | Equity sale | N/A | $8.5 | Incyte sold its ownership in privatley held Velocity11 in exchange for $8.5M; following a one-year escrow period, it may receive an additional $900,000 (12/21) |
| Labopharm Inc. (DDSS) | Debt refinancing arrangement | N/A | $15 | Labopharm obtained a $25M debt refinancing vehicle through Hercules Technology Growth Capital Inc., securing $15M immediately; the additional $10M is available May 15, 2008, through Nov. 15, 2008 (12/21) |
| Lixte Biotechnology Holdings Inc. (OTC BB:LIXT) | Private placement of common stock | 1S | $0.65 | Lixte raised $650,000 placing 1M shares at 65 cents each; WestPark Capital Inc. acted as placement agent and received five-year warrants to purchase up to 100,000 shares plus five-year incentive warrants to purchase up to an additional 20,000 shares (12/18) |
| Neoprobe Corp. (OTC BB:NEOP) | Private placement | N/A | $13 | Neoprobe raised $13M through Platinum Montaur Life Sciences LLC; the first funding is for $7M in notes due January 2009; Montaur is providing the remaining $6M to support development of Lymphoseek (12/27) |
| NeurogesX Inc. (NGSX) | Private placement of common stock and warrants | 4S and W for 1.2S | $25 | NeurogesX raised $25M, selling about 4M shares at $6.18 each, along with five-year warrants to buy an additional 1.2M shares with an exercise price of $8.034 per share; Pacific Growth Equities LLC served as exclusive placement agent (12/26) |
| Ondine Biopharma Corp. (Canada; TSX:OBP) | Private placement of units | 6.3U | C$1.5 ($1.3) | Ondine closed a private placement generating gross proceeds of C$7M ($6.9M); most of the money was accounted for in the November chart (12/10) |
| Osiris Therapeutics Inc. (OSIR) | Private placement of common stock | 0.95S | $11.8 | Osiris raised $11.8M, selling 950,000 shares at $12.37 each; the shares were placed by Friedli Corporate Finance Inc.; investors were Peter Friedli and Venturetec Inc. (12/20) |
| ProMetic Life Sciences Inc. (Canada; TSX:PLI) | Equity draw-down facility | N/A | C$15 ($14.9) | ProMetic secured a $14.9M equity draw-down facility through Nanuq Investments Ltd. (12/10) |
| Regeneron Pharmaceuticals Inc. (REGN) | Equity investment | 12S | $312 | Sanofi-Aventis Group purchased 12M shares of Regeneron at $26 each as part of a recently signed $1 billion collaboration (12/20) |
| Titan Pharmaceuticals Inc. (AMEX:TTP) | Private placement of common stock | 13.3S | $21.3 | Titan raised $21.3M through the placement of 13.3M shares priced at $1.60 each; Canaccord Adams Inc. and Rodman & Renshaw LLC served as placement agents (12/18) |
| Virax Holdings Ltd. (Australia; ASX:VHL) | Private placement of convertible notes | N/A | A$2.7 ($2.3) | Virax raised $2.3M through the issuance of convertible notes (12/19) |
|
Notes: This chart does not include real estate or manufacturing plant financings, or debt deals done to replace existing debt. Funds from loan facilities are included only when the company takes a draw, if announced. # Unless otherwise indicated, shares are traded on the Nasdaq exchange@ Refers to the date of the press release. ** Denotes the date the item ran in BioWorld International.Currency conversions are based on exchange rates at the time of the deal. N/A = Not applicable; ND = Not disclosed.AMEX = American Stock Exchange; ASX = Australian Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; TSX = Toronto Stock Exchange. | ||||
To read more on related topics, click on one of the words below.