| Biotech Co.*(Country; Symbol) | Agbiotech Partner/Institution | Type/Product Area | Terms/Details(Date) |
| Accera Inc.* | Nestle Purina PetCare Global Resources Inc. | Nestle Purina got rights to develop Accera's AC-1203 for treating aging conditions in dogs and other companion animals | The agent will be developed for canine cognitive dysfunction and other conditions; Accera gets an up-front payment, and is eligible to receive milestone payments (1/8) |
| Aureus Pharma* (France) | Bayer CropScience (Germany) | Licensing agreement for Aureus AurSCOPE Knowledge databases | The databases contain quantitative biological activity data related to various protein targets including G-Protein Coupled receptors, ion channels and kinases, which are important in fungicide and insecticide development (4/5) |
| Cambria Biosciences LLC* | Pfizer Animal Health (unit of Pfizer Inc.) | Research collaboration to guide the discovery and development of new classes of antiparasitic drug products | Cambria will use its chemical genetics plat-form to elucide the molecular targets that have responded to Pfizer's candidate para-siticidal compounds (6/7) |
| Chromatin Inc.* | Syngenta Biotechnology Inc. (NYSE:SYT) | Nonexclusive rights agreement to Chromatin's gene-stacking technology for trait genes in corn and soybeans | Chromatin's novel approach to gene stacking uses a plant's own DNA to deliver several genes on a mini-chromosome (10/19) |
| Cibus LLC* | BASF | Collaboration to develop and commercialize non-GM herbicide tolerance in oilseed rape and canola | Cibus' gene-conversion plant breeding technology will be used to enhance BASF's Clearfield Production System in oilseed rape and canola (7/10) |
| Codon Devices Inc.* | Agrivida Inc.* | Agreement for the discovery, development and commercial-ization of engineered proteins for biofuel applications | In exchange for royalty and performance-based payments, Codon will use its Biologic Engineering Partnering Program to develop enzymes optimized for use in Agrivida's ethanol production technology (8/1) |
| Crucell NV(the Netherlands; CRXL) | Pfizer Animal Health | Pfizer got rights to use Crucell's PER.C6 cell technology in the production of a veterinary vaccine | The vaccine was not disclosed; Pfizer has an option to convert the research license into a commercial license; terms were not disclosed (3/15) |
| Devgen NV (Belgium; BE:HNV) | Monsanto Co. (NYSE:MON) | Research and development agreement to explore technology applications in crop areas of interest | Devgen will leverage Monsanto's work in rice and small cereal grains, especially in Asia, and Monsanto initially intends to leverage Devgen's gene regulation tech-nologies to protect against crop damage in its core crops of interest such as corn, cotton and soybeans (2/7) |
| Dow Agro-Sciences LLC(unit of Dow Chemical Co.; NYSE:DOW) | Exelixis Plant Sciences (EXEL) | Research agreement focused on the development of new tools for gene discovery and validation of novel crop traits | Deal includes an asset purchase by Dow's affiliate Agrigenetics Inc. (9/5) |
| Evogene Ltd.(Israel; TASE:EVGN) | Bayer CropScience (Germany) | Collaboration to increase the productivity and yield of a Bayer CropScience core crop | Bayer CropScience has exclusively licensed the rights to certain genes discovered by Evogene that have demonstrated improved plant yield and other performance enhancements; Evogene is to receive an initial fee, success-based milestone payments and royalties on sales (6/18) |
| Evogene Ltd.(Israel; TASE:EVGN) | Monsanto Co. (NYSE:MON) | Collaboration to improve nitrogen use efficiency in corn, soybeans, canola and cotton | Monsanto got exclusive rights to a number of genes discovered by Evogene that are believed to help plants maintain yield with lower applications of nitrogen (9/25) |
| Evogene Ltd. (Israel; TASE:EVGN) | Midwest Oilseeds Inc. | Licensing agreement for gene transformation technologies that will allow Evogene to more efficiently validate candidate genes to improve commercial crops | Terms were not disclosed (9/5) |
| Evogene Ltd. (Israel; TASE:EVGN) | Orfuel Inc. | Collaboration in the field of alternative energy and biofuels | It is aimed at providing substantially improved feedstock sources for biodiesel production (9/24) |
| Evogene Ltd. (Israel; TASE:EVGN) | Pioneer Hi-Bred | Agreement for exclusive rights to several of Evogene's genes that improve drought-stress tolerance primarily in corn and soybeans | Financial terms were not disclosed (10/30) |
| Gene-IT Inc.* | Public Intellectual Property Resource for Agriculture | Agreement under which Gene-IT is providing its flagship GenomeQuest service to PIPRA | PIPRA will use it to develop comphrehensive patent landscapes surrounding agricultural biotechnologies (3/7) |
| Eden Bioscience Corp. (EDEN) | Plant Health Care Inc. | PHC is purchasing Eden's harpin protein technology and and assets related to agricultural and horticultural markets | Eden gets $1.5M in cash up front and $1M in the form of a promissory note; Eden kept rights in the home and garden market (12/4); completed the sale (3/1) |
| Evolutec Group plc (UK; LSE:EVC) | Merial Ltd.* | Option agreement covering the animal health uses of Evolutec's vaccine technology | The agreement grants Merial a 12-month option to acquire exclusive worldwide rights to Evolutec's vaccine technology to animal health uses in return for licensing and milestone fees and a royalty on sales (3/20) |
| IGI Inc. (AMEX:IG) | Novavax Inc. (NVAX) | Novavax got rights from IGI that will allow it to expand its alliance with Bharat Biotech International Ltd. of India | Under the deal, Bharat gained rights to develop certain vaccines for animals in India and certain other markets using Novasomes adjuvant technology; IG and Novavax would share any resulting royalties (1/5) |
| Integrated Genomics Inc.* | TMO Renewables Ltd.* (UK) | Licensing agreement for the ERGO bioinformatics software developed and maintained by Integrated Genomics | It will be used to further understand and exploit TMO's thermophilic strains to deliver green biofuels (5/22) |
| Keygene NV*(the Netherlands) | D1 Oils plc (UK; LSE:DOO) | Agreement for molecular genetics research in Jatropha curcas, an oilseed tree that grows in tropical and sub-tropical regions and produces high yields of inedible vegetable oil that can be refined into high-quality biodiesel | The two-year deal provides D1 with exclusive rights on applied contract research and molecular services carried out by Keygene (9/28) |
| Mendel Biotechnology Inc.* | Tinplant Biotechnik und Pflanzenver-mehrung GmbH(Germany) | Mendel acquired a Miscanthus breeding program from Tinplant | Miscanthus is one of the leading candidate crops for the production of lignocellulosic plant material to create biofuels such as ethanol (3/30) |
| Mendel Biotechnology Inc.* | BP (UK) | Collaboration to develop biofeedstocks for the production of cellulosic biofuels | BP will become a shareholder of Mendel, with representation on Mendel's board (6/13) |
| MetaMorphix Inc.* | Hubbard SAS (unit of La Corbiere SA; France) | Alliance to jointly develop a set of genomic markers for use in genetic programs at Hubbard | They will use MetaMorphix technologies to develop predictive genetic markers for desired broiler performance traits; Meta-morphix is entitled to royalties on revenues generated from the new breeds (1/29) |
| Scynexis Inc.* | Merial Ltd.* | Expanded research collaboration, increasing the capacity of their biological screening, bioanalytical, ADMET and medicinal chemistry efforts directed toward Merial's animal health projects | Financial terms were not disclosed (5/15) |
| Senesco Inc. (AMEX:SNT) | Bayer CropScience Technologies AG (Germany) | Agreement for exclusive rights to Senesco's gene technology to enhance cotton fiber and seed yields in its FiberMax brand on a global basis | Senesco is entitled to milestones and royalty payments (7/24) |
| Senesco Technologies Inc. (AMEX:SNT) | Bayer CropScience AG (Germany) | Exclusive worldwide rights agreement for gene technology for use in rice | Senesco is entitled to development milestone payments and royalties on resulting sales (9/18) |
|
Senesco Technologies Inc. (AMEX:SNT) |
Monsanto Co. (NYSE:MON) | License agreement to use Senesco's yield and stress technology in corn and soybean production | Financial terms were not disclosed (8/9) |
| Solazyme Inc.* | Imperium Renewables Inc.* | Biodiesel feedstock development agreement | Solazyme will generate algal oil for Imperium's biodiesel production process; Solazyme will grow its strains of micro-algae, extract the oil and deliver it to Imperium (6/6) |
| Syngenta Seeds Inc. (NYSE:SYT) | BioTrove Inc.* | Agreement under which BioTrove will supply genomics technology to accelerate Syngenta's research and development and breeding programs across all its seeds businesses | Syngenta gains access to the OpenArray system, which is used for conducting genotyping analyses in a microarray format (5/8) |
| Tissue Genesis Inc.* | Vet-Stem Inc.* | Exclusive distribution and licensing agreement for the veterinary market | Tissue Genesis is entitled to equity in Vet-Stem and royalties under the agreement; it expects to later receive revenue from sales to Vet-Stem of TGI 1000 cell isolation systems, TGI 1000 disposables and TGI 100 kits (6/22) |
| Uluru Inc. (OTC BB:ULUR) | Unnamed veterinary company | Agreement to evaluate the delivery of drugs to companion animals using its patented mucoadhesive erodible film technology | The partner will assume the costs of feasibility testing (7/18) |
| Velcera Inc.* | Novartis Animal Health (Switzerland) | Global licensing agreement for Novartis to develop, register and commercialize a canine product using Velcera's oral mucosal drug delivery technology, Promist | The deal calls for up-front payments, milestone payments and royalties based upon Novartis sales (6/7) |
|
Notes: This chart contains information on new and revised corporate agreements, as well as other actions, involving agricultural or animal biotechnology. * Private companies are indicated with an asterisk.Unless otherwise indicated, shares are traded on the Nasdaq exchange. AMEX = American Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over-the-Counter Bulletin Board; TASE = Tel Aviv Stock Exchange. | |||
To read more on related topics, click on one of the words below.