Company* | Company* | Type/Product Area | Terms/Details (Date) |
| | |||
Allergan Inc. | Peplin Biotech | Collaboration and license agreement for the exclusive right to develop and commercialize PEP005 in North and South America for the topical treatment of non-melanoma skin cancer and actinic keratosis | Peplin may receive up to $23M in milestone and other payments, and sales royalties (11/25) |
Alliance | Mixture | Exclusive licensing agreement for Mixture Sciences to acquire all rights to an immunotherapy platform technology developed by Astral Inc., a subsidiary of Alliance | Mixture Sciences will provide an undisclosed license fee and future royalties to Alliance (12/16) |
Alliance | Photogen | Agreement in which Alliance will sell off its medical imaging assets, primarily related to its Imagent product, to Photogen | Alliance will receive an undisclosed amount of cash (11/25) |
AlphaRx Inc. | Select | Agreement for an exclusive, worldwide sublicense to VeroPulse, a natural toxin, for use as a cancer therapeutic agent that can be targeted to kill malignant tumor cells and their blood supply | AlphaRx plans to advance the technology into clinical trials using its drug delivery technology (11/12) |
Angiogenix | NitrOSystems | Agreement in which Angiogenix acquired Acclaim from NitrOSystems | Acclaim is a nitrate in development for treatment of chronic angina and acute heart failure; financial details were not disclosed (12/10) |
Anthrogenesis | PharmaStem Therapeutics | Agreement for Anthrogenesis to obtain a license to PharmaStem's patent portfolio | Further details were not disclosed (11/26) |
AnVil Inc.* | Genomics | Alliance to allow the companies to pursue opportunities in marketing clinical data analyses | AnVil will work with GCI in analyzing cardiovascular clinical data from GCI's Global Repository to drive molecular and clinical research efforts (11/5) |
Apogent | Exact Sciences | Licensing agreement for patents owned by Apogent relating to its Acrydite technologies | Exact and its partners are allowed to manufacture and use Acrydite in Exact Sciences' PreGen-Plus assay (12/13) |
Athena | Nanogen Inc. | Nonexclusive license agreement to certain patents and patent applications relating to methods of using Apolipoprotein E isoforms, or any nucleic acid sequence relating to a gene encoding such isoforms, associated with the detection, diagnosis and monitoring of Alzheimer's disease | Nanogen gains rights to the patents and patent applications; financial terms were not disclosed (12/18) |
Atrix | EmerGen | Exclusive North American marketing agreement for the one- and three-month leuprolide product to treat endometriosis | EmerGen receives rights to develop and market the products; Atrix receives a license fee, research and development support and payments for certain mile- stones; Atrix would receive royalties on approved product sales (11/4) |
AVI BioPharma | International | Agreement to develop AVI's Neugene antisense compounds as therapeutics for HIV | ITI will collaborate in the development of Neugene antisense drugs targeting HIV and will test AVI's antisense drugs in its systems (12/18) |
Axovan AG* | Biolipox AB* | Research collaboration in which Axovan will identify a specific receptor and will screen its GPCR-based library for compounds that bind effectively to the receptor | The resulting "hit" compounds will be supplied to Biolipox for optimization and further development; Axovan will receive an up-front payment, research and development funding, milestones and royalties (12/19) |
BioCurex Inc. | BioKinetix | Licensing agreement to use BioCurex's Recaf technology | The license will allow BioKinetix to use the InNexus Super Antibody platform technology to create therapeutic anti- bodies (12/16) |
Biofrontera Pharmaceuticals | Kiadis BV* | Collaboration to develop compounds to treat neuropathic pain | Biofrontera has identified disease targets to which Kiadis will apply its screening technology (11/27) |
BioPartners* | Durect Corp. | Exclusive agreement for the development of a sustained-release formulation of recombinant interferon alpha for hepatitis C | BioPartners will develop and commercialize the product in areas including the U.S., Europe, Japan, Australia, New Zealand and the Middle East (11/19) |
BioProspect | Diversa Corp. | Biodiversity access and research collaboration agreement that gives Diversa the right to discover genes from collections of Australian biological material supplied by BioProspect | Diversa said it is able to combine discovery of genes with laboratory evolution technologies for the development of pharmaceutical and other products (12/19) |
Biovation | Viventia | Research agreement in which Biovation will apply its technology, DeImmunisation, to one of Viventia's products | Biovation will receive research revenues, and if Viventia pursues further development of the protein, Biovation could earn license fees, potential milestone payments and cytotoxic proteins royalties on product sales (12/11) |
BresaGen | Plurion* | Agreement for BresaGen to | BresaGen is paying about A$8.7M (US$4.9M) in shares and options; the patents cover the isolation of pluripotent stem cells, as well as the means of differentiating those pluripotent cells into cells of different organs and the technology for delivering those cells to the central nervous system (11/27**) |
British Biotech | Evotec OAI | Agreement centering on | The program is focused on inhibitors of peptide deformylase; a team of Evotec chemists will design and synthesize additional PDF inhibitors that British Biotech will use in screening in its search for anti-infective drug candidates (11/7) |
Cambridge | Crucell NV | Agreement in which Crucell receives a worldwide license | Crucell and its partners will be free to develop and commercialize human antibody products against targets, using CAT's phage display technology; CAT will receive an initial license fee from Crucell and obtains an option to develop certain antibodies (12/20) |
Cambridge | MorphoSys | Licensing agreement granting MorphoSys rights to a CAT patent estate in respect to previous HuCAL libraries | CAT will receive an annual payment of €1M (US$1M) over the next five years; it also will receive other financial consideration from MorphoSys' activities related to HuCAL Gold for a defined period of time; CAT will receive milestone and royalty payments under the license for products developed using previous HuCAL libraries; CAT will receive an equity stake of 588,160 ordinary shares in MorphoSys (12/23) |
Cambridge | XOMA Ltd. | Agreement in which CAT | XOMA receives the right to use CAT's phage antibody libraries for its target discovery and research programs, with an option to develop antibodies into therapeutics; if therapeutic antibodies are developed by XOMA, license payments would be made to CAT (12/23) |
CareX SA* | Chemical | Research collaboration to | CareX gains access to several banks of bioactive molecules; financial terms were not disclosed (12/18**) |
Cell Genesys | VectorLogics | Three-year collaboration in | The methods involve the modification of structures located on the surface of the oncolytic virus that play a role in directing the viruses to target, penetrate and destroy cancer cells (12/11) |
Cel-Sci Corp. | Proxima | Agreement to develop an oral formulation of Cel-Sci's CEL-1000 | The oral compound studies initially will evaluate its ability to prevent and/or treat infection with herpes, and perhaps also malaria, in animal models (11/19) |
CeMines | CePeP AB* | Agreement in which CeMines | CePeP will design and provide CeMines with cell-penetrating peptides that CeMines will evaluate to determine the possibility of using them to manipulate the transcription factors and deliver a targeted treatment into a cancerous tumor (12/3) |
CeNeS plc | Acorda | Exclusive worldwide license agreement for CeNeS' neuregulin products, glial growth factor 2 and neuregulin 2 | Financial terms were not disclosed (11/15) |
ChromaVision | NewBiotics | Evaluation agreement for NewBiotics' anticancer drug candidate, Thymectacin | The companies will complete a blinded study in colon cancer patients; ChromaVision will receive an undisclosed fee per specimen for providing knowledge and analyzing patient samples (11/6) |
Ciphergen | NeoGenomics | Research and license agreement to perform proteomics research studies using Ciphergen's ProteinChip Biomarker System | The collaboration contains a research work plan that includes scientific contributions from both parties and specifies procedures for licensing and commercialization of discoveries with therapeutic or diagnostic product potential (11/7) |
Crucell NV | DSM | Agreement for the development and promotion of biopharmaceutical products such as recombinant proteins and monoclonal antibodies | DSM will obtain a license to Crucell's PER.C6 technology and will be entitled to grant sublicenses to third parties for the development and preparation of biopharmaceutical proteins; both companies will offer licenses and share royalties (12/19) |
Curis Inc. | Amylin | Agreement for Curis to license and selectively assign to Amylin patents covering the use of the peptide PYY for the in vivo treatment of metabolic diseases such as diabetes and obesity | Amylin will pay an up-front licensing fee, milestone payments for regulatory approval and sales goals, and would pay royalties on product sales; payments, excluding royalties, could exceed $15M (12/6) |
Curis Inc. | ES Cell | Licensing agreement for patent rights related to the development of cellular therapeutics for the treatment of diabetes | ESI will assume responsibility for future development and clinical testing of Curis' diabetes stem cell technologies; Curis also will receive an equity position in ESI (12/19) |
Cytos | Medarex Inc. | Research, development and license agreement to develop immunology drug targets | Medarex will acquire the exclusive rights to develop and commercialize monoclonal antibody therapeutics against the collaboration targets discovered using Cytos' DELphi protein discovery technology; Cytos will receive precommercial payments and milestones, as well as royalties on commercial sales of resulting Medarex products (11/13) |
Diversa | Syngenta AG | Collaboration to combine genomics and enabling platform research activities to form an enhanced program | The deal is worth $118M in committed funding from Syngenta; Diversa will use its microbial research to work for Syngenta in exclusive fields for seven years (12/4) |
Elixir Pharma- | Evotec OAI | Three-year agreement under which Evotec will provide Elixir with a range of chemical and biological drug discovery and development services | Elixir's relationship with Evotec will be governed by a broader, three-year agreement with Oxford Bioscience Partners; Evotec will supply chemistry and biology services to OBP portfolio companies (11/21) |
Endo Pharma- | Durect Corp. | Agreement to develop and commercialize Durect's Chronogesic pain therapy system for the U.S. and Canada | The deal could be worth up to $57M; Endo will purchase $5M of common shares of Durect as part of the agreement (11/11) |
Endovasc | MIV Thera- | Agreement in which Endovasc formed Stentgenix Inc., a 50-50 joint venture company | MIV Therapeutics agreed to invest $2.5M over the next three years; Stentgenix will focus on developing Endovasc's Angiogenix in a pharmaceutical coating to block restenosis while stimulating angiogenesis for coronary and peripheral stents (11/21) |
Evotec OAI | Oxford | Drug discovery and development partnership to benefit OBP's portfolio companies | OBP will promote Evotec as a preferred provider of integrated drug discovery and development sciences to its port- folio companies; OBP affiliates will gain access to resources that can be applied to any biology and/or chemical services provided by Evotec to accelerate drug discovery programs (11/14) |
Exact Sciences | Kenna | Collaboration to identify and validate specific targets that may be useful in the early detection, staging, and monitoring of several common cancers | It will focus on Exact Sciences' DNA Integrity Assay and the relationship of DNA integrity to the development of cancer (10/31) |
GenOway | CopyRat | Research agreement to develop knockout and knock-in rat models | GenOway will use CopyRat's stem cells in its cloning procedures; the research is expected to take less than a year (11/12) |
Genzyme | Bio-Seal LLC* | Agreement to jointly develop | The companies will collaborate to develop new polymer-based products that are synthetic, bio-absorbable and expandable, and can be used to seal the wound after a biopsy procedure; Bio-Seal gains an exclusive worldwide license to use its patented Focal synthetic bio-absorbable polymer technologies in exchange for certain up-front payments and royalties on future product sales (11/4) |
Genzyme | Guidant Corp. | Cross-license agreement related to certain patents for products used in "off-pump" or beating-heart cardiac bypass surgery | Genzyme will make a one-time license fee payment and pay ongoing royalties; Guidant also will obtain a license to certain Genzyme patents subject to certain provisions in the agreement (11/13) |
HiberGen | Fermentas | Nonexclusive worldwide license agreement for HiberGen's genotyping technology SNaPIT for use in the development of genotyping kits for research applications | HiberGen will receive a license fee and royalties on resulting sales (12/18**) |
ILEX Oncology | BioAnaLab | Agreement in which ILEX is sublicensing Campath-related diagnostic testing rights for Europe, the Middle East and Israel to BioAnaLab | Further details were not disclosed (12/18) |
ILEX Oncology | Ventana | Agreement for ILEX to | Financial terms were not disclosed (12/9) |
Immune | SoLogic | Joint venture agreement to review all Immune Network intellectual property and developments | It is expected to focus initially on the early commercialization prospects of Immune Network's patent-pending drug combination that targets treatment of certain inflammatory disorders (11/20) |
Ingenium | Lynkeus | Collaboration under which Ingenium will provide animal models with defined gene alterations with the goal of biologically validating Lynkeus' gene targets | The focus of the collaboration will be genes relating to eye disorders, specifically in the field of age-related macular degeneration (11/22) |
Lexicon | Genentech | Drug discovery alliance to discover therapeutic proteins and antibody targets | The deal could bring Lexicon more than $39M; Genentech receives certain exclusive and nonexclusive rights for the research, development and commercialization of proteins and antibodies stemming from the alliance; Genentech also gained an internal-use sublicense under a patent covering Lexicon's isogenic DNA gene- targeting technology (12/18) |
LION | Siena Biotech | Licensing agreement to provide Siena LION's SRS Evolution technology for the integration of biological data related to central nervous system and oncology-focused research | Financial terms were not disclosed (12/19) |
Medarex Inc. | Millennium Pharmaceuticals | Nonexclusive, cross-license agreement for certain patents relating to antibodies against PSMA (prostate-specific membrane antigen) | The agreement is royalty-free, worldwide and nonexclusive; Medarex gains rights to the patents (12/11) |
Medivir | Paradigm | Three-year research collaboration to identify protease drug targets and discover protease inhibitor drugs | The partners will identify and validate up to six proteases as potential drug targets, and develop small-molecule protease inhibitor drugs to treat human diseases and conditions such as HIV, jaundice, shingles, cold sores, osteoporosis, rheumatoid arthritis, asthma, multiple sclerosis and organ/graft rejection (12/13) |
NascaCell | Qiagen NV | Collaboration to develop assay systems for drug discovery based on Qiagen's LiquiChip-detection platform and NascaCell's NAB-Conversion technology | Qiagen intends to market resulting assays as part of the LiquiChip product offerings (11/12) |
NeoRx Corp. | IDEC | Agreement in which NeoRx is selling some of its intellectual property as well as certain license and option rights to IDEC | NeoRx received $7.9M in cash as part of the deal, and may receive future royalty payments; the IP includes a portfolio of NeoRx U.S. and international patents and certain associated technology and know-how relating to antibody-based therapeutics and ligand-linker technology (11/13) |
Northwest | Medarex | Agreement in which Medarex acquired development and commercialization rights to MDX-070, as well as two additional cancer-related disease targets and patents related to the targets | Medarex will receive 2M shares of Northwest's common stock at an un- disclosed price and warrants to purchase an additional 800,000 shares at market value; the deal provides Northwest with $3M in funding, potential future royalties and certain diagnostic rights for two of the three cancer-related disease targets (12/11) |
Probiodrug | Synt:em SA* | Collaboration to combine Probiodrug's library of small molecules as effectors of certain drug targets with Synt:em's Pep:trans technology | The companies aim to develop new chemical entities able to cross the blood-brain barrier and to develop new effective drugs to treat diseases of the central nervous system such as multiple sclerosis (11/18) |
Prolysis | Evotec OAI | Three-year collaboration to | The deal is worth about 3M (US$4.7M); Evotec will apply its biology, medicinal and computational chemistry skills to design and synthesize compounds against selected Prolysis targets; Evotec will receive fees for services as well as an undisclosed equity stake in Prolysis (12/4) |
Proteome | Biosite Inc. | Collaboration granting certain worldwide rights to Biosite to develop and commercialize assays to biomarkers belonging to Proteome | Proteome receives payments and royalties if development milestones are met and products are commercialized (12/20) |
Purely | Cytomyx | Database licensing agreement for Cytomyx to access Purely Proteins' database of genes and protein information, TargetBASE Plus | Cytomyx paid an access fee for applications in the G protein-coupled receptor field (12/12) |
SangStat | Therapeutic | Agreement to develop the | Collaboration combines THP's novel approach to produce humanized polyclonal antibodies in rabbits with SangStat's polyclonal-based therapeutics from animals; the deal is valued at $45M (11/11) |
ZymoGenetics | Amgen Inc. | Agreement under which Amgen | ZymoGenetics and Amgen also terminated the patent infringement lawsuit for Enbrel; Amgen and Wyeth will receive a non-exclusive, worldwide license to ZymoGenetics' patents claiming immunoglobulin fusion proteins in exchange for an undisclosed payment to ZymoGenetics (12/23) |
| | |||
Notes: | |||
# This chart does not include agreements that involve agricultural product development. | |||
* Private companies are indicated with an asterisk. | |||
** Denotes the date the item ran in BioWorld International. | |||
Unless otherwise noted, the trading symbols listed for public biotechnology companies are on the Nasdaq market. | |||
AMEX = American Stock Exchange; ASX = Australian Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over the Counter Bulletin Board; SSE = Stockholm Stock Exchange; SWX = Swiss Stock Exchange; TSE = Toronto Stock Exchange | |||
To read more on related topics, click on one of the words below.