I. FINANCING OF PRIVATE BIOTECHNOLOGY COMPANIES: $167.735M |
||||
Company | Location | Date | Amt. (M) | Details |
| | ||||
Altea | Atlanta | 11/22 | $17 | Altea raised $17M in a Series B round of financing led by Domain Associates and Venrock Associates; vSpring Capital also participated |
Athelas Ltd. | Geneva | 11/21 | CHF2 | Athelas secured US$1.36M in a first round of financing led by Arvasis; Novartis Venture Fund and Venture Incubator also invested |
Avidis | Clermont- | 11/6** | €1.7 | Avidis closed its first funding round, raising US$1.7M |
BioForce Nanosciences Inc. | Ames, Iowa | 11/11 | $2 | BioForce raised $2M in its first round from the Societe Generale Asset Management in Paris |
BioTrove Inc. | Cambridge, | 11/6 | $5.25 | BioTrove raised $5.25M in a second round of private financing from a syndicate of new investors; the round was led by Catalyst Health and Technology Partners and includes investments from CB Health Ventures, Zero Stage Capital and BioFrontier Partners |
Copernicus Therapeutics Inc. | Cleveland | 11/19 | $2 | Copernicus completed a first close of $2M toward a private financing round of $2.5M |
Direvo Biotech | Cologne, | 11/26 | €10.5 | Direvo raised US$10.4M in its Series B equity financing round led by Danisco Venture and TVM |
Dynogen Pharmaceuticals Inc. | Boston | 11/13 | $13.25 | Dynogen raised $13.25M in its first round of private equity financing led by HealthCare Ventures LLC and Oxford Bioscience Partners; A.M. Pappas & Associates also invested |
EGeen International | Redwood | 11/18 | $4.25 | EGeen completed its first venture capital round totaling $4.25M; Draper Fisher Jurvetson ePlanet Ventures led the round with participation from Small Enterprise Assistance Funds and BioBank Technology Ventures |
ESBAtech AG | Zurich, | 11/21 | US$3.3 | ESBAtech closed an additional US$3.3M in its second round of financing, bringing the total of the round to US$9.9M; investors were Innoventure Capital AG and Venture Incubator AG |
GeneCraft Inc. | Seattle | 11/25 | $13.6 | GeneCraft raised $13.6M in its first round of venture financing; investors were Frazier Healthcare Ventures, ARCH Venture Partners, Oxford Bioscience Partners, Cascade Investments, the investment vehicle of Bill Gates, and ATP Capital |
MAT Biotech | Evry, France | 11/27** | €1.25 | MAT Biotech raised US$1.25M from a financing with iXCore, the investment vehicle of an anonymous French business angel |
Medisyn Technologies Inc. | Minneapolis | 11/26 | $1.6 | Medisyn completed a $1.6M financing led by Sherpa Partners, with StarTec Investments also participating |
Morewood Molecular | Pittsburgh | 11/19 | $0.55 | Morewood raised $550,000 with a new round of angel funding |
Nanosphere | Northbrook, | 11/22 | $10 | Nanosphere raised $10M in its third round of financing led by Lurie Investments and Takara Bio Inc. |
Novacea Inc. | South San | 11/4 | $36 | Novacea raised $36M in a Series B round led by New Enterprise Associates and Versant; other investors were Domain Associates, ProQuest Investments and Sofinnova Ventures |
ObeTherapy Biotechnology | Evry, France | 11/27** | €0.325 | ObeTherapy raised US$325,000 from iXCore, the investment company of an anonymous French business angel |
Psychiatric | Gaithersburg, | 11/19 | $17 | Psychiatric Genomics raised $17M in the initial tranche of its Series B financing round led by Catalytix LDC; other investors were Oxford Bioscience Partners, GIMV NV, Emerging Technology Partners, CIBC, the Maryland Department of Business and Economic Development, Alexandria Real Estate Equities LP and an unnamed private investor |
Surface | Boston | 11/26 | $25 | Surface Logix raised $25M in a Series C round led by HBM BioVentures; other investors were the California Public Employees' Retirement System, Intel Capital, TIAA-CREF, Arch Venture Partners, CW Group and Venrock Associates |
Xcellsyz Ltd. | London | 11/15 | $1.9 | Xcellsyz completed a $1.9M equity investment by Northern Enterprises Ltd. and ITX Corp. |
II. MILESTONE PAYMENTS AND EQUITY INVESTMENTS FROM EXISTING CORPORATE PARTNERS: $7.05M |
||||
Company | Partner | Amt. | Triggering | Details (Date) |
| | ||||
ActivX | Kyorin Pharmaceutical Co. Ltd. (Japan) | ND | Investment | Kyorin made an equity investment in ActivX as part of a collaboration to identify and optimize drug candidates to treat Type II diabetes (11/19) |
BioSante Pharmaceuticals Inc. (OTC | Solvay Pharmaceuticals | $0.95 | Milestone payment | BioSante received a $950,000 clinical mile- stone payment related to a license of BioSante's Bio-E/P-Gel topical hormone therapy (11/14) |
Cell Therapeutics | Chugai Pharmaceutical Co. Ltd. (Japan) | $3 | Milestone payment | Cell Therapeutics earned a $3M milestone payment in connection with the acceptance by regulatory authorities of an investigational new drug application to initiate trials of Xyotax in Japan (11/13) |
Connetics | Pharmacia | ND | Milestone payment | Connetics received the final milestone payment after the successful completion of a pre-determined milestone with minoxidil foam (11/21) |
Evotec OAI AG | Altana Pharma | ND | Milestone payment | Evotec completed its assay development program with Altana, triggering the second milestone payment of the partnership (11/6**) |
Iclectus Ltd.* | BTG plc | ND | Investment | BTG invested in Iclectus, which focuses on developing intrabody and masked antisense molecules to treat cancer (11/5) |
Ligand Pharmaceuticals | Eli Lilly | $2.1 | Milestone payment | Ligand earned the $2.1M payment after Lilly's investigational new drug application for LY674 cleared its FDA waiting period, paving the way for Phase I studies (11/25) |
MorphoSys AG | Centocor Inc. | ND | Milestone payment | MorphoSys received a milestone payment for successfully installing its fully automated antibody generation system, AutoCAL, at Centocor (11/11) |
NeoRx Corp. | Angiotech Pharmaceuticals Inc. (Canada; ANPI; TSE:ANP) | $1 | Milestone payment | NeoRx received the $1M milestone payment under an agreement that gives Angiotech an exclusive license, with a right to sublicense, to certain NeoRx U.S. patents and patent applications to use paclitaxel and related compounds to treat vascular diseases and conditions, including restenosis (11/22) |
Tularik Inc. | Eli Lilly and Co. | ND | Milestone payment | Tularik earned a milestone payment from Eli Lilly, which began clinical development of an orally available Factor Xa inhibitor to prevent and treat thrombotic diseases (11/12) |
| | ||||
Notes: | ||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange. | ||||
* Denotes privately held company. | ||||
** Denotes the date the item ran in BioWorld International. | ||||
ND = Not disclosed; OTC BB = Over-the-Counter Bulletin Board; TSE = Toronto Stock Exchange | ||||
To read more on related topics, click on one of the words below.