Biotech Co.* (Country; Symbol) | Biotech Co.* (Country; Symbol) | Product | Terms/Details (Date) |
| | |||
Affymetrix Inc. | Qiagen NV* | Optimized nucleic acid purification technologies | Qiagen will manufacture products customized for use with GeneChip expression analysis; resulting products will be distributed by Affymetrix for use on the GeneChip systems (6/11) |
Agilent Technologies | Incyte Genomics Inc. (INCY) | Microarray gene expression products | Agilent will supply Incyte with catalogue and custom microarrays, microarray readers, Rosetta Resolver bioinformatics software and Agilent 1100 liquid chromatographs/mass spectrometry systems (7/10) |
Atrix | Biosintetica* | Eligard, leuprolide acetate for injectable suspension, prostate cancer products | Biosintetica will market the Eligard pro- ducts in Brazil with Tecnofarma having marketing rights in the rest of Latin America, including Mexico; Atrix will manufacture the products; Biosintetica and Tecnofarma will be responsible for regulatory submissions (7/15) |
Exact Sciences Corp. (EXAS) | Laboratory | PreGen-Plus, a screening test for colorectal cancer based on applied genomics | Five-year commercialization partnership; Exact Sciences was paid an initial $15M and an additional $15M would be paid once the product goes to market; additional payments are related to various milestones; the deal is valued at up to $75M (6/27) |
GenVec Inc. | BioReliance | BioBypass and TNFerade | Agreement to provide 100-liter scale manufacturing services and related testing for GenVec; the multiyear contract provides for technology transfer, equipment and methods validation and manufacturing activities (7/8) |
Genzyme Molecular Oncology | Silico Insights | SAGE gene expression | The companies will co-market the products (6/24) |
Geron Corp. | Ribozyme Pharmaceuticals | GRN163, an anticancer drug that inhibits the telomerase enzyme | Ribozyme will manufacture GRN163; financial terms were not disclosed (7/24) |
Geron Corp. | Transgenomic | Modified nucleic acid building block compounds | Transgenomic will supply the compounds that Geron will use to synthesize GRN163, Geron's cancer drug, for use in preclinical and clinical studies in 2002 and 2003; financial terms were not disclosed (7/18) |
Immuno- | Novavax Inc. | Prostate-specific antigen | Novavax will manufacture PSA for use in IDM's development programs for prostate cancer vaccines (6/10) |
InforMax Inc. | United Bioinformatica | InforMax's desktop analysis tools | Distribution agreement in which United Bioinformatica will provide Canadian researchers access to InforMax's tools for genomics and proteomics research (6/20) |
Sonus Pharmaceuticals Inc. (SNUS) | Gensia Sicor Pharmaceuticals Inc. (division of Sicor Inc.; SCRI) | Tocosol Paclitaxel | Companies entered into a manufacturing and supply agreement for Tocosol Paclitaxel, Sonus' drug in Phase II trials (7/1) |
Stem Cell Sciences Ltd.* (Australia) | Sosei Co. Ltd.* | Discovery platform technologies | Stem Cell and Sosei formed a Japanese biotech company, Stem Cell Sciences KK, which will exclusively market the discovery platform technologies of SCS and those developed by SCS KK throughout Asia; SCS will market the combined technologies in all other territories and partner with SCS KK to create stem cell-based therapies for the global market (5/31) |
| | |||
Notes: | |||
# The information in the chart does not cover agricultural agreements. | |||
* Private companies are indicated with an asterisk. | |||
Unless otherwise noted, stock symbols listed are on the Nasdaq market. | |||
NYSE = New York Stock Exchange; TSE = Toronto Stock Exchange | |||
To read more on related topics, click on one of the words below.