Underwriter (Number Of Offerings As Lead/Number of Offerings As Lead Or Comanager) | Gross Proceeds (M) |
J.P. Morgan & Co. (2/2) | $2,176.0 |
CIBC Oppenheimer Corp. (1/1) |
$138.0 |
ING Baring Furman Selz LLC (2/3) | $90.1 |
Robert Fleming & Co. Ltd. (1/1) | $88.8 |
U.S. Bancorp Piper Jaffray (1/2) | $58.5 |
Credit Suisse First Boston Corp. (1/1) | $54.6 |
BancBoston Robertson Stephens (1/3) | $48.5 |
Prudential Vector Securities (1/1) | $46.3 |
Morgan Stanley & Co. (1/1) | $46.2 |
Donaldson, Lufkin & Jenrette (1/1) | $45.0 |
Cruttendon Roth Inc..#(1/1) | $23.2 |
Nesbitt Burns Inc. (1/2) | $20.8 |
First Marathon Securities Inc. (1/1) |
$13.3 |
TD Securities Inc. (1/1) | $11.9 |
Westport Resources Investment Services Inc. (1/1) | $11.5 |
Levesque Beaubien Geoffrion Inc. (1/1) | $7.8 |
Hambrecht & Quist LLC# (1/3) | $6.3 |
To read more on related topics, click on one of the words below.