Type Of | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
Financing | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) |
Public offering | 65.1 | 86.6 | 267.8 | 183.3 | 104.8 | 31.9 | 193.1 | 0 | 0 | 16.5 | 0 | 76.3 | 1,025.4 |
Private rounds | 72.9 | 112.3 | 103.0 | 109.1 | 85.9 | 75.6 | 94.6 | 110.9 | 130.0 | 38.6 | 62.5 | 103.4 | 1,098.8 |
PIPE/Reg. S | 0 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 13.7 | 0 | 0 | 85.2 | 117.9 |
Public/other | 170.7 | 839.1 | 323.5 | 170.0 | 443.9 | 146.3 | 111.5 | 60.0 | 47.6 | 52.5 | 183.8 | 398.0 | 2,946.9 |
Milestone pay- | 23.2 | 24.8 | 11.5 | 12.0 | 39.2 | 52.8 | 7.0 | 8.2 | 28.8 | 13.0 | 35.3 | 1.0 | 256.8 |
ments and equity | |||||||||||||
investments from | |||||||||||||
corporate partners | |||||||||||||
TOTAL ($M): | 331.9 | 1,062.8 | 705.8 | 474.4 | 673.8 | 325.6 | 406.2 | 179.1 | 220.1 | 120.6 | 281.6 | 663.9 | 5,445.8 |
NOTES: | |||||||||||||
Public offering = Initial, follow-on | |||||||||||||
Private rounds = Financing of private firms | |||||||||||||
PIPE/Reg. S = Private Investment in Public Entity, U.S. and foreign, shares sold at a discount to market | |||||||||||||
Public/other = Other financings of public companies, including loans, bridge financings, sales of business units, exercises of warrants, debt offerings, rights offerings, standard private placements and institutional offerings of registered stock |
To read more on related topics, click on one of the words below.