(In thousands, except per-share amounts)

Company Symbol/ Revenues / Profits Pershare R & D/ Cash Shares

Period % change Current/comp Current/comp % Change or Equiv.

Allergan Ligand Retinoid* ALRIZ/ 403/NA (8,000)/NA (2.46)/NA 8,100 NA 94,300 NR

Alpha-Beta ABTI/2Q 478/14% (6,330)/(5,375) (0.54)/(0.46) 4,829 11% 29,914 11,687

Aprogenex** APG/2Q 8/ (1,438)/(3,406) (0.29)/(0.72) 960 -64% 3,643 4,994

Argus ARGS/2Q 300/95% (3,952)/(4,557) (0.18)/(0.24) 1,760 -12% 3,197 10,582

BioChem Pharma*** BCHXF/2Q 44,985/53% (2,348)/(922) (0.05)/(0.02) 5,425 25% 46,315 48,819

Celgene# CELG/2Q 404/-46% (2,300)/(2,000) (0.29)/(0.26) NR NR 16,000 NR

Collagen CGEN/4Q 20,226/8% 2,700/1,631 0.29/0.17 2,672 12% 9,384 9,250

DNA Plant DNAP/2Q 3,558/-18% (3,981)/(6,858) (0.15)/(0.27) 1,455 -19% 1,362 31,520

ESCAgenetics## ESNG/1Q 10/-97% (645)/(1,824) (0.09)/(0.26) 0 -100% 220 7,343

Houston Biotechnology HBI/2Q 24/-82% (674)/(980) (0.12)/(0.20) 496 -43% 914 5,639

Innovir INVR/3Q 38/23% (1,344)/(981) (0.37)/(0.31) 700 25% 3,300 3,589

Interferon Sciences IFSC/2Q 452/445% (1,540)/(2,572) (0.07)/(0.13) NR NR NR 22,464

Ligand### LGND/2Q 5,354/117% (41,544)/(7,359) (1.87)/(0.44) 9,065 39% 72,421 22,180

Neurogen NRGN/2Q 15,870/1280% 12,234/(1,588) 1.10/(0.18) NR NR 29,944 11,172

Neurological Tech. NTII/4Q 147/-5% (1,463)/(1,067) (0.37)/(0.27) 1,255 48% 8,752 3,935

Protein Design Labs PDLI/2Q 4,061/-12% (2,438)/(200) (0.16)/(0.01) 5,302 42% 110,093 15,338

Sheffield Medical SHM/2Q 12/-63% (1,882)/(1,300) (0.25)/(0.19) 1,045 85% NR 7,647

Xoma XOMA/2Q 16/-99% (7,477)/(7,254) (0.33)/(0.33) NR NR 27,100 22,438

Zonagen ZONA/2Q 699/1605% (963)/(941) (0.25)/(0.25) 591 -17% 745 3,839

Zynaxis ZNXS/2Q 50/-86% (1,014)/(2,454) (0.19)/(0.47) 1,717 -3% 1,684 5,264

NOTES:

NA = Not Available

NR = Not Reported

All NASDAQ except Aprogenex (AMEX), HoustonBiotechnology (AMEX) and Sheffield Medical (AMEX).

* Allergan Ligand Retinoid Therapeutics went public inJune.

** Aprogenex had no revenue in comparable 1994quarter.

*** BioChem Pharma's numbers are in Canadian dollars.

# Celgene's numbers include $12 million raised after thequarter ended.

## ESCAgenetics had research and developmentexpenses of $1.6 million in comparable 1994 quarter.

### Ligand's net loss includes $37.4 million in chargesrelated to the Glycomed acquisition and formation ofAllergan Ligand Retinoid Therapeutics.

(c) 1997 American Health Consultants. All rights reserved.