| Underwriter (Number Of Offerings As Lead Underwriter) |
Gross Proceeds (M) |
| Morgan Stanley (11) | $1,059.5 |
| UBS Investment Bank (12) | $688.8 |
| Merrill Lynch & Co. (7) | $639.2 |
| Lehman Brothers (8) | $574.5 |
| Bank of America Securities (6) | $540.0 |
| JP Morgan Securities (7) | $502.4 |
| CIBC World Markets (7) | $487.3 |
| Deutsche Bank Securities (5) | $423.2 |
| Bear, Stearns & Co. (5) | $295.9 |
| Credit Suisse Securities (3) | $204.3 |
| Jefferies & Co. (3) | $191.9 |
| Cowen & Co. (2) | $173.9 |
| Goldman, Sachs & Co. (2) | $160.3 |
| Pacific Growth Equities (4) | $148.1 |
| Merriman Curhan Ford & Co. (2) | $100.2 |
| Punk Ziegel & Co. (3) | $95.1 |
| Lazard Capital Markets LLC (1) | $74.7 |
| RBC Capital Markets (1) | $70.0 |
| Piper Jaffray & Co. (1) | $49.0 |
| Needham & Co. (1) | $40.1 |
| Maxim Group LLC (2) | $36.0 |
| C.E. Unterberg, Towbin (1) | $30.2 |
| BMO Capital Markets (1) | $25.0 |
| Canaccord Adams (1) | $25.0 |
| Desjardins Securities (1) | $20.0 |
| Dundee Securities (1) | $20.0 |
| Dawson James Securities (1) | $16.5 |
| Rodman & Renshaw (2) | $13.0 |
| MDB Capital Group LLC (1) | $12.0 |
| Mercer Capital Ltd. (1) | $6.3 |
To read more on related topics, click on one of the words below.