TOTAL: $60.7M | ||||
Year to Date: $999.35M | ||||
Company (Symbol)#* |
Partner (Country) |
Amt. (M) |
Triggering Event |
Details (Date) |
Bavarian Nordic A/S (Denmark; CSE:BAVA) | Department of Health and Human Services | $25 | Milestone payment | The payment is being awarded as part of a contract to manufacture and deliver 20M doses of Imvamune smallpox vaccine (11/29) |
Emergent BioSolutions Inc. (NYSE:EBS) | Department of Health and Human Services | $8.8 | Milestone payment | For the completion of a human study to support the expansion of BioThrax in post-exposure prophylaxis in people exposed to anthrax (11/5) |
Epix Pharmaceuticals Inc. (EPIX) | GlaxoSmithKline plc (UK) | $3 | Milestone payment | Epix achieved the milestone related to the second of three discovery programs; it identified three lead candidates in a second G-protein coupled receptor discovery program (11/6) |
Exelixis Inc. (EXEL) | Bristol-Myers Squibb Co. | $5 | Milestone payment | For the acceptance of an investigational new drug application or foreign equivalent for a compound discovered and developed under the firms' liver X receptor collaboration (11/29) |
Gene Logic Inc. (GLGC) | Pfizer Inc. | ND | Milestone payment | Gene Logic received the payment for work on a patent application; it is working to find new therapeutic applications for drug candidates no longer in active development (11/20) |
Pharmacopeia (PCOP) | GlaxoSmithKline plc(UK) | $1 | Milestone payment | Pharmacopeia received the payment for the identification of two lead compounds to treat respiratory disease and inflammatory pain (11/27) |
Rigel Pharmaceuticals Inc. (RIGL) | Merck Serono SA (Germany) | $3 | Milestone payment | For Merck Serono's exercise of an option to pick up Japanese rights to Rigel's Aurora kinase inhibitors (11/14) |
Vectura Group plc (UK; LSE:VEC) | Boehringer Ingelheim (Germany) | €10 ($14.9) | Milestone payment | The payment is related to a collaboration on the development of a multidose dry powder inhaler for use in the treatment of respiratory diseases; Boeheringer also is making an equity investment in Vectura of €5M for 3.6M shares (11/28**) |
Viropro International Inc. (unit of Viropro Inc.; Canada; OTC BB:VPRO) | Intas Biopharma-ceuticals Ltd. (India) | ND | Milestone payment | Viropro received the payment as part of its contract related to the development and production of an undisclosed therapeutic protein (11/29) |
Notes: | ||||
# Unless otherwise indicated, shares are traded on the Nasdaq exchange.* Private company. Currency conversions are based on exchange rates at the time of the deal. ND = Not disclosed. CSE = Copenhagen Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; OTC BB = Over-the-Counter Bulletin Board. |
To read more on related topics, click on one of the words below.