| SEPT. TOTAL: $50M | YEAR TO DATE TOTAL: $913.65M | |||
| Company (Symbol)#* | Partner (Country) | Amt. (M) | Triggering Event | Details (Date) |
| BioDelivery Sciences International Inc. (BDSI) | Meda AB (Sweden) | $30 | Milestone payment | BioDelivery received its initial $30M non-refundable milestone payment from Meda, which exclusively licensed commercialization rights to BDSI's BEMA Fentanyl in the U.S., Canada and Mexico (9/14) |
| Celera Group (NYSE:CRA) | Merck & Co. Inc. | $2 | Milestone payment | Celera received a $2M milestone payment under its cathepsin K inhibitor collaboration with Merck; the payment was triggered by the advancement of odanacatib into a Phase III trial in osteoporosis patients (9/28) |
| Kelaroo Inc.* | Amylin Pharmaceuticals Inc. (AMLN) | ND | Equity investment | Amylin made an equity investment in Kelaroo; its Phinder system for peptide hormone identification and optimization was developed using Kelaroo's SeqR technology (9/5) |
| Eurand NV (Italy; EURX) | GlaxoSmithKline plc (UK) | $1.5 | Milestone payment | Eurand completed a bioequivalence study of an undisclosed GSK compound (9/4) |
| Galapagos NV (Belgium; BR:GLPG)and ProStrakan Group plc (UK; LSE:PSK) | Novartis AG (Switzerland) | $1.5 | Milestone payment | Galapagos received a $1.5M payment as part of a collaboration related to antibodies for bone-related diseases; ProStrakan will receive $1.13M of the payment (9/27) |
| Metabolex Inc.* | Astellas Pharma Inc.(Japan; FSE:YPH) | ND | Milestone payment | Metabolex received the payment after Astellas began high-throughput screening against an additional target from Metabolex's human gene database (9/19) |
| MorphoSys AG (Germany;FSE:MOR) | Novartis AG (Switzerland) | ND | Milestone payment | MorphoSys received the payment for the advancement to Phase I of a HuCAL Gold-derived fully human antibody against an undisclosed target molecule in the area of oncology (9/18) |
| Oxford BioMedica (UK; LSE:OXB) | Sanofi-Aventis(France) | €9($12.5) | Milestone payment | Oxford received the payment for the successful enrollment of 350 patients in the Phase III study of TroVax in renal cancer (9/11) |
| Pharmacopeia Inc. (PCOP) | Schering-Plough Corp. | $1 | Milestone payment | Pharmacopeia will receive the payment for the initiation of a Phase I trial of PS948115 for respiratory disease (9/25) |
| Vernalis plc (UK; LSE:VER) | Novartis AG (Switzerland) | $1.5 | Milestone | Vernalis reached a milestone related to the start of Phase I trials of one of its compounds in a range of tumors (9/5)** |
|
Notes: # Unless otherwise indicated, shares are traded on the Nasdaq exchange. * Private company. | ||||
To read more on related topics, click on one of the words below.