| Company* (Country;Symbol) | Company* (Country;Symbol) | Type/Product Area | Terms/Details (Date) | |||
| Abraxis BioScience Inc. (ABBI) | Biocon Ltd.* (India) | Licensing agreement for the commercialization of the breast cancer drug Abraxane in India, Pakistan, Bangladesh, Sri Lanka, the United Arab Emirates, Saudi Arabia, Kuwait and certain other South Asian and Persian Gulf countries | Abraxis will receive royalties from Biocon based on net sales of the product in those countries (8/9) | |||
| Adaltis Inc. (Canada; TSX:ADS) | Biomerieux (France; FSE:EYW) | Distribution agreement in China for certain infectious diseases products | Adaltis will supply specific infectious diseases products to bioMerieux, which will distribute them through its network in Asia (7/3) | |||
| BioAlliance Pharma SA (France; PARIS:BIO) | Par Pharmaceutical Cos. Inc. (NYSE:PRX) | Agreement giving Par exclusive U.S. commercialization rights to the anti- fungal therapy Loramyc | BioAlliance gets an initial payment of $15M and would receive $20M more upon FDA approval; in addition to royalties on sales, BioAlliance also could get sales-based milestone payments (7/3) | |||
| BioTrove Inc.* | OncoMethylome Sciences SA (Belgium; BR:ONCOB) | Agreement covering supply and use of BioTrove's Open-Array PCR screening technology | BioTrove will supply OpenArray nanoplates and instrumentation for use in research and development of DNA-methylation-based biomarkers (7/10) | |||
| Cell Therapeutics Inc. (CTIC) | Biogen Idec (BIIB) | Agreement for Cell Therapeutics to acquire Zevalin (ibritumomab tiuxetan) to take over U.S. marketing, sales and development of the product for non-Hodgkin's lymphoma | Cell Therapeutics agreed to pay $10M in cash up front, up to $20M in milestone payments and royalties on sales (8/16) | |||
| Cipher Pharmaceuticals Inc. (Canada; TSX:DND) |
ProEthic Pharmaceuticals Inc.* |
Licensing and distribution agreement for Lipofen in the U.S. | ProEthic will market, sell and distribute the drug, which is used to treat hyperlipidemia; Cipher gets an up-front licensing fee of $2M, and could receive milestone payments of up to $20M based on sales targets; Cipher also would receive a sales royalty that escalates from the mid-teens to mid-20s under the 10-year, extendable deal (7/10) | |||
| Codon Devices Inc.* | Open Biosystems* | Agreement in which Open Biosystems will distribute its gene synthesis offering in North America | Open Biosystems will sell and distribute Codon Devices' gene synthesis platform to researchers with needs that fall below Codon's minimum order threshold (6/26) | |||
| Grifols SA (Spain; PK:GIFLF) | Cerus Corp. (CERS) | Agreement to commercialize Cerus' Intercept Blood System 1n Spain and Portugal | Grifols and Cerus will sell, deploy and support the system in Spanish and Portu-gese blood centers (7/23) | |||
| Intradigm Corp.* | Agilent Technologies Inc. (NYSE:A) | Agreement to manufacture the active small interfering RNA component of Intradigm's RNAi therapeutic | Agilent will provide the siRNA material to Intradigm, which will enter the clinic with the compound next year (6/26) | |||
| Invitrogen Corp. (IVGN) | Biocon Ltd.* | Exclusive agreement to market pharmaceutical-grade insulin to the global cell culture market | Terms were not disclosed (7/18) | |||
| Kreatech Biotechnology BV* (the Netherlands) | BioMicro Systems Inc.* | Partnership under which BioMicro Systems will distribute the Kreatech Universal Linkage System microarrays to laboratories in the U.S. and Canada | The products are centered on a platinum-based system that produces stable labeling under a wide variety of conditions (8/2) | |||
| Labopharm Inc. (Canada; DDSS) | Paladin Labs Inc. (Canada; TSX:PLB) | Licensing and distribution agreement granting Paladin the exclusive right to market and sell Labopharm's once-daily tramadol product in Canada | Labopharm will retain co-promotion rights and will receive a transfer price on packaged product supply, as well as up-front and milestone payments of up to $1.5M (7/12) | |||
| Luminex Corp. (LMNX) | Exiqon A/S (Denmark; CSE:EXQ) | Distribution agreement for the FlexmiR line of products co-developed by the companies in2006 | Exiqon has nonexclusive rights to distribute FlexmiR products and to sell Luminex systems to laboratories around the world (7/10) | |||
| Open Biosystems Inc.* | Abcam plc (UK; LSE:ABC) | Agreement for Open Biosystems to sell Abcam's primary antibodies alongside its libraries of cDNA, ORF and shRNA clones to expand its resource for gene function analysis | Tools allow researchers to conduct analyses expressing genes, knocking down genes and detecting genes (8/8) | |||
| Orexo (Sweden; SSE:ORX) | ProStrakan Group plc (UK; LSE:PSK) | Joint venture agreement in the Nordic territories, establishing an equally-owned sales operation | The new entity will have Nordic sales rights for both Orexo's and ProStrakan's portfolio which will include currently marketed and future products; Orexo is investing £1.3M ($2.6M) through a directed share issue, to acquire 50% of it; the joint venture company will trade initially as ProStrakan AB from its offices in Malmo, Sweden (8/1) | |||
| Modigene Inc. (OTC BB:MODG) | Xcellerex Inc.* | Contract agreement for GMP production of hGH-CTP, Modigene's long-acting human growth hormone for upcoming preclinical studies and for the Phase I trials projected to begin next year | Terms of the deal were not disclosed (7/16) | |||
| NuGEN Technologies Inc.* | Kreatech Biotechnology BV* (the Netherlands) | Agreement that will enable NuGEN to market FL-Ovation cDNA Fluorescent Modules | The nonexclusive agreement calls for Kreatech to supply components for a fragmentation and labeling system (7/19) | |||
| Selexys Pharmaceuticals Corp.* | Cytovance Biologics LLC* | Agreement for a range of process development services supporting acceleration of its anti-adhesion antibody programs | Selexys plans to advance initially its anti-P-selectin program in sickle cell disease; financial terms were not disclosed (8/1) | |||
| Notes: | ||||||
| * Private companies are indicated with an asterisk. | ||||||
| Unless otherwise noted, stock symbols listed are on the Nasdaq market. | ||||||
| BR = Brussels Stock Exchange; CSE = Copenhagen Stock Exchange; FSE = Frankfurt Stock Exchange; LSE = London Stock Exchange; NYSE = New York Stock Exchange; PK = Pink Sheets; SSE = Stockholm Stock Exchange; TSX = Toronto Stock Exchange. | ||||||
To read more on related topics, click on one of the words below.