Biotech Co.* | Pharma Co. (Country) | Type/Product Area | Terms/Details (Date) |
| | |||
3M Drug Delivery Systems Division (NYSE:MMM) | Novartis Pharma AG (Switzerland) inhalation products | Agreement to explore future development and manufacturing opportunities for a range of new Novartis | The deal is aimed at developing Novartis' pipeline of inhalation products that will be delivered via metered dose inhalers (4/9) |
Adolor Corp. (ADLR) | GlaxoSmithKline plc (UK) | Worldwide agreement to commercialize Adolor's alvimopan | Companies will co-develop and co-promote alvimopan and share in development expenses and commercial returns; they will develop it for postoperative ileus and constipation related to the use of opioids; the deal includes a $50M up-front payment and a potential $220M in milestone payments (4/15) |
Amarin Corp. plc (UK; AMRN) partnership with NanoCarrier | NanoCarrier Co. Ltd. (Japan) | Agreement in which Amarin's subsidiary, Amarin Development AB, of Sweden, will establish a strategic technology | The goal is to develop controlled-release technologies for use in pharmaceutical products; the companies will share the of development together with any resulting commercial benefits (2/20) |
Ambit BioSciences Corp.* | AstraZeneca Pharmaceuticals LP (unit of Astra- Zeneca plc; UK) | Research collaboration to identify and isolate protein targets of small molecules for central nervous system diseases | AstraZeneca will supply Ambit with a small number of targets (4/2) |
ArQule Inc. | Pharmacia Corp. | Technology access agreement granting Pharmacia nonexclusive access to ArQule's ADMET simulation technology | Pharmacia will have access to ArQule's computational models for the purposes of generating absorption, distribution, metabolism, excretion and toxicity predictions; the agreement includes an option for renewal (3/19) |
Array BioPharma Inc. (ARRY) | Japan Tobacco Inc. (Japan) | Drug discovery collaboration to create small-molecule therapeutics against a Japan Tobacco target | Japan Tobacco will fund drug discovery research conducted by Array; Array may receive milestone payments, as well as royalties (3/13) |
Axiom Biotechnologies Inc.* | Sosei Co. Ltd. (Japan) | Collaboration to use Axiom's physiogenomics technology to identify new indications for drug candidates from Sosei's drug reprofiling platform collection | The collaboration's length is two years, but it can be extended (4/9) |
Cellomics Inc.* | AstraZeneca plc (UK) | Licensing agreement to evaluate CellSpace Knowledge Miner, a bioinformatics tool | No further details were disclosed (4/16) |
ChemBridge Research Laboratories LLC* | Eisai Co. Ltd. (Japan) | Two-year collaboration to discover and develop drug candidates targeting G protein-coupled receptors | ChemBridge will provide discovery chemistry support for an undisclosed number of Eisai targets for undisclosed indications; CRL will receive a technology access fee and milestone payments (4/3) |
Chemical Diversity Labs Inc.* | Boehringer Ingelheim International | Contract research agreement in which Chemical Diversity will provide chemistry research services | Financial terms were not disclosed (2/28) |
ChomaVision Medical Systems Inc. (CVSN) | Abbott Laboratories Inc. | Agreement to support clinical development of Abbott's cancer compounds targeting tumor angiogenesis | ChromaVision's imaging solution technology, Automated Cellular Imaging System, rare-event detection capability and ChromaVision-labeled antibodies and reagents will be employed in the research and assessment of the efficacy of Abbott's developmental and anti-angiogenic compounds (2/20) |
Ciphergen Biosystems Inc. (CIPH) | Beckman Coulter Inc. | Alliance to automate clinical proteomics research by combining Ciphergen's biomarker discovery and assay platform with a version of Beckman's Biomek 2000 system | The new solution will be optimized for use with the ProteinChip Biomarker System and will be offered through Ciphergen (3/5) |
ConjuChem Inc. (Canada; TSE:CJC) | Suntory Pharmaceutical Research Laboratories LLC | Sponsored research collaboration agreement that calls for the application of ConjuChem's in vivo bioconjugation DAC technology | The technology will enable the creation of longer-acting therapeutic compounds to treat cardiovascular and related diseases (3/15) |
Corixa Corp. (CRXA) | Beckman Coulter Inc. | Cross-licensing agreement giving Corixa a sublicense to Beckman's MHC Tetramer technology for use in preclinical research | Beckman Coulter will receive licensing fees; Corixa agreed to purchase Beckman's iTAg MHC Tetramers to support clinical trials; Corixa also granted Beckman a license to certain patented technology, which Beckman will use in the development of MHC Tetramers for autoimmune disease diagnostics; Corixa would receive royalty payments on any sales of developed products (2/27) |
Corixa Corp. (CRXA) | Ortho-Clinical Diagnostics (unit | Agreement in which Corixa is giving Ortho-Clinical exclusive worldwide rights to use its breast cancer genes in nucleic acid diagnostics applications | Corixa will receive license fees, research funding, milestone payments and potential royalties (3/19) |
Dyax Corp. | Amersham Biosciences (unit | Licensing agreement for Amersham to practice Dyax's phage display patents in the separations field | Amersham will receive nonexclusive rights to practice Dyax's patents to discover ligands from peptide libraries for chromatography separations (3/6) |
GeneData AG* (Switzerland) | AstraZeneca Pharmaceuticals plc (UK) | Multiyear collaboration to analyze the genomes of pathogenic bacteria and fungi | GeneData's Phylosopher bioinformatics software system will be used to analyze the genomes of pharmaceutically relevant pathogens by comparing them to all currently available and completely sequenced genomes from microbial and higher organisms (3/11) |
Gene Logic Inc. (GLGC) | Daiichi Pharmaceuticals Co. Ltd. (Japan) | Subscription agreement to Gene Logic's genomics- based information products and services | Financial terms of the multiyear agreement were not disclosed (3/18) |
Gryphon Sciences Inc.* | F. Hoffmann- La Roche Ltd. (Switzerland) | Agreement for a red blood cell booster that Roche will develop for chemotherapy and hemodialysis patients | Roche gets all rights exclusively worldwide, and will make up-front and milestone payments to Gryphon, as well as pay royalties; the deal is worth up to $155M (3/25) |
Icagen Inc.* | Abbott Laboratories Inc. | Research and development agreement to discover and develop small-molecule drugs for a specific ion channel target | The target will be used for the treatment of neuropathic and inflammatory pain (3/29) |
Interleukin Genetics Inc. (ILGN) | Kaiser Permanente's Center for Health Research | Agreement to investigate the value of testing for genetic differences among people with Type II diabetes to determine their relative risk of developing cardiovascular disease | Results will enable the company to develop diagnostic tools for assessing diabetic patients' genetic risks for heart disease (3/11) |
InterMune Inc. (ITMN) | Marnac Inc. and KDL GmbH (Switzerland) | Licensing agreement for worldwide rights to develop and commercialize pirfenidone for all fibrotic diseases, including renal, liver and pulmonary fibrosis | InterMune will make an undisclosed up-front payment and pay milestones, as well as royalties (4/8) |
Isis Pharma- | Merck & Co. Inc. | Target validation collaboration to support Merck's internal research and discovery efforts | Isis said its GeneTrove division will provide Merck with antisense-based tools to discover the biological role of genes selected by Merck before validating them as potential drug targets (2/21) |
Isis Pharma- | Pharmacia Corp. | Agreement to use Isis' GeneTrove division's antisense inhibitors for target validation studies | Isis retains rights to develop antisense drugs to the genes (3/27) |
Isotechnika Inc. (Canada; TSE:ISA) | Hoffmann-La Roche Inc. | Partnership to develop a transplantation drug | The drug is named ISATX247; the companies plan to develop it as an immunosuppressive treatment for organ transplantation; Roche will pay 70% of the development costs and will give Isotechnika a percentage of gross profits; Roche gained exclusive worldwide marketing rights; the deal is worth up to $215M for Isotechnika (4/9) |
Medivir AB* (UK and Sweden) | F. Hoffmann-La Roche Ltd. (Switzerland) | Agreement for the development and marketing of Medivir's HIV treatment, MVO26048 | Roche will make an up-front payment of $5M, and pay milestones of up to $37M, as well as royalty payments; Roche will have exclusive worldwide marketing rights everywhere but Denmark, Finland, Iceland, Norway and Sweden (4/15) |
MelTec GmbH* (Germany) | MyoContract Pharmaceutical Research Ltd. (Switzerland) | Collaboration in the field of Duchenne muscular dystrophy | The companies will focus on the development of assay systems to be used as drug discovery tools in MyoContract's research program (4/5) |
Metabolex Inc.* | Yamanouchi Pharmaceutical | Multiyear collaboration to develop drugs for diabetes and obesity | The deal calls for an undisclosed up-front payment and research funding, as well as milestone payments and royalties; Metabolex will retain co-promotion rights in North America and South America (3/20) |
Myriad Genetics Inc. (MYGN) | Abbott Laboratories Inc. | Agreement to identify genes and drug targets for the diagnosis and treatment of depression | Abbott will make an up-front payment, plus guarantee Myriad research funding and offer potential milestones, all totaling about $34M, as well as royalties; Abbott will retain license rights (3/12) |
Myriad Genetics Inc. (MYGN) | Pioneer Hi-Bred International Inc. (subsidiary of DuPont) | Research collaboration in which Myriad will apply its high-speed genomic sequencing capability and bioinformatics experience to deliver molecular genetic information to Pioneer | Myriad stands to gain $24M over two years (4/3) |
Nobex Corp.* | Pharmacia Corp. | Collaboration in which medicinal chemistry developed by Nobex will be used to modify an undisclosed Pharmacia protein to improve its oral delivery in pill or liquid form | Pharmacia will fund research at Nobex and has an option to license the Nobex-modified drug at the completion of the study (3/25) |
NovaCal Pharmaceuticals LLC* | EVIT Labs Inc. | Letter of intent to develop NovaCal's NVC101 as an inhaled antimicrobial agent delivered by the Sonik LDI (liquid dispensing inhaler) for possible use against certain pulmonary infections | The companies are interested in developing NVC101 for the treatment of inhalation anthrax (2/28) |
Orchid BioSciences Inc. (ORCH) | Beckman Coulter Inc. | Option agreement to license Orchid's SNP-IT primer extension technology for molecular diagnostic SNP applications on multiple platforms | Beckman Coulter also obtained a license to make and sell certain analyte-specific reagents for use on the platforms; Beckman Coulter may obtain a nonexclusive license to develop and sell diagnostic kits and systems incorporating Orchid's SNP-IT technology for performing DNA diagnostic tests on capillary electrophoresis systems, microarray plates and flow cytometers; Beckman has three years to exercise the option (2/22) |
Pilot Therapeutics Holdings Inc. (OTC BB:PLTT) | Ancile Pharma- | Agreement in which Ancile initially will provide specialized technical assistance | Ancile will help Pilot to prepare and file its investigational new drug applications for two of its botanical drug candidates, PLT 1731 to treat asthma and PLT 732 to treat elevated triglycerides (4/11) |
Remedyne Corp.* | Bayer Corp. (subsidiary of Bayer AG; Germany) | Licensing agreement involving a tumor antigen, carcinoembryonic antigen, for use in Remedyne's lead cancer immunothera- | Remedyne obtains a license to use the gene to develop a product, RemeStim-CEA, for the U.S. oncology market; Bayer obtains an option to acquire commercialization rights to RemeStim-CEA (3/4) |
Ribozyme Pharmaceuticals Inc. (RZYM) | Fujirebio Inc. (Japan) | Agreement to develop and commercialize ribozyme-based clinical diagnostic products | Fujirebio receives exclusive commercialization rights for East Asia, including Japan, to any products resulting from the collaboration; Ribozyme will receive licensing fees, research funding, milestone payments and royalties, as well as retaining certain manufacturing rights (3/4) |
Rosetta Biosoftware (unit of Rosetta Inpharmatics Inc., a subsidiary of Merck & Co. Inc.) | Abbott Laboratories Inc. | Licensing agreement for its Rosetta Resolver Gene Expression Data Analysis System | Financial terms were not disclosed (3/25) |
Targacept Inc.* | Aventis Pharma AG (Germany) | Collaborative research and license agreement to discover and develop drugs to treat Alzheimer's disease, Parkinson's disease and other central nervous system disorders | The agreement provides for potential payments to Targacept in the form of research support, milestone payments and royalties (4/8) |
The Medicines Company (MDCO) | AstraZeneca plc (UK) | Licensing agreement for the development and commercialization of clevidipine | The Medicines Company will carry out Phase III testing for the short-term control of high blood pressure; AstraZeneca will receive $1M for a development event, and another $5M for regulatory events, as well as royalties on any sales (3/7) |
Unigene Laboratories Inc. (OTC BB: UGNE) | GlaxoSmithKline plc (UK) | Licensing agreement for an oral parathyroid hormone analogue still in preclinical studies for osteoporosis | Unigene gets an up-front payment, milestone payments and royalties, in exchange for an exclusive worldwide license to Glaxo for developing and commercializing the compound; deal is worth up to $150M (4/15) |
VistaGen Therapeutics Inc.* | Novartis AG (Switzerland) organ systems | Collaboration to evaluate VistaGen's murine stem cell-based Genesis Screen technology in selected | The technology will be used in the discovery-phase assessment of toxicities and efficacy of selected Novartis candidates (4/15) |
| | |||
Notes: | |||
# The information in the chart does not cover agricultural agreements or those between biotech companies. | |||
* Private companies are indicated with an asterisk; unless otherwise noted, stock symbols listed are on the Nasdaq market. | |||
NYSE = New York Stock Exchange; OTC BB= Over the Counter Bulletin Board; TSE = Toronto Stock Exchange | |||
To read more on related topics, click on one of the words below.