PART TWO OF THREE |
||||||
Jan. 22 Performance of Adams, Harkness & Hill through Legg Mason Wood Walker |
||||||
Today Performance of Lehman Brothers Inc. through Wit SoundView |
||||||
Feb. 5 Rankings of all underwriters |
||||||
Underwriter | Biotechnology Company | Date priced | Offering price per share** | 12/31/00 Share Price | Offering Gross (M)** | After-Market Performance (%) |
Lehman Brothers Inc. | Abgenix Inc. (ABGX) | 2/11 | $52.50 | $59.0625 | $724.46 | +13% (split adjusted)5 |
Nanogen Inc. (NGEN) | 3/16 | $55 | $9 | $82.5 | -84% |
|
SuperGen Inc. (SUPG) | 3/16 | $45 | $13.875 | $90 | -69% |
|
Tularik Inc. (TLRK) (Lead) | 3/22 | $35.125 | $29.4375 | $100.1 | -16% |
|
Genentech Inc. (NYSE:DNA) | 3/23 | $81.50 | $81.50 | $2,819.9 | 0% (split adjusted)8 |
|
Regeneron Pharmaceuticals Inc. (REGN) | 3/29 | $29.75 | $35.2656 | $77.35 | +19% |
|
Luminex Corp. (LMNX) (IPO) | 3/30 | $17 | $26.0625 | $82.8 | +53% |
|
Sangamo BioSciences Inc. (SGMO) (Lead, IPO) | 4/6 | $15 | $19.50 | $52.5 | +30% |
|
Corixa Corp. (CRXA) | 4/7 | $32 | $27.875 | $64 | -13% |
|
Genomic Solutions Inc. (GNSL) (IPO) | 5/5 | $8 | $7.625 | $64.4 | -5% |
|
Charles River Laboratories Corp. (NYSE:CRL) (Co-lead, IPO) | 6/23 | $16 | $27.375 | $257.6 | +71% |
|
deCODE genetics Inc. (Iceland; DCGN) (IPO) | 7/21 | $18 | $10.50 | $198.7 | -42% |
|
Lehman Brothers Inc. | Discovery Partners International Inc. (DPII) (Co-lead, IPO) | 7/27 | $18 | $12.125 | $103.5 | -33% |
Versicor Inc. (VERS) (Lead, IPO) | 8/3 | $11 | $8.625 | $58.2 | -22% |
|
Rosetta Inpharmatics Inc. (RSTA) (Lead, IPO) | 8/4 | $14 | $16 | $115.9 | +14% |
|
Regeneration Technologies Inc. (RTIX) (IPO) | 8/10 | $14 | $14.25 | $79.8 | +2% |
|
Dyax Corp. (DYAX) (IPO) | 8/15 | $15 | $21.2031 | $69 | +41% |
|
Telik Inc. (TELK) (Lead, IPO) | 8/16 | $7 | $6.625 | $40.25 | -5% |
|
Kosan Biosciences Inc. (KOSN) (Lead, IPO) | 10/9 | $14 | $10.50 | $80.5 | -25% |
|
Human Genome Sciences Inc. (HGSI) | 10/27 | $75 | $69.3125 | $950 | -8% |
|
OSI Pharmaceuticals Inc. (OSIP) (Co-lead) | 11/1 | $70 | $80.125 | $430.7 | +14% |
|
Immunex Corp. (IMNX)1 | 11/10 | $39.75 | $40.625 | $3.2B | +2% |
|
Adolor Corp. (ADLR) (Co-lead, IPO) | 11/14 | $15 | $22 | $103.5 | +47% |
|
CuraGen Corp. (CRGN) (Co-lead) | 11/16 | $41 | $27.3125 | $196.8 | -33% |
|
Array Biopharma Inc. (ARRY) (Co-lead, IPO) | 11/17 | $7.50 | $8.9375 | $56.1 | +19% |
|
Rigel Pharmaceuticals Inc. (RIGL) (IPO) | 11/28 | $7 | $10 | $39.55 | +43% |
|
Oxford GlycoSciences plc (UK; LSE:OGS; OGSI) (Lead)9 | 12/8 | $18.36 | $21.25 | $254.5 | +16% |
|
Merrill Lynch & Co. | Abgenix Inc. (ABGX) | 2/11 | $52.50 | $59.0625 | $724.46 | +13% (split adjusted)5 |
Angiotech Pharmaceuticals Inc. (Canada; ANPI)2 (Joint Lead) | 3/22 | $53.50 | $46 | $93.6 | -14% |
|
Genentech Inc. (NYSE:DNA) | 3/23 | $81.50 | $81.50 | $2,819.9 | 0% (split adjusted)8 |
|
Regeneron Pharmaceuticals Inc. (REGN) (Lead) | 3/29 | $29.75 | $35.2656 | $77.35 | +19% |
|
Packard Bioscience Co. (PBSC) (Lead, IPO) | 4/19 | $9 | $11.625 | $111.24 | +29% |
|
Genencor International Inc. (GCOR) (Lead, IPO) | 7/27 | $18 | $18 | $144.9 | 0% |
|
Eden BioScience Corp. (EDEN) (Lead, IPO) | 9/27 | $15 | $29.9375 | $100.05 | +100% |
|
Immunex Corp. (IMNX) (Co-lead)1 | 11/10 | $39.75 | $40.625 | $3.2B | +2% |
|
Adolor Corp. (ADLR) (Co-lead, IPO) | 11/14 | $15 | $22 | $103.5 | +47% |
|
IDEC Pharmaceuticals (IDPH) (Lead) | 11/16 | $181.1 | $189.5625 | $472.7 | +5% |
|
Specialty Laboratories Inc. (NYSE:SP) (Lead, IPO) | 12/8 | $16 | $33.125 | $92 | +107% |
|
Morgan Stanley Dean Witter Inc. | Celera Genomics (NYSE:CRA) (Co-lead) | 3/1 | $225 | $26.125 | $983.25 | -84% |
Medarex Inc. (MEDX) (Lead) | 3/3 | $86 | $40.75 | $412.7 | -53% (split adjusted)7 |
|
Enzon Inc. (ENZN) (Lead) | 3/21 | $44.50 | $62.0625 | $102.4 | +39% |
|
Aviron (AVIR) (Lead) | 4/4 | $22.50 | $66.8125 | $51.75 | +197% |
|
Morgan Stanley Dean Witter Inc. | deCODE genetics Inc. (Iceland; DCGN) (Lead, IPO) | 7/21 | $18 | $10.50 | $198.7 | -42% |
Lion Bioscience AG (Germany; LEON) (Lead, IPO) | 8/10 | $39.68 | $75.375 | $210.3 | +90% |
|
Durect Corp. (DRRX) (Lead, IPO) | 9/28 | $12 | $12 | $92.4 | 0% |
|
Millennium Pharmaceuticals Inc. (MLNM) (Co-lead) | 10/6 | $64 | $61.875 | $704 | -3% |
|
Immunex Corp. (IMNX) (Co-lead)1 | 11/10 | $39.75 | $40.625 | $3.2B | +2% |
|
CuraGen Corp. (CRGN) (Co-lead) | 11/16 | $41 | $27.3125 | $196.8 | -33% |
|
Rigel Pharmaceuticals Inc. (RIGL) (Lead, IPO) | 11/28 | $7 | $10 | $39.55 | +43% |
|
Neidiger Tucker Bruner Inc. | Entropin Inc. (OTC BB:ETOP) (Lead) | 3/21 | $7.25 | $2 | $16.2 | -72% |
Nomura International | Diacrin Inc. (DCRN) | 3/22 | $11.50 | $5 | $39.7 | -57% |
Pacific Growth Equities Inc. | Abgenix Inc. (ABGX) | 2/11 | $52.50 | $59.0625 | $724.46 | +13% (split adjusted)5 |
Nanogen Inc. (NGEN) | 3/16 | $55 | $9 | $82.5 | -84% |
|
Cubist Pharmaceuticals Inc. (CBST) | 4/6 | $33 | $29 | $94.9 | -12% |
|
Corixa Corp. (CRXA) | 4/7 | $32 | $27.875 | $64 | -13% |
|
Paradigm Genetics Inc. (PDGM) (IPO) | 5/5 | $7 | $10 | $47.25 | +43% |
|
Dendreon Corp. (DNDN) (IPO) | 6/16 | $10 | $15 | $48.9 | +50% |
|
Pacific Growth Equities Inc. | Charles River Laboratories Corp. (NYSE: CRL) (IPO) | 6/23 | $16 | $27.375 | $257.6 | +71% |
Versicor Inc. (VERS) (IPO) | 8/3 | $11 | $8.625 | $58.2 | -22% |
|
Dyax Corp. (DYAX) (IPO) | 8/15 | $15 | $21.2031 | $69 | +41% |
|
Pozen Inc. (POZN) (IPO) | 10/11 | $15 | $18.25 | $86.25 | +22% |
|
Dendreon Corp. (DNDN) | 10/27 | $15.625 | $15 | $39.1 | -4% |
|
Adolor Corp. (ADLR) (IPO) | 11/14 | $15 | $22 | $103.5 | +47% |
|
PaineWebber Inc. | Diacrin Inc. (DCRN) (Lead) | 3/22 | $11.50 | $5 | $39.7 | -57% |
Visible Genetics Inc. (VGIN) | 3/29 | $38 | $37.75 | $79.42 | -1% |
|
Texas Biotechnology Corp. (AMEX: TXB) (Lead) | 4/6 | $12.50 | $8.59 | $71.875 | -31% |
|
Applied Molecular Evolution Inc. (AMEV) (IPO) | 7/26 | $19 | $17.0625 | $101.6 | -10% |
|
Introgen Therapeutics Inc. (INGN) (IPO) | 10/11 | $8 | $7 | $36.8 | -13% |
|
Paulson Investment Co. | AVI BioPharma Inc. (AVII) (Lead) | 7/27 | $7.25 | $4.75 | $21.75 | -34% |
Prudential Vector Healthcare Group | Celgene Corp. (CELG) (Co-lead) | 2/10 | $33.67 | $32.50 | $348.45 | -3% (split adjusted)4 |
Maxim Pharmaceuticals Inc. (MAXM) | 2/22 | $55 | $6.375 | $176.3 | -88% |
|
Neose Technologies Inc. (NTEC) | 3/16 | $32 | $33 | $73.6 | +3% |
|
Prudential Vector Healthcare Group | SuperGen Inc. (SUPG) | 3/16 | $45 | $13.875 | $90 | -69% |
Allos Therapeutics Inc. (ALTH) (IPO) | 3/28 | $18 | $8.0625 | $90 | -55% |
|
InterMune Pharmaceuticals Inc. (ITMN) (IPO) | 3/24 | $20 | $44.625 | $125 | +123% |
|
Texas Biotechnology Corp. (AMEX: TXB) | 4/6 | $12.50 | $8.59 | $71.875 | -31% |
|
Corixa Corp. (CRXA) | 4/7 | $32 | $27.875 | $64 | -13% |
|
ViroLogic Inc. (VLGC) (IPO) | 5/2 | $7 | $9.125 | $35 | +30% |
|
Dendreon Corp. (DNDN) (Lead, IPO) | 6/16 | $10 | $15 | $48.9 | +50% |
|
Cepheid (CPHD) (IPO) | 6/21 | $6 | $8.4375 | $34.5 | +41% |
|
Arena Pharmaceuticals Inc. (ARNA) (IPO) | 7/28 | $18 | $15.50 | $124.2 | -14% |
|
Rosetta Inpharmatics Inc. (RSTA) (IPO) | 8/4 | $14 | $16 | $115.9 | +14% |
|
Ista Pharmaceuticals Inc. (ISTA) (IPO) | 8/22 | $10.50 | $11.25 | $31.5 | +7% |
|
NeoPharm Inc. (NEOL) (Lead) | 9/26 | $35.50 | $37.875 | $113.6 | +7% |
|
Genomica Corp. (GNOM) (IPO) | 9/29 | $19 | $5.281 | $122.4 | -72% |
|
Albany Molecular Research Inc. (AMRI) | 10/6 | $42.25 | $61.625 | $199.21 | +46% |
|
Introgen Therapeutics Inc. (INGN) (IPO) | 10/11 | $8 | $7 | $36.8 | -13% |
|
Prudential Vector Healthcare Group | Pozen Inc. (POZN) (IPO) | 10/11 | $15 | $18.25 | $86.25 | +22% |
Dendreon Corp. (DNDN) (Lead) | 10/27 | $15.625 | $15 | $39.1 | -4% |
|
Insmed Inc. (INSM) | 10/27 | $11.875 | $3.4688 | $88.75 | -71% |
|
OSI Pharmaceuticals Inc. (OSIP) | 11/1 | $70 | $80.125 | $430.7 | +14% |
|
Corvas International Inc. (CVAS) | 11/2 | $20 | $14.375 | $115 | -28% |
|
NPS Pharmaceuticals Inc. (NPSP) | 11/10 | $42 | $48 | $193.2 | +14% |
|
CuraGen Corp. (CRGN) | 11/16 | $41 | $27.3125 | $196.8 | -33% |
|
Bone Care International Inc. (BCII) (Lead) | 12/12 | $16 | $17.3125 | $36.8 | +8% |
|
ICOS Corp. (ICOS) | 12/14 | $37 | $51.9375 | $191.48 | +40% |
|
Punk Ziegel & Co. | Lexicon Genetics Inc. (LEXG) (IPO) | 4/7 | $22 | $16.625 | $220 | -24% |
Ragen Mackenzie Inc. | Eden BioScience Corp. (EDEN) (IPO) | 9/27 | $15 | $29.9375 | $100.05 | +100% |
ICOS Corp. (ICOS) | 12/14 | $37 | $51.9375 | $191.48 | +40% |
|
RobertsonStephens Inc. | Vical Inc. (VICL) | 1/21 | $36.50 | $18.50 | $125.9 | -49% |
Gene Logic Inc. (GLGC) | 1/27 | $56 | $18.375 | $270 | -67% |
|
Antigenics LLC (AGEN) (IPO) | 2/3 | $18 | $11.0625 | $72.5 | -39% |
|
Abgenix Inc. (ABGX) (Lead) | 2/11 | $52.50 | $59.0625 | $724.46 | +13% (split adjusted)5 |
|
OraPharma Inc. (OPHM) (Lead, IPO) | 3/9 | $18 | $13.25 | $82.8 | -26% |
|
Robertson Stephens Inc. | Maxygen Inc. (MAXY) | 3/20 | $97 | $24.50 | $145.5 | -75% |
Genentech Inc. (NYSE:DNA) | 3/23 | $81.50 | $81.50 | $2,819.9 | 0% (split adjusted)8 |
|
Regeneron Pharmaceuticals Inc. (REGN) | 3/29 | $29.75 | $35.2656 | $77.35 | +19% |
|
Visible Genetics Inc. (VGIN) (Lead) | 3/29 | $38 | $37.75 | $79.42 | -1% |
|
Tanox Inc. (TNOX) (IPO) | 4/6 | $28.50 | $39.1875 | $244.2 | +38% |
|
Cubist Pharmaceuticals Inc. (CBST) (Lead) | 4/6 | $33 | $29 | $94.9 | -12% |
|
Orchid BioSciences Inc. (ORCH) (IPO) | 5/4 | $8 | $14 | $55.2 | +75% |
|
Deltagen Inc. (DGEN) (Co-lead, IPO) | 8/3 | $15 | $10.4375 | $120.4 | -30% |
|
The Medicines Co. (MDCO) (Co-lead, IPO) | 8/8 | $16 | $20.50 | $110.4 | +28% |
|
AtheroGenics Inc. (AGIX) (IPO) | 8/9 | $8 | $5 | $55.2 | -38% |
|
Esperion Therapeutics Inc. (ESPR) (Lead, IPO) | 8/10 | $9 | $10.875 | $62.1 | +21% |
|
Compugen Ltd. (Israel; CGEN) (Lead, IPO) | 8/14 | $10 | $6.25 | $57.5 | -38% |
|
Millennium Pharmaceuticals Inc. (MLNM) | 10/6 | $64 | $61.875 | $704 | -3% |
|
Insmed Inc. (INSM) (Lead) | 10/27 | $11.875 | $3.4688 | $88.75 | -71% |
|
OSI Pharmaceuticals Inc. (OSIP) (Co-lead) | 11/1 | $70 | $80.125 | $430.7 | +14% |
|
Robertson Stephens Inc. | Immunex Corp. (IMNX)1 | 11/10 | $39.75 | $40.625 | $3.2B | +2% |
NPS Pharmaceuticals Inc. (NPSP) | 11/10 | $42 | $48 | $193.2 | +14% |
|
ImmunoGen Inc. (IMGN) | 11/16 | $33 | $21.4375 | $132 | -35% |
|
Rigel Pharmaceuticals Inc. (RIGL) (IPO) | 11/28 | $7 | $10 | $39.55 | +43% |
|
Neurocrine Biosciences Inc. (NBIX) (Co-lead) | 12/6 | $30 | $33.125 | $90 | +10% |
|
ICOS Corp. (ICOS) | 12/14 | $37 | $51.9375 | $191.48 | +40% |
|
Robert W. Baird & Co. | Biopure Corp. (BPUR) | 3/13 | $35 | $20 | $87.5 | -43% |
Packard Bioscience Co. (PBSC) (IPO) | 4/19 | $9 | $11.625 | $111.24 | +29% |
|
Bone Care International Inc. (BCII) | 12/12 | $16 | $17.3125 | $36.8 | +8% |
|
Roth Capital Partners Inc. | Visible Genetics Inc. (VGIN) | 3/29 | $38 | $37.75 | $79.42 | -1% |
Keryx Biopharmaceuticals Inc. (Israel; KERX)3 (IPO) (U.S. lead) | 7/28 | $10 | $10.125 | $52 | +1% |
|
Salomon Smith Barney | Biopure Corp. (BPUR) | 3/13 | $35 | $20 | $87.5 | -43% |
Avigen Inc. (AVGN) (Lead) | 4/13 | $26 | $20.75 | $29.9 | -20% |
|
Praecis Pharmaceuticals Inc. (PRCS) (Lead, IPO) | 4/26 | $10 | $29.25 | $92 | +193% |
|
Orchid BioSciences Inc. (ORCH) (IPO) | 5/4 | $8 | $14 | $55.2 | +75% |
|
Salomon Smith Barney | Genencor International Inc. (GCOR) (IPO) | 7/27 | $18 | $18 | $144.9 | 0% |
Genaissance Pharmaceuticals Inc. (GNSC) (IPO) | 8/2 | $13 | $18 | $89.7 | +38% |
|
Deltagen Inc. (DGEN) (Co-lead, IPO) | 8/3 | $15 | $10.4375 | $120.4 | -30% |
|
IDEC Pharmaceuticals (IDPH) | 11/16 | $181.1 | $189.5625 | $472.7 | +5% |
|
Neurocrine Biosciences Inc. (NBIX) (Co-lead) | 12/6 | $30 | $33.125 | $90 | +10% |
|
Sanders Morris Harris | Texas Biotechnology Corp. (AMEX: TXB) | 4/6 | $12.50 | $8.59 | $71.875 | -31% |
S.G. Cowen Securities Corp. | Vical Inc. (VICL) | 1/21 | $36.50 | $18.50 | $125.9 | -49% |
Celera Genomics (NYSE:CRA) | 3/1 | $225 | $36.125 | $983.25 | -84% |
|
Enzon Inc. (ENZN) | 3/21 | $44.50 | $62.0625 | $102.4 | +40% |
|
IntraBiotics Pharmaceuticals Inc. (IBPI) (IPO) | 3/27 | $15 | $9.625 | $112.5 | -36% |
|
Allos Therapeutics Inc. (ALTH) (Lead, IPO) | 3/28 | $18 | $8.0625 | $90 | -55% |
|
Aradigm Corp. (ARDM) | 3/29 | $16 | $14.625 | $46 | -9% |
|
Exelixis Pharmaceuticals Inc. (EXEL) (IPO) | 4/10 | $13 | $14.625 | $136 | +13% |
|
Dendreon Corp. (DNDN) (IPO) | 6/16 | $10 | $15 | $48.9 | +50% |
|
Charles River Laboratories Corp. (NYSE: CRL) (IPO) | 6/23 | $16 | $27.375 | $257.6 | +71% |
|
S.G. Cowen Securities Corp. | Variagenics Inc. (VGNX) (IPO) | 7/21 | $14 | $11.8594 | $80.5 | -15% |
Argonaut Technologies Inc. (AGNT) (IPO) | 7/24 | $15 | $8.50 | $79.35 | -43% |
|
Gemini Genomics plc (UK:GMNI) (Lead, IPO) | 7/25 | $14 | $5.625 | $96.6 | -60% |
|
Applied Molecular Evolution Inc. (AMEV) (IPO) | 7/26 | $19 | $17.0625 | $101.6 | -10% |
|
Illumina Inc. (ILMN) (IPO) | 7/27 | $16 | $16.0625 | $96 | +0.4% |
|
Arena Pharmaceuticals Inc. (ARNA) | 7/28 | $18 | $15.50 | $124.2 | -14% |
|
Cell Therapeutics Inc. (CTIC) | 9/18 | $38 | $45.0625 | $136.8 | +19% |
|
Ciphergen Biosystems (CIPH) (Lead, IPO) | 9/29 | $16 | $13.25 | $101.2 | -17% |
|
Kosan Biosciences Inc. (KOSN) (IPO) | 10/9 | $14 | $10.50 | $80.5 | -25% |
|
Introgen Therapeutics Inc. (INGN) (Lead, IPO) | 10/11 | $8 | $7 | $36.8 | -13% |
|
Dendreon Corp. (DNDN) | 10/27 | $15.625 | $15 | $39.1 | -4% |
|
Cima Labs Inc. (CIMA) | 11/2 | $50 | $65.0625 | $169.75 | +30% |
|
AeroGen Inc. (AEGN) (IPO) | 11/10 | $12 | $10.625 | $49.68 | -11% |
|
ImmunoGen Inc. (IMGN) (Lead) | 11/16 | $33 | $21.4375 | $132 | -35% |
|
ICOS Corp. (ICOS) (Lead) | 12/14 | $37 | $51.9375 | $191.48 | +40% |
|
Stephens Inc. | Paradigm Genetics Inc. (PDGM) (IPO) | 5/5 | $7 | $10 | $47.25 | +43% |
Stephens Inc. | Regeneration Technologies Inc. (RTIX) (IPO) | 8/10 | $14 | $14.25 | $79.8 | +2% |
Eden BioScience Corp. (EDEN) (IPO) | 9/27 | $15 | $29.9375 | $100.05 | +100% |
|
Thomas Weisel Partners LLC | Tularik Inc. (TLRK) | 3/22 | $35.125 | $29.4375 | $100.1 | -16% |
Packard Bioscience Co. (PBSC) (IPO) | 4/19 | $9 | $11.625 | $111.24 | +29% |
|
Pain Therapeutics Inc. (PTIE) (Lead, IPO) | 7/13 | $12 | $14.875 | $69 | +24% |
|
Ista Pharmaceuticals Inc. (ISTA) (IPO) | 8/22 | $10.50 | $11.25 | $31.5 | +7% |
|
CuraGen Corp. (CRGN) | 11/16 | $41 | $27.3125 | $196.8 | -33% |
|
Harvard Bioscience Inc. (HBIO) (Lead, IPO) | 12/7 | $8 | $9.875 | $58.9 | +23% |
|
Tucker Anthony Cleary Gull/ Tucker Anthony Inc. | Genome Therapeutics Corp. (GENE) (Placement agent) 6 | 7/10 | $31.01 | $6.9688 | $46.5 | -78% |
Pain Therapeutics Inc. (PTIE) (IPO) | 7/13 | $12 | $14.875 | $69 | +24% |
|
UBS Warburg/Warburg Dillon Read LLC | Sequenom Inc. (SQNM) (Lead, IPO) | 2/1 | $26 | $14 | $157 | -46% |
Genzyme Transgenics Corp. (GZTC) (Lead) | 2/4 | $20 | $14.3125 | $80.5 | -28% |
|
Medarex Inc. (MEDX) | 3/3 | $86 | $40.75 | $412.7 | -53% (split adjusted)7 |
|
Emisphere Technologies Inc. (EMIS) | 3/14 | $72.75 | $25 | $200.1 | -66% |
|
UBS Warburg/Warburg Dillon Read | Nanogen Inc. (NGEN) (Lead) | 3/16 | $55 | $9 | $82.5 | -84% |
Neose Technologies Inc. (NTEC) | 3/16 | $32 | $33 | $73.6 | +3% |
|
SuperGen Inc. (SUPG) | 3/16 | $45 | $13.875 | $90 | -69% |
|
Aclara Biosciences Inc. (ACLA) (Co-lead, IPO) | 3/20 | $21 | $10.875 | $217.4 | -48% |
|
Tularik Inc. (TLRK) | 3/22 | $35.125 | $29.4375 | $100.1 | -16% |
|
Genentech Inc. (NYSE:DNA) | 3/23 | $81.50 | $81.50 | $2,819.9 | 0% (split adjusted)8 |
|
InterMune Pharmaceuticals Inc. (ITMN) (Lead, IPO) | 3/24 | $20 | $44.625 | $125 | +123% |
|
IntraBiotics Pharmaceuticals Inc. (IBPI) (IPO) | 3/27 | $15 | $9.625 | $112.5 | -36% |
|
Aradigm Corp. (ARDM) | 3/29 | $16 | $14.625 | $46 | -9% |
|
Visible Genetics Inc. (VGIN) | 3/29 | $38 | $37.75 | $79.42 | -1% |
|
Luminex Corp. (LMNX) (Lead, IPO) | 3/30 | $17 | $26.0625 | $82.8 | +53% |
|
Tanox Inc. (TNOX) (IPO) | 4/6 | $28.50 | $39.1875 | $244.2 | +38% |
|
Corixa Corp. (CRXA) (Lead) | 4/7 | $32 | $27.875 | $64 | -13% |
|
Genomic Solutions Inc. (GNSL) (Lead, IPO) | 5/5 | $8 | $7.625 | $64.4 | -5% |
|
UBS Warburg/ | Cepheid | 6/21 | $6 | $8.4375 | $34.5 | +41% |
Warburg Dillon Read LLC | (CPHD) (Lead, IPO) | |||||
Argonaut Technologies Inc. (AGNT) (Lead, IPO) | 7/24 | $15 | $8.50 | $79.35 | -43% |
|
Discovery Partners International Inc. (DPII) (IPO) | 7/27 | $18 | $12.125 | $103.5 | -33% |
|
Genaissance Pharmaceuticals Inc. (GNSC) (IPO) | 8/2 | $13 | $18 | $89.7 | +38% |
|
Versicor Inc. (VERS) (IPO) | 8/3 | $11 | $8.625 | $58.2 | -22% |
|
Telik Inc. (TELK) (IPO) | 8/16 | $7 | $6.625 | $40.25 | -5% |
|
Ciphergen Biosystems (CIPH) (IPO) | 9/29 | $16 | $13.25 | $101.2 | -17% |
|
MediChem Life Sciences Inc. (MCLS) (Lead, IPO) | 10/26 | $7 | $4.625 | $51.52 | -34% |
|
Crucell N.V. (The Netherlands) (CRXL) (IPO) | 10/29 | $14.89 | $6.3125 | $119.1 | -58% |
|
ArQule Inc. (ARQL) (Lead) | 11/21 | $22.50 | $32 | $85.46 | +42% |
|
Specialty Laboratories Inc. (NYSE:SP) (IPO) | 12/8 | $16 | $33.125 | $92 | +107% |
|
GenVec Inc. (GNVC) (IPO) | 12/12 | $9.50 | $9.50 | $38 | 0% |
|
North American Scientific Inc. (NASI) | 12/20 | $17.875 | $14.50 | $51.42 | -19% |
|
U.S. Bancorp Piper Jaffray | Antigenics LLC (AGEN) (Lead, IPO) | 2/3 | $18 | $11.0625 | $72.5 | -39% |
Celgene Corp. (CELG) | 2/10 | $33.67 | $32.50 | $348.45 | -3% (split adjusted)4 |
|
OraPharma Inc. (OPHM) (IPO) | 3/9 | $18 | $13.25 | $82.8 | -26% |
|
Neose Technologies Inc. (NTEC) | 3/16 | $32 | $33 | $73.6 | +3% |
|
Aclara Biosciences Inc. (ACLA) (IPO) | 3/20 | $21 | $10.875 | $217.4 | -48% |
|
Angiotech Pharmaceuticals Inc. (Canada; ANPI)2 | 3/22 | $53.50 | $46 | $93.6 | -14% |
|
Allos Therapeutics Inc. (ALTH) (IPO) | 3/28 | $18 | $8.0625 | $90 | -55% |
|
Aviron (AVIR) | 4/4 | $22.50 | $66.8125 | $51.75 | +197% |
|
Deltagen Inc. (DGEN) (IPO) | 8/3 | $15 | $10.4375 | $120.4 | -30% |
|
Inspire Pharmaceuticals Inc. (ISPH) (IPO) | 8/3 | $12 | $26.0625 | $75.9 | +117% |
|
3-Dimensional Pharmaceuticals Inc. (DDDP) (IPO) | 8/4 | $15 | $14.8125 | $86.25 | -1% |
|
Esperion Therapeutics Inc. (ESPR) (IPO) | 8/10 | $9 | $10.875 | $62.1 | +21% |
|
Compugen Ltd. Inc. (Israel; CGEN) | 8/14 | $10 | $6.25 | $57.5 | -38% |
|
Cell Therapeutics Inc. (CTIC) (Co-lead) | 9/18 | $38 | $45.0625 | $136.8 | +19% |
|
NeoPharm Inc. (NEOL) | 9/26 | $35.50 | $37.875 | $113.6 | +7% |
|
InforMax Inc. (INMX) (IPO) | 10/3 | $16 | $10.375 | $80 | -35% |
|
Pozen Inc. (POZN) (Lead, IPO) | 10/11 | $15 | $18.25 | $86.25 | +22% |
|
Onyx Pharmaceuticals Inc. (ONXX) (Lead) | 10/11 | $15 | $14.875 | $51.75 | -1% |
|
Corvas International Inc. (CVAS) | 11/2 | $20 | $14.375 | $115 | -28% |
|
U.S. Bancorp Piper Jaffray (Cont.) | Specialty Laboratories Inc. (NYSE:SP) (IPO) | 12/8 | $16 | $33.125 | $92 | +107% |
Bone Care International Inc. (BCII) | 12/12 | $16 | $17.3125 | $36.8 | +8% |
|
Westport Resources Investment Services Inc. | Entropin Inc. (OTC BB:ETOP) | 3/21 | $7.25 | $2 | $16.2 | -72% |
William Blair & Co. | Sangamo Biosciences Inc. (SGMO) (IPO) | 4/6 | $15 | $19.50 | $52.5 | +30% |
Large Scale Biology Corp. (LSBC) (IPO) | 8/10 | $17 | $9.50 | $97.75 | -44% |
|
MediChem Life Sciences Inc. (MCLS) (IPO) | 10/26 | $7 | $4.625 | $51.52 | -34% |
|
Wit SoundView | Pharsight Corp. (PHST) (IPO) | 8/9 | $10 | $4.75 | $30 | -53% |
Notes: |
||||||
* The financings in this chart are for U.S. public offerings only. The data were compiled primarily from BioWorld Financial Watch's monthly financing charts covering the period from Jan. 1 to Dec. 31, 2000. Those charts were published on Feb. 21, March 6, April 10, May 15, June 5, July 10, Aug. 7, Sept. 11, Oct. 9, Nov. 6, Dec. 4, 2000, and Jan. 8, 2001. The gross proceeds totals listed reflect shares sold by selling stockholders, in addition to financing raised for the companies. |
||||||
** All prices in U.S. dollars. Offering price per share is adjusted to reflect any post-offering splits. |
||||||
1 Immunex's offering was for 70M shares, 20M offered by the company and 50M offered by American Home Products Corp. AHP also granted an overallotment option for 10.5M shares, which was exercised in full. Total gross proceeds to Immunex were $795M. |
||||||
2 The U.S. underwriters for Angiotech's offering are included in this chart. The underwriting syndicate also included Loewen, Ondaatje, McCutcheon Ltd. and Yorkton Securities Inc. in Canada. |
||||||
3 The U.S. underwriters for Keryx's offering are included in this chart. WestLB Panmure Ltd. led the offering outside the U.S. |
||||||
4 Celgene shares split 3-for-1 on 4/17/00. |
||||||
5 Abgenix shares split 2-for-1 on 4/7/00 and 2-for-1 on 7/10/00. |
||||||
6 Genome Therapeutics' offering was part of a shelf registration. Tucker Anthony acted as placement agent. |
||||||
7 Medarex's shares split 2-for-1 on 10/18/00. |
||||||
8 Genentech's shares split 2-for-1 on 10/24/00. |
||||||
9 Oxford offered 9M shares in an international offer and 2.77M under an open offer. |
||||||
To read more on related topics, click on one of the words below.