TYPE OF | JAN. | FEB. | MARCH | APRIL | MAY | JUNE | JULY | AUG. | TOTAL |
FINANCING | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) | $(M) |
Public offering | 65.1 | 86.6 | 267.8 | 183.3 | 104.8 | 31.9 | 193.1 | 0 | 932.6 |
Private rounds | 72.9 | 112.3 | 103.0 | 109.1 | 85.9 | 75.6 | 94.6 | 100.2 | 753.6 |
PIPE/Reg. S | 0 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 19.0 |
Public/other | 170.7 | 839.1 | 323.5 | 170.0 | 443.9 | 146.3 | 111.5 | 60.0 | 2,265.0 |
Milestone payments | 23.2 | 24.8 | 11.5 | 12.0 | 39.2 | 52.8 | 7.0 | 8.2 | 178.7 |
and equity investments | |||||||||
from corporate partners | |||||||||
TOTAL ($M): | $331.9 | $1,062.8 | $705.8 | $474.4 | $673.8 | $325.6 | $406.2 | $168.4 | $4,148.9 |
NOTES: | |||||||||
Public offering = Initial, follow-on | |||||||||
Private rounds = Financing of private firms | |||||||||
PIPE/Reg. S = Private investment in public entity, U.S. and foreign, shares sold at a discount to market | |||||||||
Public/other = Other financings of public companies, including loans, bridge financings, sales of business units, exercises of warrants, debt offerings, rights offerings, standard private placements and institutional offerings of registered stock |
To read more on related topics, click on one of the words below.