| FULL CREDIT TO ALL UNDERWRITERS | ||||
| RANKED BY GROSS PROCEEDS* | ||||
|
Underwriter (Number Of Offerings As Lead/Co-Manager) |
Gross Proceeds (M) |
|||
| Morgan Stanley (9) | $940.5 | |||
| JP Morgan Securities (8) | $622.5 | |||
| Merrill Lynch & Co. (6) | $570.2 | |||
| Bank of America Securities (6) | $540.0 | |||
| Lehman Brothers (7) | $488.6 | |||
| UBS Investment Bank (9) | $472.8 | |||
| Bear, Stearns & Co. (5) | $403.4 | |||
| CIBC World Markets (6) | $378.3 | |||
| Deutsche Bank Securities (4) | $334.9 | |||
| Jefferies & Co. (3) | $191.9 | |||
| Cowen & Co. (2) | $173.9 | |||
| Pacific Growth Equities (3) | $98.3 | |||
| Punk Ziegel & Co. (3) | $95.1 | |||
| Lazard Capital Markets LLC (1) | $74.7 | |||
| RBC Capital Markets (1) | $70.0 | |||
| Piper Jaffray & Co. (1) | $49.0 | |||
| Credit Suisse Securities (1) | $48.8 | |||
| Merriman Curhan Ford & Co. (1) | $40.2 | |||
| Needham & Co. (1) | $40.1 | |||
| C.E. Unterberg, Towbin (1) | $30.2 | |||
| Maxim Group LLC (2) | $36.0 | |||
| MDB Capital Group LLC (1) | $12.0 | |||
| Mercer Capital Ltd. (1) | $6.3 | |||
To read more on related topics, click on one of the words below.